Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12–4 | +1097 | Nyamai, Jacob (B10) | 1W:389-309:B2 |
2 | 11–5 | +685 | Karinga, Joseph (B2) | 2L:309-389:B10 |
3 | 11–5 | +346 | Onyango, Lincoln (B8) | 2W:460-397:B5 |
4 | 10–6 | +740 | Nguli, Robert (B9) | 1W:452-432:B6 |
5 | 10–6 | +403 | Okado, Beryl (B5) | 1L:397-460:B8 |
6 | 10–6 | +123 | Gitagia, Fredrick (B6) | 2L:432-452:B9 |
7 | 10–6 | +15 | Mwangi, Quincy (B16) | 1W:466-371:B3 |
8 | 9½–6½ | +696 | Mvoi, David (B1) | 2W:420-381:B7 |
9 | 9–7 | −36 | Gachohi, Daniel (B11) | 2W:423-380:B14 |
10 | 9–7 | −302 | Komu, Paul (B3) | 2L:371-466:B16 |
11 | 8–8 | +493 | Jones, Marion (B15) | 1W:469-379:B21 |
12 | 8–8 | +492 | Mindah, Isaac (B7) | 1L:381-420:B1 |
13 | 8–8 | +425 | Njogu, Evelyn (B14) | 1L:380-423:B11 |
14 | 8–8 | −114 | Muli, Silvanus (B4) | 2W:452-393:B19 |
15 | 7½–8½ | +101 | Kiplagat, Powell (B13) | 1W:479-372:B18 |
16 | 7–9 | −97 | Alila, Olive (B21) | 2L:379-469:B15 |
17 | 7–9 | −346 | Irungu, Alex (B17) | 1W:424-301:B12 |
18 | 7–9 | −587 | Mburu, Grace (B19) | 1L:393-452:B4 |
19 | 6–10 | −349 | Ogutu, Benard (B18) | 2L:372-479:B13 |
20 | 6–10 | −603 | Odhiambo, Hazel (B22) | 1W:373-306:B20 |
21 | 5–11 | −693 | Omondi, Joseph (B23) | 2W:424-325:B24 |
22 | 5–11 | −771 | Njuguna, Peter (B12) | 2L:301-424:B17 |
23 | 4–12 | −687 | Gutettah, Benedict (B20) | 2L:306-373:B22 |
24 | 4–12 | −1031 | Muli, Antony (B24) | 1L:325-424:B23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.