Back to round index.

Kitui National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
113410 11 15 16 19 63 9.0- 9.0+487Jones, Marion (B15)
21521 9 11 21 34 7610.5- 7.5+792Mvoi, David (B1)
31694 5 17 17 39 87 9.0- 9.0+528Mindah, Isaac (B7)
41734 7 18 29 48 67 5.0-13.0-684Gutettah, Benedict (B20)
51802 13 18 28 42 77 7.0-11.0-341Ogutu, Benard (B18)
623620 24 29 35 43 85 9.0- 9.0+517Njogu, Evelyn (B14)
723914 17 42 47 50 69 6.0-12.0-654Omondi, Joseph (B23)
825113 14 38 54 62 70 8.5- 9.5+123Kiplagat, Powell (B13)
92553 13 54 56 60 69 6.0-12.0-744Njuguna, Peter (B12)
1028214 31 41 54 57 85 8.0-10.0-59Alila, Olive (B21)
1130231 35 43 57 58 7811.0- 7.0+711Nguli, Robert (B9)
1230519 20 36 38 91 10111.0- 7.0+79Gitagia, Fredrick (B6)
133316 17 27 53 108 120 8.0-10.0-382Irungu, Alex (B17)
143379 30 35 47 63 15311.0- 7.0+466Okado, Beryl (B5)
153843 17 48 77 91 14810.0- 8.0-102Gachohi, Daniel (B11)
1638614 42 68 80 83 99 4.0-14.0-1286Muli, Antony (B24)
1743342 51 79 82 89 90 7.0-11.0-543Odhiambo, Hazel (B22)
1846123 78 80 87 91 10212.0- 6.0+753Karinga, Joseph (B2)
1948058 61 76 81 83 121 9.0- 9.0-144Muli, Silvanus (B4)
204816 59 81 82 121 13212.0- 6.0+391Onyango, Lincoln (B8)
2148159 72 77 88 91 94 8.0-10.0-625Mburu, Grace (B19)
2265416 98 110 114 139 17710.0- 8.0-289Mwangi, Quincy (B16)
2369668 76 95 143 155 15911.0- 7.0-196Komu, Paul (B3)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.