Back to round index.
Board | Player | Opponent | |
---|---|---|---|
13 | Baru, Paul (C11) 1st | ![]() | Kimongo, Joseph (C14) 2nd |
4 | Ekal, Victor (C12) 2nd | ![]() | Ndungu, Chris (C33) 1st |
16 | Gitari, Jennifer (C19) 2nd | ![]() | Mutunga, Lewis (C29) 1st |
10 | Igogo, Florence (C9) 1st | ![]() | Jepchumba, Christine (C7) 2nd |
10 | Jepchumba, Christine (C7) 2nd | ![]() | Igogo, Florence (C9) 1st |
7 | Kanini, Margaret (C21) 1st | ![]() | Kidai, CJ (C13) 2nd |
6 | Kariuki, Chrispus (C22) 1st | ![]() | Wambui, Elizabeth (C38) 2nd |
7 | Kidai, CJ (C13) 2nd | ![]() | Kanini, Margaret (C21) 1st |
13 | Kimongo, Joseph (C14) 2nd | ![]() | Baru, Paul (C11) 1st |
5 | Kiwa, Gabriel (C23) 1st | ![]() | Maithya, Joshua (C26) 2nd |
1 | Kunuhira, Norah (C6) 1st | ![]() | Mutua, Richard (C15) 2nd |
14 | Macharia, Evanson (C25) 1st | ![]() | Nyamweru, Lydia (C34) 2nd |
5 | Maithya, Joshua (C26) 2nd | ![]() | Kiwa, Gabriel (C23) 1st |
11 | Moenga, Brian (C8) 2nd | ![]() | Njeri, Rosemary (C24) 1st |
9 | Moiro, Deborah (C4) 2nd | ![]() | Yegon, Judith (C2) 1st |
3 | Monica, Koki (C41) 2nd | ![]() | Wambugu, Alice (C3) 1st |
17 | Muiruri, Linet (C5) 1st | ![]() | Mwangi, Vincent (C31) 2nd |
2 | Munyiri, Vincent (C28) 2nd | ![]() | Ovedje, Gabriel (C36) 1st |
15 | Mutiso, Maureen (C1) 2nd | ![]() | Mwenje, Njeri (C32) 1st |
1 | Mutua, Richard (C15) 2nd | ![]() | Kunuhira, Norah (C6) 1st |
16 | Mutunga, Lewis (C29) 1st | ![]() | Gitari, Jennifer (C19) 2nd |
17 | Mwangi, Vincent (C31) 2nd | ![]() | Muiruri, Linet (C5) 1st |
15 | Mwenje, Njeri (C32) 1st | ![]() | Mutiso, Maureen (C1) 2nd |
4 | Ndungu, Chris (C33) 1st | ![]() | Ekal, Victor (C12) 2nd |
11 | Njeri, Rosemary (C24) 1st | ![]() | Moenga, Brian (C8) 2nd |
8 | Njuguna, Brian (C17) 2nd | ![]() | Nzula, Christine (C10) 1st |
14 | Nyamweru, Lydia (C34) 2nd | ![]() | Macharia, Evanson (C25) 1st |
8 | Nzula, Christine (C10) 1st | ![]() | Njuguna, Brian (C17) 2nd |
2 | Ovedje, Gabriel (C36) 1st | ![]() | Munyiri, Vincent (C28) 2nd |
12 | Wakhulwa, Patrick (C18) 2nd | ![]() | Wanjiku, Vivian (C40) 1st |
Wambua, Jonathan (C37) | bye | ||
3 | Wambugu, Alice (C3) 1st | ![]() | Monica, Koki (C41) 2nd |
6 | Wambui, Elizabeth (C38) 2nd | ![]() | Kariuki, Chrispus (C22) 1st |
12 | Wanjiku, Vivian (C40) 1st | ![]() | Wakhulwa, Patrick (C18) 2nd |
9 | Yegon, Judith (C2) 1st | ![]() | Moiro, Deborah (C4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.