Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 374 | 572 | 198 | Ovedje, Gabriel (C36) | Wambua, Jonathan (C37) |
6 | 292 | 437 | 145 | Wanjiku, Vivian (C40) | Monica, Koki (C41) |
3 | 289 | 560 | 271 | Ovedje, Gabriel (C36) | Munyiri, Vincent (C28) |
4 | 284 | 517 | 233 | Jepchumba, Christine (C7) | Wakhulwa, Patrick (C18) |
10 | 268 | 520 | 252 | Ovedje, Gabriel (C36) | Wanjiku, Vivian (C40) |
5 | 260 | 439 | 179 | Jepchumba, Christine (C7) | Njeri, Rosemary (C24) |
11 | 230 | 474 | 244 | Wakhulwa, Patrick (C18) | Mutunga, Lewis (C29) |
15 | 218 | 473 | 255 | Kariuki, Chrispus (C22) | Wambui, Elizabeth (C38) |
11 | 218 | 502 | 284 | Wanjiku, Vivian (C40) | Munyiri, Vincent (C28) |
12 | 215 | 428 | 213 | Wambugu, Alice (C3) | Muiruri, Linet (C5) |
1 | 214 | 404 | 190 | Mutua, Richard (C15) | Wambua, Jonathan (C37) |
3 | 212 | 511 | 299 | Maithya, Joshua (C26) | Kiwa, Gabriel (C23) |
13 | 207 | 474 | 267 | Kidai, CJ (C13) | Njuguna, Brian (C17) |
1 | 198 | 498 | 300 | Kunuhira, Norah (C6) | Muiruri, Linet (C5) |
5 | 193 | 440 | 247 | Moenga, Brian (C8) | Mutunga, Lewis (C29) |
8 | 191 | 454 | 263 | Muiruri, Linet (C5) | Gitari, Jennifer (C19) |
15 | 187 | 446 | 259 | Ndungu, Chris (C33) | Wambugu, Alice (C3) |
9 | 186 | 446 | 260 | Muiruri, Linet (C5) | Mutunga, Lewis (C29) |
1 | 183 | 449 | 266 | Ovedje, Gabriel (C36) | Mwangi, Vincent (C31) |
12 | 176 | 400 | 224 | Monica, Koki (C41) | Njeri, Rosemary (C24) |
9 | 173 | 405 | 232 | Ekal, Victor (C12) | Gitari, Jennifer (C19) |
3 | 171 | 408 | 237 | Nzula, Christine (C10) | Njuguna, Brian (C17) |
1 | 168 | 457 | 289 | Munyiri, Vincent (C28) | Mutunga, Lewis (C29) |
7 | 166 | 407 | 241 | Moiro, Deborah (C4) | Njuguna, Brian (C17) |
6 | 165 | 466 | 301 | Ovedje, Gabriel (C36) | Kariuki, Chrispus (C22) |
1 | 165 | 394 | 229 | Monica, Koki (C41) | Gitari, Jennifer (C19) |
13 | 164 | 358 | 194 | Mutunga, Lewis (C29) | Gitari, Jennifer (C19) |
1 | 160 | 386 | 226 | Wambugu, Alice (C3) | Mutiso, Maureen (C1) |
2 | 160 | 481 | 321 | Kunuhira, Norah (C6) | Ekal, Victor (C12) |
9 | 159 | 451 | 292 | Yegon, Judith (C2) | Munyiri, Vincent (C28) |
6 | 156 | 448 | 292 | Jepchumba, Christine (C7) | Wambugu, Alice (C3) |
6 | 156 | 490 | 334 | Njuguna, Brian (C17) | Mutiso, Maureen (C1) |
9 | 154 | 475 | 321 | Wambugu, Alice (C3) | Njuguna, Brian (C17) |
9 | 152 | 397 | 245 | Mutiso, Maureen (C1) | Wambua, Jonathan (C37) |
7 | 151 | 362 | 211 | Mwangi, Vincent (C31) | Gitari, Jennifer (C19) |
2 | 150 | 425 | 275 | Munyiri, Vincent (C28) | Gitari, Jennifer (C19) |
7 | 150 | 471 | 321 | Ovedje, Gabriel (C36) | Kanini, Margaret (C21) |
5 | 148 | 386 | 238 | Njuguna, Brian (C17) | Wambua, Jonathan (C37) |
14 | 148 | 415 | 267 | Kariuki, Chrispus (C22) | Mutunga, Lewis (C29) |
4 | 144 | 403 | 259 | Munyiri, Vincent (C28) | Monica, Koki (C41) |
15 | 143 | 470 | 327 | Muiruri, Linet (C5) | Wakhulwa, Patrick (C18) |
3 | 143 | 361 | 218 | Njeri, Rosemary (C24) | Moenga, Brian (C8) |
11 | 140 | 458 | 318 | Yegon, Judith (C2) | Wambugu, Alice (C3) |
2 | 140 | 377 | 237 | Wakhulwa, Patrick (C18) | Njeri, Rosemary (C24) |
10 | 138 | 491 | 353 | Jepchumba, Christine (C7) | Munyiri, Vincent (C28) |
6 | 137 | 418 | 281 | Moiro, Deborah (C4) | Muiruri, Linet (C5) |
6 | 137 | 382 | 245 | Moenga, Brian (C8) | Gitari, Jennifer (C19) |
12 | 132 | 457 | 325 | Igogo, Florence (C9) | Moiro, Deborah (C4) |
13 | 131 | 418 | 287 | Ovedje, Gabriel (C36) | Yegon, Judith (C2) |
5 | 128 | 415 | 287 | Wanjiku, Vivian (C40) | Muiruri, Linet (C5) |
5 | 127 | 361 | 234 | Igogo, Florence (C9) | Wambui, Elizabeth (C38) |
2 | 127 | 338 | 211 | Kiwa, Gabriel (C23) | Macharia, Evanson (C25) |
11 | 125 | 483 | 358 | Jepchumba, Christine (C7) | Ndungu, Chris (C33) |
4 | 123 | 446 | 323 | Muiruri, Linet (C5) | Mutiso, Maureen (C1) |
6 | 120 | 375 | 255 | Mwangi, Vincent (C31) | Mutunga, Lewis (C29) |
15 | 117 | 432 | 315 | Yegon, Judith (C2) | Mutua, Richard (C15) |
14 | 116 | 368 | 252 | Njeri, Rosemary (C24) | Wambua, Jonathan (C37) |
10 | 115 | 398 | 283 | Muiruri, Linet (C5) | Moenga, Brian (C8) |
12 | 115 | 442 | 327 | Wakhulwa, Patrick (C18) | Kariuki, Chrispus (C22) |
8 | 113 | 354 | 241 | Ekal, Victor (C12) | Wambua, Jonathan (C37) |
7 | 113 | 409 | 296 | Ndungu, Chris (C33) | Wambui, Elizabeth (C38) |
2 | 113 | 373 | 260 | Monica, Koki (C41) | Nyamweru, Lydia (C34) |
13 | 111 | 436 | 325 | Jepchumba, Christine (C7) | Nzula, Christine (C10) |
15 | 109 | 421 | 312 | Ekal, Victor (C12) | Mwangi, Vincent (C31) |
13 | 108 | 418 | 310 | Kanini, Margaret (C21) | Muiruri, Linet (C5) |
12 | 108 | 443 | 335 | Munyiri, Vincent (C28) | Njuguna, Brian (C17) |
9 | 107 | 437 | 330 | Maithya, Joshua (C26) | Wakhulwa, Patrick (C18) |
8 | 106 | 345 | 239 | Mutiso, Maureen (C1) | Njeri, Rosemary (C24) |
9 | 105 | 400 | 295 | Nzula, Christine (C10) | Kanini, Margaret (C21) |
3 | 103 | 417 | 314 | Wanjiku, Vivian (C40) | Wakhulwa, Patrick (C18) |
6 | 102 | 400 | 298 | Nzula, Christine (C10) | Wambui, Elizabeth (C38) |
2 | 102 | 397 | 295 | Maithya, Joshua (C26) | Wanjiku, Vivian (C40) |
7 | 101 | 434 | 333 | Munyiri, Vincent (C28) | Igogo, Florence (C9) |
11 | 101 | 460 | 359 | Ovedje, Gabriel (C36) | Kunuhira, Norah (C6) |
8 | 101 | 347 | 246 | Monica, Koki (C41) | Wambui, Elizabeth (C38) |
11 | 100 | 372 | 272 | Moenga, Brian (C8) | Ekal, Victor (C12) |
8 | 97 | 288 | 191 | Kunuhira, Norah (C6) | Munyiri, Vincent (C28) |
12 | 97 | 387 | 290 | Ekal, Victor (C12) | Wambui, Elizabeth (C38) |
11 | 95 | 410 | 315 | Mutiso, Maureen (C1) | Maithya, Joshua (C26) |
2 | 90 | 451 | 361 | Jepchumba, Christine (C7) | Kimongo, Joseph (C14) |
11 | 90 | 355 | 265 | Kanini, Margaret (C21) | Kidai, CJ (C13) |
13 | 88 | 460 | 372 | Kunuhira, Norah (C6) | Wambugu, Alice (C3) |
1 | 87 | 377 | 290 | Kidai, CJ (C13) | Wanjiku, Vivian (C40) |
8 | 87 | 383 | 296 | Kariuki, Chrispus (C22) | Njuguna, Brian (C17) |
3 | 87 | 399 | 312 | Ndungu, Chris (C33) | Ekal, Victor (C12) |
10 | 86 | 427 | 341 | Mwangi, Vincent (C31) | Kariuki, Chrispus (C22) |
12 | 85 | 501 | 416 | Kunuhira, Norah (C6) | Jepchumba, Christine (C7) |
5 | 84 | 436 | 352 | Mutua, Richard (C15) | Mutiso, Maureen (C1) |
8 | 84 | 384 | 300 | Kanini, Margaret (C21) | Jepchumba, Christine (C7) |
10 | 83 | 383 | 300 | Njuguna, Brian (C17) | Mutunga, Lewis (C29) |
5 | 83 | 396 | 313 | Wakhulwa, Patrick (C18) | Ekal, Victor (C12) |
3 | 81 | 347 | 266 | Yegon, Judith (C2) | Moiro, Deborah (C4) |
7 | 80 | 422 | 342 | Mutua, Richard (C15) | Kidai, CJ (C13) |
15 | 80 | 385 | 305 | Njuguna, Brian (C17) | Monica, Koki (C41) |
14 | 79 | 448 | 369 | Kunuhira, Norah (C6) | Ovedje, Gabriel (C36) |
12 | 79 | 389 | 310 | Nzula, Christine (C10) | Mutiso, Maureen (C1) |
6 | 78 | 400 | 322 | Yegon, Judith (C2) | Kanini, Margaret (C21) |
2 | 76 | 431 | 355 | Muiruri, Linet (C5) | Mutua, Richard (C15) |
6 | 76 | 416 | 340 | Kunuhira, Norah (C6) | Maithya, Joshua (C26) |
7 | 75 | 369 | 294 | Mutunga, Lewis (C29) | Wambua, Jonathan (C37) |
10 | 74 | 405 | 331 | Yegon, Judith (C2) | Mutua, Richard (C15) |
2 | 74 | 371 | 297 | Moiro, Deborah (C4) | Ndungu, Chris (C33) |
6 | 74 | 398 | 324 | Mutua, Richard (C15) | Ekal, Victor (C12) |
13 | 74 | 314 | 240 | Wambui, Elizabeth (C38) | Njeri, Rosemary (C24) |
13 | 73 | 384 | 311 | Mutua, Richard (C15) | Ndungu, Chris (C33) |
14 | 71 | 380 | 309 | Ndungu, Chris (C33) | Igogo, Florence (C9) |
2 | 69 | 398 | 329 | Yegon, Judith (C2) | Njuguna, Brian (C17) |
15 | 68 | 376 | 308 | Jepchumba, Christine (C7) | Kanini, Margaret (C21) |
5 | 67 | 418 | 351 | Moiro, Deborah (C4) | Kidai, CJ (C13) |
5 | 67 | 353 | 286 | Kunuhira, Norah (C6) | Nzula, Christine (C10) |
6 | 66 | 397 | 331 | Munyiri, Vincent (C28) | Ndungu, Chris (C33) |
14 | 65 | 371 | 306 | Mutua, Richard (C15) | Yegon, Judith (C2) |
9 | 64 | 350 | 286 | Igogo, Florence (C9) | Moenga, Brian (C8) |
4 | 64 | 400 | 336 | Ndungu, Chris (C33) | Moenga, Brian (C8) |
15 | 61 | 475 | 414 | Kunuhira, Norah (C6) | Ovedje, Gabriel (C36) |
15 | 61 | 413 | 352 | Munyiri, Vincent (C28) | Moiro, Deborah (C4) |
4 | 61 | 329 | 268 | Mutunga, Lewis (C29) | Njeri, Rosemary (C24) |
1 | 60 | 336 | 276 | Kanini, Margaret (C21) | Wakhulwa, Patrick (C18) |
11 | 60 | 305 | 245 | Njeri, Rosemary (C24) | Gitari, Jennifer (C19) |
11 | 59 | 394 | 335 | Muiruri, Linet (C5) | Igogo, Florence (C9) |
4 | 59 | 389 | 330 | Kanini, Margaret (C21) | Moiro, Deborah (C4) |
10 | 58 | 371 | 313 | Wambugu, Alice (C3) | Moiro, Deborah (C4) |
3 | 58 | 372 | 314 | Kariuki, Chrispus (C22) | Wambui, Elizabeth (C38) |
14 | 58 | 420 | 362 | Maithya, Joshua (C26) | Wanjiku, Vivian (C40) |
1 | 57 | 357 | 300 | Nzula, Christine (C10) | Moenga, Brian (C8) |
1 | 56 | 340 | 284 | Njuguna, Brian (C17) | Njeri, Rosemary (C24) |
11 | 55 | 396 | 341 | Moiro, Deborah (C4) | Mwangi, Vincent (C31) |
15 | 55 | 314 | 259 | Moenga, Brian (C8) | Njeri, Rosemary (C24) |
12 | 55 | 396 | 341 | Mutua, Richard (C15) | Wanjiku, Vivian (C40) |
9 | 54 | 380 | 326 | Kidai, CJ (C13) | Kariuki, Chrispus (C22) |
8 | 54 | 322 | 268 | Maithya, Joshua (C26) | Kidai, CJ (C13) |
8 | 52 | 403 | 351 | Ndungu, Chris (C33) | Wakhulwa, Patrick (C18) |
7 | 50 | 367 | 317 | Jepchumba, Christine (C7) | Kariuki, Chrispus (C22) |
8 | 49 | 333 | 284 | Yegon, Judith (C2) | Ovedje, Gabriel (C36) |
3 | 49 | 398 | 349 | Wambugu, Alice (C3) | Monica, Koki (C41) |
5 | 49 | 368 | 319 | Kanini, Margaret (C21) | Monica, Koki (C41) |
12 | 49 | 410 | 361 | Ndungu, Chris (C33) | Kanini, Margaret (C21) |
4 | 48 | 374 | 326 | Igogo, Florence (C9) | Mutua, Richard (C15) |
2 | 48 | 376 | 328 | Kanini, Margaret (C21) | Mwangi, Vincent (C31) |
12 | 48 | 413 | 365 | Maithya, Joshua (C26) | Kidai, CJ (C13) |
7 | 46 | 341 | 295 | Wambugu, Alice (C3) | Maithya, Joshua (C26) |
13 | 45 | 364 | 319 | Ekal, Victor (C12) | Kariuki, Chrispus (C22) |
11 | 45 | 378 | 333 | Njuguna, Brian (C17) | Kariuki, Chrispus (C22) |
9 | 44 | 412 | 368 | Kunuhira, Norah (C6) | Wanjiku, Vivian (C40) |
2 | 44 | 302 | 258 | Moenga, Brian (C8) | Baru, Paul (C11) |
8 | 44 | 355 | 311 | Mutua, Richard (C15) | Moenga, Brian (C8) |
10 | 43 | 370 | 327 | Ekal, Victor (C12) | Njeri, Rosemary (C24) |
13 | 42 | 348 | 306 | Wakhulwa, Patrick (C18) | Moiro, Deborah (C4) |
5 | 40 | 372 | 332 | Wambugu, Alice (C3) | Ndungu, Chris (C33) |
10 | 40 | 391 | 351 | Ndungu, Chris (C33) | Nzula, Christine (C10) |
2 | 40 | 359 | 319 | Wambui, Elizabeth (C38) | Mutunga, Lewis (C29) |
7 | 40 | 377 | 337 | Wanjiku, Vivian (C40) | Nzula, Christine (C10) |
8 | 38 | 407 | 369 | Nzula, Christine (C10) | Moiro, Deborah (C4) |
12 | 35 | 410 | 375 | Yegon, Judith (C2) | Ovedje, Gabriel (C36) |
9 | 35 | 346 | 311 | Ndungu, Chris (C33) | Mwangi, Vincent (C31) |
11 | 34 | 403 | 369 | Mutua, Richard (C15) | Nzula, Christine (C10) |
4 | 33 | 396 | 363 | Ovedje, Gabriel (C36) | Kunuhira, Norah (C6) |
10 | 32 | 356 | 324 | Kunuhira, Norah (C6) | Kanini, Margaret (C21) |
7 | 30 | 386 | 356 | Muiruri, Linet (C5) | Wakhulwa, Patrick (C18) |
3 | 27 | 433 | 406 | Mwangi, Vincent (C31) | Muiruri, Linet (C5) |
11 | 27 | 319 | 292 | Wambui, Elizabeth (C38) | Monica, Koki (C41) |
3 | 26 | 295 | 269 | Mutunga, Lewis (C29) | Gitari, Jennifer (C19) |
2 | 25 | 332 | 307 | Kariuki, Chrispus (C22) | Mwenje, Njeri (C32) |
8 | 25 | 352 | 327 | Wanjiku, Vivian (C40) | Igogo, Florence (C9) |
7 | 23 | 363 | 340 | Mutiso, Maureen (C1) | Ekal, Victor (C12) |
3 | 23 | 389 | 366 | Igogo, Florence (C9) | Jepchumba, Christine (C7) |
5 | 22 | 323 | 301 | Yegon, Judith (C2) | Kariuki, Chrispus (C22) |
10 | 21 | 355 | 334 | Igogo, Florence (C9) | Maithya, Joshua (C26) |
6 | 21 | 301 | 280 | Njeri, Rosemary (C24) | Wambua, Jonathan (C37) |
10 | 20 | 370 | 350 | Mutiso, Maureen (C1) | Monica, Koki (C41) |
1 | 20 | 323 | 303 | Moiro, Deborah (C4) | Igogo, Florence (C9) |
7 | 20 | 428 | 408 | Moenga, Brian (C8) | Monica, Koki (C41) |
13 | 20 | 405 | 385 | Igogo, Florence (C9) | Wanjiku, Vivian (C40) |
15 | 20 | 303 | 283 | Wambua, Jonathan (C37) | Mutunga, Lewis (C29) |
13 | 19 | 371 | 352 | Mutiso, Maureen (C1) | Munyiri, Vincent (C28) |
4 | 19 | 373 | 354 | Yegon, Judith (C2) | Nzula, Christine (C10) |
7 | 19 | 370 | 351 | Kunuhira, Norah (C6) | Yegon, Judith (C2) |
14 | 19 | 390 | 371 | Kidai, CJ (C13) | Mwangi, Vincent (C31) |
15 | 19 | 448 | 429 | Maithya, Joshua (C26) | Igogo, Florence (C9) |
5 | 19 | 324 | 305 | Ovedje, Gabriel (C36) | Maithya, Joshua (C26) |
14 | 18 | 289 | 271 | Moiro, Deborah (C4) | Ekal, Victor (C12) |
9 | 18 | 286 | 268 | Wambui, Elizabeth (C38) | Njeri, Rosemary (C24) |
6 | 17 | 331 | 314 | Kidai, CJ (C13) | Igogo, Florence (C9) |
2 | 16 | 375 | 359 | Nzula, Christine (C10) | Wambugu, Alice (C3) |
9 | 16 | 385 | 369 | Ovedje, Gabriel (C36) | Jepchumba, Christine (C7) |
12 | 16 | 283 | 267 | Wambua, Jonathan (C37) | Mutunga, Lewis (C29) |
15 | 14 | 384 | 370 | Kidai, CJ (C13) | Mutiso, Maureen (C1) |
4 | 14 | 355 | 341 | Njuguna, Brian (C17) | Ekal, Victor (C12) |
14 | 14 | 264 | 250 | Monica, Koki (C41) | Moenga, Brian (C8) |
1 | 13 | 356 | 343 | Yegon, Judith (C2) | Jepchumba, Christine (C7) |
3 | 13 | 388 | 375 | Kunuhira, Norah (C6) | Mutua, Richard (C15) |
14 | 13 | 346 | 333 | Njuguna, Brian (C17) | Wambui, Elizabeth (C38) |
9 | 11 | 356 | 345 | Mutua, Richard (C15) | Moiro, Deborah (C4) |
4 | 9 | 420 | 411 | Kariuki, Chrispus (C22) | Maithya, Joshua (C26) |
10 | 8 | 316 | 308 | Gitari, Jennifer (C19) | Wambua, Jonathan (C37) |
15 | 8 | 364 | 356 | Wanjiku, Vivian (C40) | Nzula, Christine (C10) |
14 | 7 | 401 | 394 | Muiruri, Linet (C5) | Munyiri, Vincent (C28) |
14 | 7 | 359 | 352 | Wakhulwa, Patrick (C18) | Nzula, Christine (C10) |
3 | 7 | 332 | 325 | Kanini, Margaret (C21) | Kidai, CJ (C13) |
10 | 5 | 342 | 337 | Wakhulwa, Patrick (C18) | Wambui, Elizabeth (C38) |
13 | 4 | 351 | 347 | Maithya, Joshua (C26) | Mwangi, Vincent (C31) |
5 | 4 | 431 | 427 | Munyiri, Vincent (C28) | Mwangi, Vincent (C31) |
12 | 4 | 291 | 287 | Mwangi, Vincent (C31) | Moenga, Brian (C8) |
14 | 3 | 372 | 369 | Wambugu, Alice (C3) | Jepchumba, Christine (C7) |
4 | 3 | 321 | 318 | Kidai, CJ (C13) | Wambugu, Alice (C3) |
14 | 2 | 322 | 320 | Kanini, Margaret (C21) | Mutiso, Maureen (C1) |
8 | 1 | 205 | 204 | Wambugu, Alice (C3) | Mwangi, Vincent (C31) |
2 | 0 | 329 | 329 | Kidai, CJ (C13) | Mutiso, Maureen (C1) |
13 | 0 | 315 | 315 | Monica, Koki (C41) | Moenga, Brian (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.