Back to round index.

Kitui National Scrabble Championship <br>

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11943 14 17 19 54 87 8.5- 6.5+155Kidai, CJ (C13)
21971 3 40 46 49 58 9.0- 6.0+136Wambugu, Alice (C3)
320713 19 22 35 49 6912.0- 3.0+641Yegon, Judith (C2)
42252 7 48 49 59 60 9.0- 6.0+25Kanini, Margaret (C21)
523613 19 32 44 61 6713.0- 2.0+885Kunuhira, Norah (C6)
628211 34 44 55 65 7310.0- 5.0+406Mutua, Richard (C15)
72854 19 48 54 58 102 9.0- 6.0+438Maithya, Joshua (C26)
829113 14 45 56 80 83 8.0- 7.0-367Njuguna, Brian (C17)
930320 21 23 48 64 127 8.0- 7.0+223Igogo, Florence (C9)
1031135 40 49 52 64 7110.0- 5.0+420Ndungu, Chris (C33)
1137118 20 55 67 74 137 7.0- 8.0+55Moiro, Deborah (C4)
123925 7 42 83 115 140 8.0- 7.0-57Wakhulwa, Patrick (C18)
1339716 38 57 79 102 105 7.0- 8.0+242Nzula, Christine (C10)
144107 30 59 76 115 123 9.0- 6.0+117Muiruri, Linet (C5)
1541519 20 23 95 106 152 7.5- 7.5-103Mutiso, Maureen (C1)
1645016 19 33 101 131 15011.0- 4.0+1505Ovedje, Gabriel (C36)
174844 61 66 101 108 144 8.0- 7.0-125Munyiri, Vincent (C28)
185228 25 40 103 128 218 8.0- 7.0+280Wanjiku, Vivian (C40)
195459 25 58 87 148 218 7.0- 8.0+63Kariuki, Chrispus (C22)
2054920 44 55 100 137 193 6.5- 8.5+44Moenga, Brian (C8)
2158043 45 97 109 113 173 7.0- 8.0+121Ekal, Victor (C12)
2258250 68 90 111 125 138 9.0- 6.0+1058Jepchumba, Christine (C7)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.