Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–2 | +1645 | Ovedje, Gabriel (C36) | 1W:418-287:C2 |
2 | 11–2 | +745 | Kunuhira, Norah (C6) | 2W:460-372:C3 |
3 | 11–2 | +589 | Yegon, Judith (C2) | 2L:287-418:C36 |
4 | 9–4 | +458 | Mutua, Richard (C15) | 2W:384-311:C33 |
5 | 8–5 | +993 | Jepchumba, Christine (C7) | 1W:436-325:C10 |
6 | 8–5 | +320 | Wambugu, Alice (C3) | 1L:372-460:C6 |
7 | 8–5 | +313 | Igogo, Florence (C9) | 2W:405-385:C40 |
8 | 8–5 | +162 | Ndungu, Chris (C33) | 1L:311-384:C15 |
9 | 8–5 | +91 | Kanini, Margaret (C21) | 2W:418-310:C5 |
10 | 7½–5½ | −87 | Mutiso, Maureen (C1) | 1W:371-352:C28 |
11 | 7–6 | +361 | Maithya, Joshua (C26) | 2W:351-347:C31 |
12 | 7–6 | +330 | Wanjiku, Vivian (C40) | 1L:385-405:C9 |
13 | 7–6 | +257 | Nzula, Christine (C10) | 2L:325-436:C7 |
14 | 7–6 | +79 | Wakhulwa, Patrick (C18) | 2W:348-306:C4 |
15 | 7–6 | −33 | Muiruri, Linet (C5) | 1L:310-418:C21 |
16 | 7–6 | −179 | Munyiri, Vincent (C28) | 2L:352-371:C1 |
17 | 6½–6½ | +122 | Kidai, CJ (C13) | 1W:474-267:C17 |
18 | 6–7 | +158 | Mwangi, Vincent (C31) | 1L:347-351:C26 |
19 | 6–7 | +98 | Moiro, Deborah (C4) | 1L:306-348:C18 |
20 | 6–7 | +30 | Ekal, Victor (C12) | 1W:364-319:C22 |
21 | 6–7 | −244 | Wambui, Elizabeth (C38) | 1W:314-240:C24 |
22 | 6–7 | −460 | Njuguna, Brian (C17) | 2L:267-474:C13 |
23 | 5½–7½ | +54 | Monica, Koki (C41) | 1T:315-315:C8 |
24 | 5½–7½ | +3 | Moenga, Brian (C8) | 2T:315-315:C41 |
25 | 5–8 | −303 | Kariuki, Chrispus (C22) | 2L:319-364:C12 |
26 | 5–8 | −610 | Mutunga, Lewis (C29) | 2W:358-194:C19 |
27 | 5–8 | −689 | Wambua, Jonathan (C37) | bye |
28 | 4–9 | −610 | Njeri, Rosemary (C24) | 2L:240-314:C38 |
29 | 4–9 | −909 | Gitari, Jennifer (C19) | 1L:194-358:C29 |
30 | 2–11 | −985 | Kiwa, Gabriel (C23) | bye |
31 | 1–12 | −1100 | Nzuki, Rachael (C16) | bye |
32 | 1–12 | −1113 | Nyamweru, Lydia (C34) | bye |
33 | 1–12 | −1127 | Macharia, Evanson (C25) | bye |
34 | 0–13 | −1225 | Mwenje, Njeri (C32) | bye |
35 | 0–13 | −1244 | Baru, Paul (C11) | bye |
36 | 0–13 | −1290 | Kimongo, Joseph (C14) | bye |
37 | 0–13 | −1300 | Irungu, Linnet (C20) | bye |
37 | 0–13 | −1300 | Masha, Philip (C27) | bye |
37 | 0–13 | −1300 | Wangui, Faith (C39) | bye |
37 | 0–13 | −1300 | Musyoki, Robert (C30) | bye |
37 | 0–13 | −1300 | Ongonga, Francis (C35) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.