Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–2 | +885 | Kunuhira, Norah (C6) | 2W:475-414:C36 |
2 | 12–3 | +641 | Yegon, Judith (C2) | 1W:432-315:C15 |
3 | 11–4 | +1505 | Ovedje, Gabriel (C36) | 1L:414-475:C6 |
4 | 10–5 | +420 | Ndungu, Chris (C33) | 1W:446-259:C3 |
5 | 10–5 | +406 | Mutua, Richard (C15) | 2L:315-432:C2 |
6 | 9–6 | +1058 | Jepchumba, Christine (C7) | 1W:376-308:C21 |
7 | 9–6 | +438 | Maithya, Joshua (C26) | 1W:448-429:C9 |
8 | 9–6 | +136 | Wambugu, Alice (C3) | 2L:259-446:C33 |
9 | 9–6 | +117 | Muiruri, Linet (C5) | 2W:470-327:C18 |
10 | 9–6 | +25 | Kanini, Margaret (C21) | 2L:308-376:C7 |
11 | 8½–6½ | +155 | Kidai, CJ (C13) | 2W:384-370:C1 |
12 | 8–7 | +280 | Wanjiku, Vivian (C40) | 2W:364-356:C10 |
13 | 8–7 | +223 | Igogo, Florence (C9) | 2L:429-448:C26 |
14 | 8–7 | −57 | Wakhulwa, Patrick (C18) | 1L:327-470:C5 |
15 | 8–7 | −125 | Munyiri, Vincent (C28) | 2W:413-352:C4 |
16 | 8–7 | −367 | Njuguna, Brian (C17) | 2W:385-305:C41 |
17 | 7½–7½ | −103 | Mutiso, Maureen (C1) | 1L:370-384:C13 |
18 | 7–8 | +242 | Nzula, Christine (C10) | 1L:356-364:C40 |
19 | 7–8 | +121 | Ekal, Victor (C12) | 2W:421-312:C31 |
20 | 7–8 | +63 | Kariuki, Chrispus (C22) | 1W:473-255:C38 |
21 | 7–8 | +55 | Moiro, Deborah (C4) | 1L:352-413:C28 |
22 | 6½–8½ | +44 | Moenga, Brian (C8) | 2W:314-259:C24 |
23 | 6½–8½ | −12 | Monica, Koki (C41) | 1L:305-385:C17 |
24 | 6–9 | +30 | Mwangi, Vincent (C31) | 1L:312-421:C12 |
25 | 6–9 | −475 | Wambui, Elizabeth (C38) | 2L:255-473:C22 |
26 | 6–9 | −709 | Gitari, Jennifer (C19) | bye |
27 | 6–9 | −785 | Wambua, Jonathan (C37) | 2W:303-283:C29 |
28 | 5–10 | −549 | Njeri, Rosemary (C24) | 1L:259-314:C8 |
29 | 5–10 | −778 | Mutunga, Lewis (C29) | 1L:283-303:C37 |
30 | 2–13 | −1185 | Kiwa, Gabriel (C23) | bye |
31 | 1–14 | −1300 | Nzuki, Rachael (C16) | bye |
32 | 1–14 | −1313 | Nyamweru, Lydia (C34) | bye |
33 | 1–14 | −1327 | Macharia, Evanson (C25) | bye |
34 | 0–15 | −1425 | Mwenje, Njeri (C32) | bye |
35 | 0–15 | −1444 | Baru, Paul (C11) | bye |
36 | 0–15 | −1490 | Kimongo, Joseph (C14) | bye |
37 | 0–15 | −1500 | Ongonga, Francis (C35) | bye |
37 | 0–15 | −1500 | Masha, Philip (C27) | bye |
37 | 0–15 | −1500 | Irungu, Linnet (C20) | bye |
37 | 0–15 | −1500 | Wangui, Faith (C39) | bye |
37 | 0–15 | −1500 | Musyoki, Robert (C30) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.