Back to round index.

Kitui National Scrabble Championship <br>

Open Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11111 4 4 19 35 48 6.0- 9.0+30Mwangi, Vincent (C31)
21487 8 19 34 40 40 7.0- 8.0+242Nzula, Christine (C10)
321117 19 20 25 59 71 8.0- 7.0+223Igogo, Florence (C9)
42243 13 16 23 84 85 9.0- 6.0+1058Jepchumba, Christine (C7)
524520 20 27 49 49 80 6.5- 8.5-12Monica, Koki (C41)
62474 14 44 57 64 64 6.5- 8.5+44Moenga, Brian (C8)
72669 19 21 46 76 95 9.0- 6.0+438Maithya, Joshua (C26)
826911 38 42 58 59 61 7.0- 8.0+55Moiro, Deborah (C4)
929914 18 23 74 83 87 7.0- 8.0+121Ekal, Victor (C12)
1030222 45 45 50 54 86 7.0- 8.0+63Kariuki, Chrispus (C22)
1130718 43 55 56 61 74 5.0-10.0-549Njeri, Rosemary (C24)
123467 48 54 67 80 90 8.5- 6.5+155Kidai, CJ (C13)
1336620 44 55 58 87 102 8.0- 7.0+280Wanjiku, Vivian (C40)
143765 13 58 97 101 102 6.0- 9.0-475Wambui, Elizabeth (C38)
1542716 20 40 83 120 148 5.0-10.0-778Mutunga, Lewis (C29)
164582 14 79 84 123 156 7.5- 7.5-103Mutiso, Maureen (C1)
174818 21 75 113 116 148 6.0- 9.0-785Wambua, Jonathan (C37)
1848232 49 68 78 105 150 9.0- 6.0+25Kanini, Margaret (C21)
1949530 52 60 103 107 143 8.0- 7.0-57Wakhulwa, Patrick (C18)
205903 16 88 140 156 187 9.0- 6.0+136Wambugu, Alice (C3)
216387 19 97 138 159 218 8.0- 7.0-125Munyiri, Vincent (C28)
2268826 60 137 150 151 164 6.0- 9.0-709Gitari, Jennifer (C19)
2375569 87 108 154 166 171 8.0- 7.0-367Njuguna, Brian (C17)
2481327 108 128 137 198 215 9.0- 6.0+117Muiruri, Linet (C5)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.