Back to round index.

Nairobi National Scrabble Championship <br>

Premier Round 1 Alphabetic Pairings

BoardPlayer Opponent
12Adegbesan, Adekoyejo (A13/) 2ndIrungu, Wamucii (A26/) 1st
5Akinyi, Wenwa (A19/) 2ndOkechi, Richard (A5/) 1st
8Aluha, Zawadi (A27/) 2ndLitunya, Patrick (A8/) 1st
9Amuke, Benard (A9/) 1stKikechi, Millie (A24/) 2nd
4Arungo, Obadiah (A17/) 1stWachira, Francis (A4/) 2nd
7Githinji, Kuria (A25/) 1stKimani, David (A7/) 2nd
3Gongolo, Michael (EXP) (A3/) 2ndRuto, Cecilia (A20/) 1st
12Irungu, Wamucii (A26/) 1stAdegbesan, Adekoyejo (A13/) 2nd
 Kennedy, Chrispine (A28/) bye
9Kikechi, Millie (A24/) 2ndAmuke, Benard (A9/) 1st
7Kimani, David (A7/) 2ndGithinji, Kuria (A25/) 1st
10Kipkemoi, Limo (A23/) 2ndNjoroge, Stanley (A10/) 1st
2Koyyoko, Bernard (A2/) 1stOchola, Tony (A16/) 2nd
8Litunya, Patrick (A8/) 1stAluha, Zawadi (A27/) 2nd
6Machanje, Daniel (A18/) 1stNderitu, Gitonga (GM) (A6/) 2nd
1Magu, Fred (A21/) 2ndOyende, Allan (GM) (A1/) 1st
11Magwanga, Onani (A11/) 2ndOgonji, Martin (A22/) 1st
13Mutahi, Martins (A14/) 2ndOtieno, Manase (A15/) 1st
6Nderitu, Gitonga (GM) (A6/) 2ndMachanje, Daniel (A18/) 1st
10Njoroge, Stanley (A10/) 1stKipkemoi, Limo (A23/) 2nd
2Ochola, Tony (A16/) 2ndKoyyoko, Bernard (A2/) 1st
11Ogonji, Martin (A22/) 1stMagwanga, Onani (A11/) 2nd
5Okechi, Richard (A5/) 1stAkinyi, Wenwa (A19/) 2nd
13Otieno, Manase (A15/) 1stMutahi, Martins (A14/) 2nd
1Oyende, Allan (GM) (A1/) 1stMagu, Fred (A21/) 2nd
3Ruto, Cecilia (A20/) 1stGongolo, Michael (EXP) (A3/) 2nd
4Wachira, Francis (A4/) 2ndArungo, Obadiah (A17/) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.