Back to round index.

Nairobi National Scrabble Championship <br>

Premier Round 6 Alphabetic Pairings

BoardPlayer Opponent
3Adegbesan, Adekoyejo (A13/) 1stOtieno, Manase (A15/) 2nd
10Akinyi, Wenwa (A19/) 1stMagu, Fred (A21/) 2nd
1Amuke, Benard (A9/) 2ndMagwanga, Onani (A11/) 1st
8Arungo, Obadiah (A17/) 2ndOkechi, Richard (A5/) 1st
5Githinji, Kuria (A25/) 1stNderitu, Gitonga (GM) (A6/) 2nd
2Gongolo, Michael (EXP) (A3/) 1stKimani, David (A7/) 2nd
4Irungu, Wamucii (A26/) 1stKennedy, Chrispine (A28/) 2nd
4Kennedy, Chrispine (A28/) 2ndIrungu, Wamucii (A26/) 1st
 Kikechi, Millie (A24/) bye
2Kimani, David (A7/) 2ndGongolo, Michael (EXP) (A3/) 1st
11Kipkemoi, Limo (A23/) 2ndNjoroge, Stanley (A10/) 1st
12Koyyoko, Bernard (A2/) 1stMachanje, Daniel (A18/) 2nd
6Litunya, Patrick (A8/) 2ndMutahi, Martins (A14/) 1st
12Machanje, Daniel (A18/) 2ndKoyyoko, Bernard (A2/) 1st
10Magu, Fred (A21/) 2ndAkinyi, Wenwa (A19/) 1st
1Magwanga, Onani (A11/) 1stAmuke, Benard (A9/) 2nd
13Mbugua, Nicholas (A12/) 2ndOgonji, Martin (A22/) 1st
6Mutahi, Martins (A14/) 1stLitunya, Patrick (A8/) 2nd
5Nderitu, Gitonga (GM) (A6/) 2ndGithinji, Kuria (A25/) 1st
11Njoroge, Stanley (A10/) 1stKipkemoi, Limo (A23/) 2nd
9Ochola, Tony (A16/) 1stRuto, Cecilia (A20/) 2nd
13Ogonji, Martin (A22/) 1stMbugua, Nicholas (A12/) 2nd
8Okechi, Richard (A5/) 1stArungo, Obadiah (A17/) 2nd
3Otieno, Manase (A15/) 2ndAdegbesan, Adekoyejo (A13/) 1st
7Oyende, Allan (GM) (A1/) 1stWachira, Francis (A4/) 2nd
9Ruto, Cecilia (A20/) 2ndOchola, Tony (A16/) 1st
7Wachira, Francis (A4/) 2ndOyende, Allan (GM) (A1/) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.