Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Adegbesan, Adekoyejo (A13) 1st | Amuke, Benard (A9) 2nd | |
| 10 | Akinyi, Wenwa (A19) 1st | Kipkemoi, Limo (A23) 2nd | |
| 1 | Amuke, Benard (A9) 2nd | Adegbesan, Adekoyejo (A13) 1st | |
| 8 | Arungo, Obadiah (A17) 1st | Magu, Fred (A21) 2nd | |
| 7 | Githinji, Kuria (A25) 1st | Ogonji, Martin (A22) 2nd | |
| 2 | Gongolo, Michael (EXP) (A3) 2nd | Nderitu, Gitonga (GM) (A6) 1st | |
| 13 | Irungu, Wamucii (A26) 1st | Kikechi, Millie (A24) 2nd | |
| 11 | Kennedy, Chrispine (A28) 1st | Ochola, Tony (A16) 2nd | |
| 13 | Kikechi, Millie (A24) 2nd | Irungu, Wamucii (A26) 1st | |
| Kimani, David (A7) | bye | ||
| 10 | Kipkemoi, Limo (A23) 2nd | Akinyi, Wenwa (A19) 1st | |
| 6 | Koyyoko, Bernard (A2) 1st | Litunya, Patrick (A8) 2nd | |
| 6 | Litunya, Patrick (A8) 2nd | Koyyoko, Bernard (A2) 1st | |
| 12 | Machanje, Daniel (A18) 1st | Mbugua, Nicholas (A12) 2nd | |
| 8 | Magu, Fred (A21) 2nd | Arungo, Obadiah (A17) 1st | |
| 3 | Magwanga, Onani (A11) 1st | Mutahi, Martins (A14) 2nd | |
| 12 | Mbugua, Nicholas (A12) 2nd | Machanje, Daniel (A18) 1st | |
| 3 | Mutahi, Martins (A14) 2nd | Magwanga, Onani (A11) 1st | |
| 2 | Nderitu, Gitonga (GM) (A6) 1st | Gongolo, Michael (EXP) (A3) 2nd | |
| 5 | Njoroge, Stanley (A10) 1st | Otieno, Manase (A15) 2nd | |
| 11 | Ochola, Tony (A16) 2nd | Kennedy, Chrispine (A28) 1st | |
| 7 | Ogonji, Martin (A22) 2nd | Githinji, Kuria (A25) 1st | |
| 4 | Okechi, Richard (A5) 2nd | Oyende, Allan (GM) (A1) 1st | |
| 5 | Otieno, Manase (A15) 2nd | Njoroge, Stanley (A10) 1st | |
| 4 | Oyende, Allan (GM) (A1) 1st | Okechi, Richard (A5) 2nd | |
| 9 | Ruto, Cecilia (A20) 1st | Wachira, Francis (A4) 2nd | |
| 9 | Wachira, Francis (A4) 2nd | Ruto, Cecilia (A20) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.