Back to round index.

Nairobi National Scrabble Championship <br>

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1681 3 5 5 25 2912.5- 5.5+355Adegbesan, Adekoyejo (A13)
2813 8 11 11 22 2610.5- 7.5-303Amuke, Benard (A9)
31312 7 15 29 31 4710.0- 8.0+113Koyyoko, Bernard (A2)
41364 6 19 29 36 42 9.0- 9.0-225Otieno, Manase (A15)
51501 7 18 31 39 5411.0- 7.0+171Njoroge, Stanley (A10)
61867 15 24 24 39 7710.0- 8.0+192Githinji, Kuria (A25)
721211 12 22 28 51 88 9.0- 9.0-134Litunya, Patrick (A8)
824812 24 32 40 69 71 8.0-10.0-572Kennedy, Chrispine (A28)
92504 7 45 51 55 88 9.0- 9.0+43Ogonji, Martin (A22)
102679 22 30 57 70 7912.0- 6.0+540Wachira, Francis (A4)
1126828 30 47 50 54 5911.0- 7.0+649Nderitu, Gitonga (GM) (A6)
1227019 29 31 38 52 101 8.0-10.0-229Machanje, Daniel (A18)
1327111 20 41 60 66 7310.0- 8.0+65Arungo, Obadiah (A17)
143048 14 57 66 67 9212.0- 6.0+1027Gongolo, Michael (EXP) (A3)
153071 39 53 66 73 7511.0- 7.0+328Magu, Fred (A21)
1632222 26 54 66 74 8012.0- 6.0+737Oyende, Allan (GM) (A1)
173456 29 44 85 86 95 9.0- 9.0+121Kimani, David (A7)
1834616 25 34 60 88 123 7.0-11.0-18Mbugua, Nicholas (A12)
1934916 38 48 78 82 87 9.0- 9.0+212Mutahi, Martins (A14)
2035319 22 61 82 83 8610.0- 8.0+392Okechi, Richard (A5)
2136013 21 41 72 82 131 7.0-11.0-260Ochola, Tony (A16)
2236110 11 60 66 84 130 8.0-10.0-43Ruto, Cecilia (A20)
2336817 23 68 73 93 94 9.0- 9.0+194Magwanga, Onani (A11)
243944 41 67 82 84 116 7.0-11.0-494Irungu, Wamucii (A26)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.