Back to round index.
Board | Who Plays Whom |
---|---|
Akinyi, Wenwa (A19): bye. | |
1 | Gongolo, Michael (EXP) (A3) *first* vs. Adegbesan, Adekoyejo (A13) repeat |
2 | Oyende, Allan (GM) (A1) *first* vs. Wachira, Francis (A4) 3peat |
3 | Amuke, Benard (A9) *first* vs. Nderitu, Gitonga (GM) (A6) repeat |
4 | Magu, Fred (A21) *first* vs. Njoroge, Stanley (A10) |
5 | Githinji, Kuria (A25) *first* vs. Otieno, Manase (A15) repeat |
6 | Okechi, Richard (A5) *first* vs. Mutahi, Martins (A14) repeat |
7 | Arungo, Obadiah (A17) *first* vs. Kimani, David (A7) |
8 | Koyyoko, Bernard (A2) *first* vs. Magwanga, Onani (A11) |
9 | Ruto, Cecilia (A20) *first* vs. Kipkemoi, Limo (A23) repeat |
10 | Machanje, Daniel (A18) *first* vs. Ogonji, Martin (A22) 3peat |
11 | Kennedy, Chrispine (A28) *first* vs. Ochola, Tony (A16) repeat |
12 | Irungu, Wamucii (A26) *first* vs. Litunya, Patrick (A8) repeat |
13 | Kikechi, Millie (A24) *first* vs. Mbugua, Nicholas (A12) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.