Back to round index.
Board | Who Plays Whom |
---|---|
Akinyi, Wenwa (A19): bye. | |
1 | Gongolo, Michael (EXP) (A3) *first* vs. Adegbesan, Adekoyejo (A13) 4peat |
2 | Nderitu, Gitonga (GM) (A6) *first* vs. Oyende, Allan (GM) (A1) 3peat |
3 | Amuke, Benard (A9) *first* vs. Wachira, Francis (A4) |
4 | Githinji, Kuria (A25) *first* vs. Magu, Fred (A21) repeat |
5 | Njoroge, Stanley (A10) *first* vs. Koyyoko, Bernard (A2) 3peat |
6 | Okechi, Richard (A5) *first* vs. Mutahi, Martins (A14) 3peat |
7 | Kimani, David (A7) *first* vs. Arungo, Obadiah (A17) repeat |
8 | Magwanga, Onani (A11) *first* vs. Otieno, Manase (A15) 3peat |
9 | Ruto, Cecilia (A20) *first* vs. Ochola, Tony (A16) repeat |
10 | Ogonji, Martin (A22) *first* vs. Machanje, Daniel (A18) 4peat |
11 | Litunya, Patrick (A8) *first* vs. Kennedy, Chrispine (A28) repeat |
12 | Mbugua, Nicholas (A12) *first* vs. Irungu, Wamucii (A26) 4peat |
13 | Kipkemoi, Limo (A23) *first* vs. Kikechi, Millie (A24) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.