Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 403 | Mutahi, Martins | 14 | 377 | 26 |
Koyyoko, Bernard | 2 | 463 | Kennedy, Chrispine | 28 | 361 | 102 |
Wachira, Francis | 4 | 544 | Njoroge, Stanley | 10 | 393 | 151 |
Nderitu, Gitonga | 6 | 447 | Okechi, Richard | 5 | 371 | 76 |
Kimani, David | 7 | 528 | Ogonji, Martin | 22 | 424 | 104 |
Amuke, Benard | 9 | 426 | Ruto, Cecilia | 20 | 415 | 11 |
Adegbesan, Adekoyejo | 13 | 461 | Magwanga, Onani | 11 | 342 | 119 |
Otieno, Manase | 15 | 454 | Gongolo, Michael | 3 | 371 | 83 |
Ochola, Tony | 16 | 470 | Kikechi, Millie | 24 | 429 | 41 |
Machanje, Daniel | 18 | 100 | unpaired | 0 | 0 | 100 |
Akinyi, Wenwa | 19 | 496 | Irungu, Wamucii | 26 | 440 | 56 |
Magu, Fred | 21 | 502 | Mbugua, Nicholas | 12 | 417 | 85 |
Kipkemoi, Limo | 23 | 359 | Arungo, Obadiah | 17 | 342 | 17 |
Githinji, Kuria | 25 | 461 | Litunya, Patrick | 8 | 437 | 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.