Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 519 | Nderitu, Gitonga | 6 | 439 | 80 |
Wachira, Francis | 4 | 458 | Amuke, Benard | 9 | 342 | 116 |
Okechi, Richard | 5 | 415 | Mutahi, Martins | 14 | 333 | 82 |
Litunya, Patrick | 8 | 494 | Kennedy, Chrispine | 28 | 381 | 113 |
Njoroge, Stanley | 10 | 409 | Koyyoko, Bernard | 2 | 408 | 1 |
Magwanga, Onani | 11 | 518 | Otieno, Manase | 15 | 361 | 157 |
Mbugua, Nicholas | 12 | 469 | Irungu, Wamucii | 26 | 346 | 123 |
Adegbesan, Adekoyejo | 13 | 512 | Gongolo, Michael | 3 | 487 | 25 |
Arungo, Obadiah | 17 | 365 | Kimani, David | 7 | 354 | 11 |
Akinyi, Wenwa | 19 | 100 | unpaired | 0 | 0 | 100 |
Ruto, Cecilia | 20 | 460 | Ochola, Tony | 16 | 400 | 60 |
Magu, Fred | 21 | 399 | Githinji, Kuria | 25 | 313 | 86 |
Ogonji, Martin | 22 | 444 | Machanje, Daniel | 18 | 356 | 88 |
Kikechi, Millie | 24 | 466 | Kipkemoi, Limo | 23 | 380 | 86 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.