Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–2 | +509 | Gongolo, Michael (EXP) (A3/) | 2W:478-411:A8 | 1st vs. A9 @2 |
2 | 5–2 | +461 | Mutahi, Martins (A14/) | 1W:426-344:A5 | 2nd vs. A13 @3 |
3 | 5–2 | +357 | Oyende, Allan (GM) (A1/) | 2W:512-391:A26 | 1st vs. A7 @4 |
4 | 5–2 | +281 | Adegbesan, Adekoyejo (A13/) | 2W:374-371:A7 | 1st vs. A14 @3 |
5 | 5–2 | +193 | Githinji, Kuria (A25/) | 2W:504-427:A9 | 2nd vs. A20 @9 |
6 | 5–2 | +142 | Ruto, Cecilia (A20/) | 1W:519-292:A28 | 1st vs. A25 @9 |
7 | 5–2 | +132 | Otieno, Manase (A15/) | 1L:361-384:A11 | 2nd vs. A5 @1 |
8 | 5–2 | −30 | Amuke, Benard (A9/) | 1L:427-504:A25 | 2nd vs. A3 @2 |
9 | 4–3 | +406 | Okechi, Richard (A5/) | 2L:344-426:A14 | 1st vs. A15 @1 |
10 | 4–3 | +340 | Nderitu, Gitonga (GM) (A6/) | 1W:413-354:A16 | 2nd vs. A28 @5 |
11 | 4–3 | +306 | Magwanga, Onani (A11/) | 2W:384-361:A15 | 1st vs. A26 @6 |
12 | 4–3 | +133 | Kimani, David (A7/) | 1L:371-374:A13 | 2nd vs. A1 @4 |
13 | 4–3 | +13 | Machanje, Daniel (A18/) | 1W:374-345:A22 | 2nd vs. A10 @8 |
14 | 4–3 | −14 | Njoroge, Stanley (A10/) | 2W:452-388:A17 | 1st vs. A18 @8 |
15 | 4–3 | −90 | Koyyoko, Bernard (A2/) | 2W:409-380:A4 | 1st vs. A21 @12 |
16 | 4–3 | −230 | Kennedy, Chrispine (A28/) | 2L:292-519:A20 | 1st vs. A6 @5 |
17 | 3–4 | −25 | Litunya, Patrick (A8/) | 1L:411-478:A3 | 2nd vs. A22 @7 |
18 | 3–4 | −41 | Ogonji, Martin (A22/) | 2L:345-374:A18 | 1st vs. A8 @7 |
19 | 3–4 | −72 | Wachira, Francis (A4/) | 1L:380-409:A2 | 2nd vs. A16 @11 |
20 | 3–4 | −113 | Irungu, Wamucii (A26/) | 1L:391-512:A1 | 2nd vs. A11 @6 |
21 | 3–4 | −118 | Magu, Fred (A21/) | 1W:440-387:A23 | 2nd vs. A2 @12 |
22 | 2–5 | −124 | Ochola, Tony (A16/) | 2L:354-413:A6 | 1st vs. A4 @11 |
23 | 2–5 | −252 | Kikechi, Millie (A24/) | 2W:393-356:A12 | 2nd vs. A23 @13 |
24 | 2–5 | −282 | Kipkemoi, Limo (A23/) | 2L:387-440:A21 | 1st vs. A24 @13 |
25 | 2–5 | −555 | Arungo, Obadiah (A17/) | 1L:388-452:A10 | |
26 | 1–6 | −346 | Akinyi, Wenwa (A19/) | bye | 2nd vs. A12 @10 |
27 | 1–6 | −481 | Mbugua, Nicholas (A12/) | 1L:356-393:A24 | 1st vs. A19 @10 |
28 | 0–7 | −700 | Aluha, Zawadi (A27/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.