Back to round index.
| Division A Round 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Irungu, Wamucii (A26) 1–1 −96 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gongolo, Michael (EXP) (A3) 1–1 +114 (1st:1, 2nd:1) | 2nd | Adegbesan, Adekoyejo (A13) 2–0 +168 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (A5) 1–1 +123 (1st:1, 2nd:1) | 2nd | Wachira, Francis (A4) 1–1 +76 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Litunya, Patrick (A8) 1–1 +56 (1st:0, 2nd:1) | 2nd | Kipkemoi, Limo (A23) 2–0 +251 (1st:1, 2nd:0) | |||||||
| Division A Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (A11) 2–0 +207 (1st:1, 2nd:1) | 2nd | Kennedy, Chrispine (A28) 2–0 +171 (1st:1, 2nd:0) | |||||||
| Division A Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (A18) 1–1 −19 (1st:1, 2nd:1) | 2nd | Oyende, Allan (GM) (A1) 1–1 −59 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kuria (A25) 2–0 +63 (1st:1, 2nd:1) | 2nd | Koyyoko, Bernard (A2) 1–1 −84 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Manase (A15) 2–0 +48 (1st:1, 2nd:1) | 2nd | Amuke, Benard (A9) 2–0 +14 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kikechi, Millie (A24) 0–2 −44 (1st:1, 2nd:1) | 2nd | Mutahi, Martins (A14) 1–1 +125 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kimani, David (A7) 1–1 +20 (1st:1, 2nd:1) | 2nd | Ochola, Tony (A16) 1–1 −26 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (A20) 0–2 −290 (1st:1, 2nd:1) | 2nd | Akinyi, Wenwa (A19) 0–2 −167 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Gitonga (GM) (A6) 0–2 −63 (1st:1, 2nd:1) | 2nd | Magu, Fred (A21) 0–2 −121 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogonji, Martin (A22) 0–2 −115 (1st:1, 2nd:1) | 2nd | Njoroge, Stanley (A10) 0–2 −200 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arungo, Obadiah (A17) 1–1 −77 (1st:1, 2nd:1) | 2nd | Mbugua, Nicholas (A12) 1–1 −75 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.