Back to round index.
| Division A Round 12 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kimani, David (A7) 5–6 −18 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (A13) 9–2 +518 (1st:5, 2nd:6) | 2nd | Amuke, Benard (A9) 8–3 −11 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Gitonga (GM) (A6) 7–4 +462 (1st:5, 2nd:6) | 2nd | Gongolo, Michael (EXP) (A3) 7–4 +582 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (A11) 7–4 +370 (1st:6, 2nd:5) | 2nd | Mutahi, Martins (A14) 6–5 +394 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (GM) (A1) 7–4 +401 (1st:6, 2nd:5) | 2nd | Okechi, Richard (A5) 6–5 +470 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoroge, Stanley (A10) 6–5 −49 (1st:5, 2nd:6) | 2nd | Otieno, Manase (A15) 7–4 +86 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koyyoko, Bernard (A2) 7–4 +5 (1st:5, 2nd:6) | 2nd | Litunya, Patrick (A8) 5–6 −68 (1st:5, 2nd:5) | |||||||
| Division A Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kuria (A25) 6–5 +40 (1st:5, 2nd:6) | 2nd | Ogonji, Martin (A22) 5–6 −51 (1st:6, 2nd:4) | |||||||
| Division A Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arungo, Obadiah (A17) 5–6 −318 (1st:5, 2nd:5) | 2nd | Magu, Fred (A21) 6–5 +101 (1st:5, 2nd:5) | |||||||
| Division A Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ruto, Cecilia (A20) 6–5 +170 (1st:5, 2nd:5) | 2nd | Wachira, Francis (A4) 7–4 +375 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akinyi, Wenwa (A19) 2–9 −661 (1st:5, 2nd:5) | 2nd | Kipkemoi, Limo (A23) 5–6 −195 (1st:5, 2nd:5) | |||||||
| Division A Round 12 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kennedy, Chrispine (A28) 5–6 −398 (1st:4, 2nd:6) | 2nd | Ochola, Tony (A16) 4–7 −97 (1st:5, 2nd:5) | |||||||
| Division A Round 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (A18) 5–6 −142 (1st:4, 2nd:6) | 2nd | Mbugua, Nicholas (A12) 3–8 −500 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Irungu, Wamucii (A26) 4–7 −312 (1st:5, 2nd:5) | 2nd | Kikechi, Millie (A24) 3–8 −254 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.