Back to round index.

Nairobi National Scrabble Championship <br>

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11343 4 11 24 26 66 9.0- 9.0+121Kimani, David (A7)
21476 8 26 28 29 50 9.0- 9.0+212Mutahi, Martins (A14)
31502 4 11 37 41 55 7.0-11.0-18Mbugua, Nicholas (A12)
41654 5 11 29 30 86 8.0-10.0-43Ruto, Cecilia (A20)
51948 11 14 29 52 8011.0- 7.0+649Nderitu, Gitonga (GM) (A6)
620810 12 20 47 59 60 7.0-11.0-260Ochola, Tony (A16)
72123 16 39 41 41 72 7.0-11.0-343Kikechi, Millie (A24)
82326 21 29 31 51 94 9.0- 9.0+43Ogonji, Martin (A22)
92327 7 18 54 67 7911.0- 7.0+328Magu, Fred (A21)
102459 16 31 36 67 8610.0- 8.0+192Githinji, Kuria (A25)
112596 13 39 53 66 82 6.0-12.0-418Kipkemoi, Limo (A23)
122637 23 31 34 66 102 9.0- 9.0-225Otieno, Manase (A15)
132671 7 22 45 91 10110.0- 8.0+113Koyyoko, Bernard (A2)
1428924 24 44 57 67 73 9.0- 9.0-134Litunya, Patrick (A8)
1529122 28 34 51 71 85 8.0-10.0-229Machanje, Daniel (A18)
1629417 25 25 66 78 8312.0- 6.0+1027Gongolo, Michael (EXP) (A3)
1730012 32 38 48 77 93 9.0- 9.0+194Magwanga, Onani (A11)
1832111 39 54 60 73 84 7.0-11.0-500Akinyi, Wenwa (A19)
193251 15 17 64 112 11610.0- 8.0+65Arungo, Obadiah (A17)
203265 15 73 75 76 8210.0- 8.0+392Okechi, Richard (A5)
2135619 22 56 78 88 93 7.0-11.0-494Irungu, Wamucii (A26)
2237438 47 59 60 68 102 8.0-10.0-572Kennedy, Chrispine (A28)
234421 30 77 102 116 11610.5- 7.5-303Amuke, Benard (A9)
2444722 29 42 61 137 15612.0- 6.0+540Wachira, Francis (A4)
2545519 54 57 84 113 12812.0- 6.0+737Oyende, Allan (GM) (A1)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.