Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Round 2 Alphabetic Pairings

BoardPlayer Opponent
10Alila, Olive (B20/) 2ndOnyango, Lincoln (B9/) 1st
21Amuga, Merceline (B34/) 1stNdirangu, Peter (B31/) 2nd
20Bahati, Brighton (B35/) 2ndGathuto, Gerald (B30/) 1st
5Davis, Trevor (B4/) 1stWangari, Joan (B14/) 2nd
20Gathuto, Gerald (B30/) 1stBahati, Brighton (B35/) 2nd
3Gitagia, Fredrick (B2/) 1stMwanyumba, Bryson (B13/) 2nd
9Githinji, Kibuthi (B8/) 2ndLomorukai, Jeremiah (B21/) 1st
22Gutettah, Benedict (B44/) 2ndNgugi, Josphat (B32/) 1st
18Kahura, Agnes (B28/) 1stMaritim, Collins (B42/) 2nd
4Karinga, Joseph (B3/) 2ndOdongo, Teddy (B19/) 1st
11Kariuki, Isaac (B18/) 1stWafula, Jonathan (B10/) 2nd
1Kayo, Jared (B37/) 1stNyambura, Mitchell (B33/) 2nd
19Kimani, Jacob (B43/) 1stNamale, Clive (B29/) 2nd
7Kimathi, Urbanus (B16/) 2ndNguli, Robert (B6/) 1st
15Kiplagat, Powell (B25/) 2ndOdhiambo, Jimmy (B40/) 1st
8Kithinji, George (B15/) 2ndMokaya, Charles (B7/) 1st
9Lomorukai, Jeremiah (B21/) 1stGithinji, Kibuthi (B8/) 2nd
18Maritim, Collins (B42/) 2ndKahura, Agnes (B28/) 1st
17Maroria, Deborah (B38/) 1stOmondi, Ryan (B27/) 2nd
6Mindah, Isaac (B5/) 2ndWanjihia, Antony (B22/) 1st
8Mokaya, Charles (B7/) 1stKithinji, George (B15/) 2nd
13Mutahi, Mercy (B23/) 2ndNdolo, James (B36/) 1st
16Mwangi, Daveron (B41/) 1stNjogu, Evelyn (B26/) 2nd
3Mwanyumba, Bryson (B13/) 2ndGitagia, Fredrick (B2/) 1st
19Namale, Clive (B29/) 2ndKimani, Jacob (B43/) 1st
21Ndirangu, Peter (B31/) 2ndAmuga, Merceline (B34/) 1st
13Ndolo, James (B36/) 1stMutahi, Mercy (B23/) 2nd
2Ng'ang'a, Michael (B1/) 1stWaithaka, William (B17/) 2nd
22Ngugi, Josphat (B32/) 1stGutettah, Benedict (B44/) 2nd
7Nguli, Robert (B6/) 1stKimathi, Urbanus (B16/) 2nd
12Ngure, Zablon (B11/) 2ndOkado, Beryl (B12/) 1st
16Njogu, Evelyn (B26/) 2ndMwangi, Daveron (B41/) 1st
1Nyambura, Mitchell (B33/) 2ndKayo, Jared (B37/) 1st
15Odhiambo, Jimmy (B40/) 1stKiplagat, Powell (B25/) 2nd
4Odongo, Teddy (B19/) 1stKaringa, Joseph (B3/) 2nd
14Ogutu, Benard (B39/) 1stWaliaula, Damian (B24/) 2nd
12Okado, Beryl (B12/) 1stNgure, Zablon (B11/) 2nd
17Omondi, Ryan (B27/) 2ndMaroria, Deborah (B38/) 1st
10Onyango, Lincoln (B9/) 1stAlila, Olive (B20/) 2nd
11Wafula, Jonathan (B10/) 2ndKariuki, Isaac (B18/) 1st
2Waithaka, William (B17/) 2ndNg'ang'a, Michael (B1/) 1st
14Waliaula, Damian (B24/) 2ndOgutu, Benard (B39/) 1st
5Wangari, Joan (B14/) 2ndDavis, Trevor (B4/) 1st
6Wanjihia, Antony (B22/) 1stMindah, Isaac (B5/) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.