Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Round 3 Alphabetic Pairings

BoardPlayer Opponent
6Alila, Olive (B20/) 1stKithinji, George (B15/) 2nd
14Amuga, Merceline (B34/) 2ndKahura, Agnes (B28/) 1st
22Bahati, Brighton (B35/) 1stOdhiambo, Jimmy (B40/) 2nd
3Davis, Trevor (B4/) 2ndWafula, Jonathan (B10/) 1st
18Gathuto, Gerald (B30/) 2ndNdirangu, Peter (B31/) 1st
2Gitagia, Fredrick (B2/) 2ndNgure, Zablon (B11/) 1st
12Githinji, Kibuthi (B8/) 1stNamale, Clive (B29/) 2nd
17Gutettah, Benedict (B44/) 1stMwangi, Daveron (B41/) 2nd
14Kahura, Agnes (B28/) 1stAmuga, Merceline (B34/) 2nd
11Karinga, Joseph (B3/) 1stLomorukai, Jeremiah (B21/) 2nd
15Kariuki, Isaac (B18/) 2ndMaroria, Deborah (B38/) 1st
7Kayo, Jared (B37/) 2ndOgutu, Benard (B39/) 1st
9Kimani, Jacob (B43/) 2ndWaithaka, William (B17/) 1st
1Kimathi, Urbanus (B16/) 1stOkado, Beryl (B12/) 2nd
8Kiplagat, Powell (B25/) 1stMwanyumba, Bryson (B13/) 2nd
6Kithinji, George (B15/) 2ndAlila, Olive (B20/) 1st
11Lomorukai, Jeremiah (B21/) 2ndKaringa, Joseph (B3/) 1st
19Maritim, Collins (B42/) 1stOmondi, Ryan (B27/) 2nd
15Maroria, Deborah (B38/) 1stKariuki, Isaac (B18/) 2nd
5Mindah, Isaac (B5/) 1stOnyango, Lincoln (B9/) 2nd
10Mokaya, Charles (B7/) 2ndNdolo, James (B36/) 1st
21Mutahi, Mercy (B23/) 1stNyambura, Mitchell (B33/) 2nd
17Mwangi, Daveron (B41/) 2ndGutettah, Benedict (B44/) 1st
8Mwanyumba, Bryson (B13/) 2ndKiplagat, Powell (B25/) 1st
12Namale, Clive (B29/) 2ndGithinji, Kibuthi (B8/) 1st
18Ndirangu, Peter (B31/) 1stGathuto, Gerald (B30/) 2nd
10Ndolo, James (B36/) 1stMokaya, Charles (B7/) 2nd
13Ng'ang'a, Michael (B1/) 2ndNjogu, Evelyn (B26/) 1st
20Ngugi, Josphat (B32/) 2ndWaliaula, Damian (B24/) 1st
4Nguli, Robert (B6/) 1stWanjihia, Antony (B22/) 2nd
2Ngure, Zablon (B11/) 1stGitagia, Fredrick (B2/) 2nd
13Njogu, Evelyn (B26/) 1stNg'ang'a, Michael (B1/) 2nd
21Nyambura, Mitchell (B33/) 2ndMutahi, Mercy (B23/) 1st
22Odhiambo, Jimmy (B40/) 2ndBahati, Brighton (B35/) 1st
16Odongo, Teddy (B19/) 2ndWangari, Joan (B14/) 1st
7Ogutu, Benard (B39/) 1stKayo, Jared (B37/) 2nd
1Okado, Beryl (B12/) 2ndKimathi, Urbanus (B16/) 1st
19Omondi, Ryan (B27/) 2ndMaritim, Collins (B42/) 1st
5Onyango, Lincoln (B9/) 2ndMindah, Isaac (B5/) 1st
3Wafula, Jonathan (B10/) 1stDavis, Trevor (B4/) 2nd
9Waithaka, William (B17/) 1stKimani, Jacob (B43/) 2nd
20Waliaula, Damian (B24/) 1stNgugi, Josphat (B32/) 2nd
16Wangari, Joan (B14/) 1stOdongo, Teddy (B19/) 2nd
4Wanjihia, Antony (B22/) 2ndNguli, Robert (B6/) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.