Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Round 5 Alphabetic Pairings

BoardPlayer Opponent
15Alila, Olive (B20/) 2ndGitagia, Fredrick (B2/) 1st
20Amuga, Merceline (B34/) 2ndMaroria, Deborah (B38/) 1st
8Bahati, Brighton (B35/) 2ndKiplagat, Powell (B25/) 1st
1Davis, Trevor (B4/) 2ndKimathi, Urbanus (B16/) 1st
6Gathuto, Gerald (B30/) 2ndNgure, Zablon (B11/) 1st
15Gitagia, Fredrick (B2/) 1stAlila, Olive (B20/) 2nd
3Githinji, Kibuthi (B8/) 2ndKaringa, Joseph (B3/) 1st
22Gutettah, Benedict (B44/) 2ndNyambura, Mitchell (B33/) 1st
5Kahura, Agnes (B28/) 2ndNjogu, Evelyn (B26/) 1st
3Karinga, Joseph (B3/) 1stGithinji, Kibuthi (B8/) 2nd
7Kariuki, Isaac (B18/) 2ndOkado, Beryl (B12/) 1st
11Kayo, Jared (B37/) 1stWaithaka, William (B17/) 2nd
9Kimani, Jacob (B43/) 2ndOnyango, Lincoln (B9/) 1st
1Kimathi, Urbanus (B16/) 1stDavis, Trevor (B4/) 2nd
8Kiplagat, Powell (B25/) 1stBahati, Brighton (B35/) 2nd
10Kithinji, George (B15/) 2ndNdolo, James (B36/) 1st
16Lomorukai, Jeremiah (B21/) 1stWangari, Joan (B14/) 2nd
21Maritim, Collins (B42/) 2ndOdongo, Teddy (B19/) 1st
20Maroria, Deborah (B38/) 1stAmuga, Merceline (B34/) 2nd
2Mindah, Isaac (B5/) 2ndOgutu, Benard (B39/) 1st
12Mokaya, Charles (B7/) 2ndOdhiambo, Jimmy (B40/) 1st
13Mutahi, Mercy (B23/) 1stOmondi, Ryan (B27/) 2nd
17Mwangi, Daveron (B41/) 2ndNgugi, Josphat (B32/) 1st
4Mwanyumba, Bryson (B13/) 2ndNguli, Robert (B6/) 1st
19Namale, Clive (B29/) 2ndWanjihia, Antony (B22/) 1st
18Ndirangu, Peter (B31/) 1stWaliaula, Damian (B24/) 2nd
10Ndolo, James (B36/) 1stKithinji, George (B15/) 2nd
14Ng'ang'a, Michael (B1/) 2ndWafula, Jonathan (B10/) 1st
17Ngugi, Josphat (B32/) 1stMwangi, Daveron (B41/) 2nd
4Nguli, Robert (B6/) 1stMwanyumba, Bryson (B13/) 2nd
6Ngure, Zablon (B11/) 1stGathuto, Gerald (B30/) 2nd
5Njogu, Evelyn (B26/) 1stKahura, Agnes (B28/) 2nd
22Nyambura, Mitchell (B33/) 1stGutettah, Benedict (B44/) 2nd
12Odhiambo, Jimmy (B40/) 1stMokaya, Charles (B7/) 2nd
21Odongo, Teddy (B19/) 1stMaritim, Collins (B42/) 2nd
2Ogutu, Benard (B39/) 1stMindah, Isaac (B5/) 2nd
7Okado, Beryl (B12/) 1stKariuki, Isaac (B18/) 2nd
13Omondi, Ryan (B27/) 2ndMutahi, Mercy (B23/) 1st
9Onyango, Lincoln (B9/) 1stKimani, Jacob (B43/) 2nd
14Wafula, Jonathan (B10/) 1stNg'ang'a, Michael (B1/) 2nd
11Waithaka, William (B17/) 2ndKayo, Jared (B37/) 1st
18Waliaula, Damian (B24/) 2ndNdirangu, Peter (B31/) 1st
16Wangari, Joan (B14/) 2ndLomorukai, Jeremiah (B21/) 1st
19Wanjihia, Antony (B22/) 1stNamale, Clive (B29/) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.