Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Round 6 Alphabetic Pairings

BoardPlayer Opponent
10Alila, Olive (B20/) 2ndGathuto, Gerald (B30/) 1st
8Amuga, Merceline (B34/) 1stKiplagat, Powell (B25/) 2nd
20Bahati, Brighton (B35/) 1stNdirangu, Peter (B31/) 2nd
1Davis, Trevor (B4/) 1stKaringa, Joseph (B3/) 2nd
10Gathuto, Gerald (B30/) 1stAlila, Olive (B20/) 2nd
12Gitagia, Fredrick (B2/) 2ndKithinji, George (B15/) 1st
2Githinji, Kibuthi (B8/) 1stKimathi, Urbanus (B16/) 2nd
21Gutettah, Benedict (B44/) 1stMaroria, Deborah (B38/) 2nd
9Kahura, Agnes (B28/) 1stOkado, Beryl (B12/) 2nd
1Karinga, Joseph (B3/) 2ndDavis, Trevor (B4/) 1st
5Kariuki, Isaac (B18/) 2ndWaithaka, William (B17/) 1st
16Kayo, Jared (B37/) 2ndWanjihia, Antony (B22/) 1st
6Kimani, Jacob (B43/) 1stMindah, Isaac (B5/) 2nd
2Kimathi, Urbanus (B16/) 2ndGithinji, Kibuthi (B8/) 1st
8Kiplagat, Powell (B25/) 2ndAmuga, Merceline (B34/) 1st
12Kithinji, George (B15/) 1stGitagia, Fredrick (B2/) 2nd
19Lomorukai, Jeremiah (B21/) 2ndMwangi, Daveron (B41/) 1st
22Maritim, Collins (B42/) 1stNyambura, Mitchell (B33/) 2nd
21Maroria, Deborah (B38/) 2ndGutettah, Benedict (B44/) 1st
6Mindah, Isaac (B5/) 2ndKimani, Jacob (B43/) 1st
4Mokaya, Charles (B7/) 1stNguli, Robert (B6/) 2nd
15Mutahi, Mercy (B23/) 2ndWaliaula, Damian (B24/) 1st
19Mwangi, Daveron (B41/) 1stLomorukai, Jeremiah (B21/) 2nd
3Mwanyumba, Bryson (B13/) 1stOnyango, Lincoln (B9/) 2nd
17Namale, Clive (B29/) 1stOmondi, Ryan (B27/) 2nd
20Ndirangu, Peter (B31/) 2ndBahati, Brighton (B35/) 1st
13Ndolo, James (B36/) 2ndWangari, Joan (B14/) 1st
11Ng'ang'a, Michael (B1/) 1stNgure, Zablon (B11/) 2nd
14Ngugi, Josphat (B32/) 2ndOdhiambo, Jimmy (B40/) 1st
4Nguli, Robert (B6/) 2ndMokaya, Charles (B7/) 1st
11Ngure, Zablon (B11/) 2ndNg'ang'a, Michael (B1/) 1st
7Njogu, Evelyn (B26/) 1stOgutu, Benard (B39/) 2nd
22Nyambura, Mitchell (B33/) 2ndMaritim, Collins (B42/) 1st
14Odhiambo, Jimmy (B40/) 1stNgugi, Josphat (B32/) 2nd
18Odongo, Teddy (B19/) 1stWafula, Jonathan (B10/) 2nd
7Ogutu, Benard (B39/) 2ndNjogu, Evelyn (B26/) 1st
9Okado, Beryl (B12/) 2ndKahura, Agnes (B28/) 1st
17Omondi, Ryan (B27/) 2ndNamale, Clive (B29/) 1st
3Onyango, Lincoln (B9/) 2ndMwanyumba, Bryson (B13/) 1st
18Wafula, Jonathan (B10/) 2ndOdongo, Teddy (B19/) 1st
5Waithaka, William (B17/) 1stKariuki, Isaac (B18/) 2nd
15Waliaula, Damian (B24/) 1stMutahi, Mercy (B23/) 2nd
13Wangari, Joan (B14/) 1stNdolo, James (B36/) 2nd
16Wanjihia, Antony (B22/) 1stKayo, Jared (B37/) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.