Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Round 11 Alphabetic Pairings

BoardPlayer Opponent
3Alila, Olive (B20/) 1stGithinji, Kibuthi (B8/) 2nd
18Amuga, Merceline (B34/) 1stMaritim, Collins (B42/) 2nd
20Bahati, Brighton (B35/) 2ndWanjihia, Antony (B22/) 1st
6Davis, Trevor (B4/) 1stKariuki, Isaac (B18/) 2nd
14Gathuto, Gerald (B30/) 1stNamale, Clive (B29/) 2nd
9Gitagia, Fredrick (B2/) 1stWangari, Joan (B14/) 2nd
3Githinji, Kibuthi (B8/) 2ndAlila, Olive (B20/) 1st
19Gutettah, Benedict (B44/) 1stOdongo, Teddy (B19/) 2nd
7Kahura, Agnes (B28/) 1stMokaya, Charles (B7/) 2nd
2Karinga, Joseph (B3/) 1stNjogu, Evelyn (B26/) 2nd
6Kariuki, Isaac (B18/) 2ndDavis, Trevor (B4/) 1st
10Kayo, Jared (B37/) 2ndOmondi, Ryan (B27/) 1st
17Kimani, Jacob (B43/) 2ndOkado, Beryl (B12/) 1st
5Kimathi, Urbanus (B16/) 2ndMindah, Isaac (B5/) 1st
8Kiplagat, Powell (B25/) 1stNdirangu, Peter (B31/) 2nd
15Kithinji, George (B15/) 2ndNgure, Zablon (B11/) 1st
4Lomorukai, Jeremiah (B21/) 1stNg'ang'a, Michael (B1/) 2nd
18Maritim, Collins (B42/) 2ndAmuga, Merceline (B34/) 1st
21Maroria, Deborah (B38/) 2ndMwangi, Daveron (B41/) 1st
5Mindah, Isaac (B5/) 1stKimathi, Urbanus (B16/) 2nd
7Mokaya, Charles (B7/) 2ndKahura, Agnes (B28/) 1st
16Mutahi, Mercy (B23/) 2ndWaithaka, William (B17/) 1st
21Mwangi, Daveron (B41/) 1stMaroria, Deborah (B38/) 2nd
12Mwanyumba, Bryson (B13/) 2ndOgutu, Benard (B39/) 1st
14Namale, Clive (B29/) 2ndGathuto, Gerald (B30/) 1st
8Ndirangu, Peter (B31/) 2ndKiplagat, Powell (B25/) 1st
11Ndolo, James (B36/) 2ndWaliaula, Damian (B24/) 1st
4Ng'ang'a, Michael (B1/) 2ndLomorukai, Jeremiah (B21/) 1st
1Ngugi, Josphat (B32/) 2ndOnyango, Lincoln (B9/) 1st
13Nguli, Robert (B6/) 2ndWafula, Jonathan (B10/) 1st
15Ngure, Zablon (B11/) 1stKithinji, George (B15/) 2nd
2Njogu, Evelyn (B26/) 2ndKaringa, Joseph (B3/) 1st
22Nyambura, Mitchell (B33/) 2ndOdhiambo, Jimmy (B40/) 1st
22Odhiambo, Jimmy (B40/) 1stNyambura, Mitchell (B33/) 2nd
19Odongo, Teddy (B19/) 2ndGutettah, Benedict (B44/) 1st
12Ogutu, Benard (B39/) 1stMwanyumba, Bryson (B13/) 2nd
17Okado, Beryl (B12/) 1stKimani, Jacob (B43/) 2nd
10Omondi, Ryan (B27/) 1stKayo, Jared (B37/) 2nd
1Onyango, Lincoln (B9/) 1stNgugi, Josphat (B32/) 2nd
13Wafula, Jonathan (B10/) 1stNguli, Robert (B6/) 2nd
16Waithaka, William (B17/) 1stMutahi, Mercy (B23/) 2nd
11Waliaula, Damian (B24/) 1stNdolo, James (B36/) 2nd
9Wangari, Joan (B14/) 2ndGitagia, Fredrick (B2/) 1st
20Wanjihia, Antony (B22/) 1stBahati, Brighton (B35/) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.