Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Alila, Olive (B20) 1st | ![]() | Ngugi, Josphat (B32) 2nd |
17 | Amuga, Merceline (B34) 2nd | ![]() | Gathuto, Gerald (B30) 1st |
Bahati, Brighton (B35) | bye | ||
7 | Davis, Trevor (B4) 1st | ![]() | Kimathi, Urbanus (B16) 2nd repeat |
17 | Gathuto, Gerald (B30) 1st | ![]() | Amuga, Merceline (B34) 2nd |
9 | Gitagia, Fredrick (B2) 2nd | ![]() | Kithinji, George (B15) 1st repeat |
3 | Githinji, Kibuthi (B8) 1st | ![]() | Kariuki, Isaac (B18) 2nd repeat |
19 | Gutettah, Benedict (B44) 2nd | ![]() | Okado, Beryl (B12) 1st |
18 | Kahura, Agnes (B28) 2nd | ![]() | Mwangi, Daveron (B41) 1st |
1 | Karinga, Joseph (B3) 1st | ![]() | Onyango, Lincoln (B9) 2nd 3peat |
3 | Kariuki, Isaac (B18) 2nd | ![]() | Githinji, Kibuthi (B8) 1st repeat |
11 | Kayo, Jared (B37) 2nd | ![]() | Waliaula, Damian (B24) 1st |
15 | Kimani, Jacob (B43) 2nd | ![]() | Ndolo, James (B36) 1st |
7 | Kimathi, Urbanus (B16) 2nd | ![]() | Davis, Trevor (B4) 1st repeat |
9 | Kithinji, George (B15) 1st | ![]() | Gitagia, Fredrick (B2) 2nd repeat |
14 | Lomorukai, Jeremiah (B21) 1st | ![]() | Namale, Clive (B29) 2nd repeat |
21 | Maritim, Collins (B42) 2nd | ![]() | Maroria, Deborah (B38) 1st repeat |
21 | Maroria, Deborah (B38) 1st | ![]() | Maritim, Collins (B42) 2nd repeat |
2 | Mindah, Isaac (B5) 1st | ![]() | Ng'ang'a, Michael (B1) 2nd repeat |
6 | Mokaya, Charles (B7) 1st | ![]() | Omondi, Ryan (B27) 2nd |
16 | Mutahi, Mercy (B23) 2nd | ![]() | Ogutu, Benard (B39) 1st |
18 | Mwangi, Daveron (B41) 1st | ![]() | Kahura, Agnes (B28) 2nd |
4 | Mwanyumba, Bryson (B13) 1st | ![]() | Wangari, Joan (B14) 2nd |
14 | Namale, Clive (B29) 2nd | ![]() | Lomorukai, Jeremiah (B21) 1st repeat |
13 | Ndirangu, Peter (B31) 2nd | ![]() | Wafula, Jonathan (B10) 1st repeat |
15 | Ndolo, James (B36) 1st | ![]() | Kimani, Jacob (B43) 2nd |
2 | Ng'ang'a, Michael (B1) 2nd | ![]() | Mindah, Isaac (B5) 1st repeat |
5 | Ngugi, Josphat (B32) 2nd | ![]() | Alila, Olive (B20) 1st |
12 | Nguli, Robert (B6) 1st | ![]() | Odongo, Teddy (B19) 2nd |
8 | Ngure, Zablon (B11) 2nd | ![]() | Njogu, Evelyn (B26) 1st |
8 | Njogu, Evelyn (B26) 1st | ![]() | Ngure, Zablon (B11) 2nd |
20 | Nyambura, Mitchell (B33) 1st | ![]() | Odhiambo, Jimmy (B40) 2nd repeat |
20 | Odhiambo, Jimmy (B40) 2nd | ![]() | Nyambura, Mitchell (B33) 1st repeat |
12 | Odongo, Teddy (B19) 2nd | ![]() | Nguli, Robert (B6) 1st |
16 | Ogutu, Benard (B39) 1st | ![]() | Mutahi, Mercy (B23) 2nd |
19 | Okado, Beryl (B12) 1st | ![]() | Gutettah, Benedict (B44) 2nd |
6 | Omondi, Ryan (B27) 2nd | ![]() | Mokaya, Charles (B7) 1st |
1 | Onyango, Lincoln (B9) 2nd | ![]() | Karinga, Joseph (B3) 1st 3peat |
13 | Wafula, Jonathan (B10) 1st | ![]() | Ndirangu, Peter (B31) 2nd repeat |
10 | Waithaka, William (B17) 2nd | ![]() | Wanjihia, Antony (B22) 1st |
11 | Waliaula, Damian (B24) 1st | ![]() | Kayo, Jared (B37) 2nd |
4 | Wangari, Joan (B14) 2nd | ![]() | Mwanyumba, Bryson (B13) 1st |
10 | Wanjihia, Antony (B22) 1st | ![]() | Waithaka, William (B17) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.