Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1722 9 10 10 13 2810.0- 8.0+109Mokaya, Charles (B7)
2975 6 6 10 30 4010.5- 7.5+129Kariuki, Isaac (B18)
31023 5 5 20 31 3812.0- 6.0-144Davis, Trevor (B4)
41023 10 11 19 22 3713.0- 5.0+317Githinji, Kibuthi (B8)
510710 11 12 19 21 3410.0- 8.0-637Kayo, Jared (B37)
61143 5 14 14 31 4712.0- 6.0+391Karinga, Joseph (B3)
71811 4 15 24 43 94 9.0- 9.0-154Namale, Clive (B29)
818519 21 23 36 38 4811.0- 7.0+302Kithinji, George (B15)
91947 16 19 30 30 92 8.0-10.0-306Kimani, Jacob (B43)
101982 15 17 39 60 65 8.5- 9.5-507Ndolo, James (B36)
112029 20 30 35 44 6412.0- 6.0+592Mindah, Isaac (B5)
1220616 18 20 20 57 7510.5- 7.5+127Nguli, Robert (B6)
132115 8 9 54 67 6810.0- 8.0+100Lomorukai, Jeremiah (B21)
142142 6 23 53 57 7310.0- 8.0+91Alila, Olive (B20)
1523815 27 28 44 61 63 8.0-10.0-167Amuga, Merceline (B34)
162414 14 33 34 77 79 8.5- 9.5-405Omondi, Ryan (B27)
1724726 32 38 49 50 52 9.0- 9.0-347Wanjihia, Antony (B22)
182541 2 20 22 62 147 8.5- 9.5+126Odongo, Teddy (B19)
192597 41 44 48 57 62 9.0- 9.0-285Waliaula, Damian (B24)
2026213 30 36 57 57 69 8.0-10.0-715Ogutu, Benard (B39)
2127617 28 33 36 47 115 9.0- 9.0+154Wangari, Joan (B14)
2227919 36 41 46 50 8710.0- 8.0+229Gitagia, Fredrick (B2)
232812 4 11 67 85 112 8.0-10.0-70Kahura, Agnes (B28)
242865 7 22 40 100 112 7.0-11.0-265Ndirangu, Peter (B31)
2529413 21 36 71 72 8114.0- 4.0+1616Onyango, Lincoln (B9)
2631624 33 55 55 60 8911.0- 7.0+268Waithaka, William (B17)
2734217 44 47 68 76 90 7.0-11.0-254Mwangi, Daveron (B41)
2834525 38 64 71 72 75 9.0- 9.0+240Wafula, Jonathan (B10)
2939117 42 54 61 102 115 7.0-11.0-213Gathuto, Gerald (B30)
3040215 31 66 75 107 10812.5- 5.5+1286Mwanyumba, Bryson (B13)
3140660 60 63 64 65 94 9.0- 9.0+308Ngugi, Josphat (B32)
324296 41 61 93 109 11910.0- 8.0+445Ngure, Zablon (B11)
3345531 65 67 95 96 10110.5- 7.5+659Kimathi, Urbanus (B16)
3446051 53 58 80 87 131 8.0-10.0+461Okado, Beryl (B12)
3547116 33 78 89 122 133 6.5-11.5-326Mutahi, Mercy (B23)
3647440 41 69 105 107 11211.0- 7.0+1023Ng'ang'a, Michael (B1)
3749032 60 90 94 102 112 9.0- 9.0+358Njogu, Evelyn (B26)
3860816 43 91 111 168 179 6.0-12.0-321Gutettah, Benedict (B44)
3965411 76 93 116 142 216 6.0-12.0-405Odhiambo, Jimmy (B40)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.