Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ng'ang'a, Michael | 1 | 519 | Wafula, Jonathan | 10 | 354 | 165 |
Gitagia, Fredrick | 2 | 405 | Alila, Olive | 20 | 386 | 19 |
Karinga, Joseph | 3 | 405 | Githinji, Kibuthi | 8 | 374 | 31 |
Davis, Trevor | 4 | 398 | Kimathi, Urbanus | 16 | 367 | 31 |
Mindah, Isaac | 5 | 485 | Ogutu, Benard | 39 | 348 | 137 |
Nguli, Robert | 6 | 371 | Mwanyumba, Bryson | 13 | 371 | 0 |
Mokaya, Charles | 7 | 499 | Odhiambo, Jimmy | 40 | 321 | 178 |
Onyango, Lincoln | 9 | 506 | Kimani, Jacob | 43 | 279 | 227 |
Ngure, Zablon | 11 | 429 | Gathuto, Gerald | 30 | 336 | 93 |
Mwanyumba, Bryson | 13 | 371 | Nguli, Robert | 6 | 371 | 0 |
Waithaka, William | 17 | 399 | Kayo, Jared | 37 | 375 | 24 |
Kariuki, Isaac | 18 | 382 | Okado, Beryl | 12 | 376 | 6 |
Odongo, Teddy | 19 | 423 | Maritim, Collins | 42 | 361 | 62 |
Lomorukai, Jeremiah | 21 | 443 | Wangari, Joan | 14 | 375 | 68 |
Wanjihia, Antony | 22 | 416 | Namale, Clive | 29 | 390 | 26 |
Mutahi, Mercy | 23 | 510 | Omondi, Ryan | 27 | 388 | 122 |
Waliaula, Damian | 24 | 404 | Ndirangu, Peter | 31 | 356 | 48 |
Kiplagat, Powell | 25 | 415 | Bahati, Brighton | 35 | 385 | 30 |
Njogu, Evelyn | 26 | 484 | Kahura, Agnes | 28 | 382 | 102 |
Ngugi, Josphat | 32 | 404 | Mwangi, Daveron | 41 | 344 | 60 |
Nyambura, Mitchell | 33 | 373 | Gutettah, Benedict | 44 | 290 | 83 |
Ndolo, James | 36 | 446 | Kithinji, George | 15 | 386 | 60 |
Maroria, Deborah | 38 | 389 | Amuga, Merceline | 34 | 370 | 19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.