Back to round index.
| Division B Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namale, Clive (B29) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ng'ang'a, Michael (B1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Mercy (B23) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gitagia, Fredrick (B2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karinga, Joseph (B3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kahura, Agnes (B28) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waliaula, Damian (B24) 0–0 +0 (1st:0, 2nd:0) | 2nd | Davis, Trevor (B4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mindah, Isaac (B5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gathuto, Gerald (B30) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Ryan (B27) 0–0 +0 (1st:0, 2nd:0) | 2nd | Nguli, Robert (B6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiplagat, Powell (B25) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mokaya, Charles (B7) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njogu, Evelyn (B26) 0–0 +0 (1st:0, 2nd:0) | 2nd | Githinji, Kibuthi (B8) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndirangu, Peter (B31) 0–0 +0 (1st:0, 2nd:0) | 2nd | Onyango, Lincoln (B9) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wafula, Jonathan (B10) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ngugi, Josphat (B32) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyambura, Mitchell (B33) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ngure, Zablon (B11) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bahati, Brighton (B35) 0–0 +0 (1st:0, 2nd:0) | 2nd | Okado, Beryl (B12) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwanyumba, Bryson (B13) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ndolo, James (B36) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Joan (B14) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ogutu, Benard (B39) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kithinji, George (B15) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mwangi, Daveron (B41) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimathi, Urbanus (B16) 0–0 +0 (1st:0, 2nd:0) | 2nd | Odhiambo, Jimmy (B40) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waithaka, William (B17) 0–0 +0 (1st:0, 2nd:0) | 2nd | Maroria, Deborah (B38) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, Jacob (B43) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kariuki, Isaac (B18) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kayo, Jared (B37) 0–0 +0 (1st:0, 2nd:0) | 2nd | Odongo, Teddy (B19) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gutettah, Benedict (B44) 0–0 +0 (1st:0, 2nd:0) | 2nd | Alila, Olive (B20) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuga, Merceline (B34) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lomorukai, Jeremiah (B21) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maritim, Collins (B42) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wanjihia, Antony (B22) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.