Back to round index.
| Division B Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Lincoln (B9) 5–1 +720 (1st:3, 2nd:3) | 2nd | Davis, Trevor (B4) 6–0 +272 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karinga, Joseph (B3) 5–1 +218 (1st:3, 2nd:3) | 2nd | Mokaya, Charles (B7) 4–2 +329 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kariuki, Isaac (B18) 5–1 +221 (1st:2, 2nd:4) | 2nd | Mindah, Isaac (B5) 5–1 +257 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waithaka, William (B17) 4–2 +156 (1st:3, 2nd:3) | 2nd | Githinji, Kibuthi (B8) 5–1 +127 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimathi, Urbanus (B16) 3–3 +417 (1st:3, 2nd:3) | 2nd | Mwanyumba, Bryson (B13) 3½–2½ +231 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nguli, Robert (B6) 4½–1½ +376 (1st:3, 2nd:3) | 2nd | Njogu, Evelyn (B26) 4–2 +523 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gitagia, Fredrick (B2) 4–2 +95 (1st:3, 2nd:3) | 2nd | Ng'ang'a, Michael (B1) 4–2 +369 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiplagat, Powell (B25) 3–3 −109 (1st:3, 2nd:3) | 2nd | Wangari, Joan (B14) 2–4 −163 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngure, Zablon (B11) 3–3 +48 (1st:2, 2nd:4) | 2nd | Ndolo, James (B36) 4–2 +76 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mutahi, Mercy (B23) 3–3 −47 (1st:3, 2nd:3) | 2nd | Ngugi, Josphat (B32) 4–2 +58 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waliaula, Damian (B24) 4–2 +9 (1st:3, 2nd:3) | 2nd | Wanjihia, Antony (B22) 3–3 −170 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogutu, Benard (B39) 3–3 −485 (1st:3, 2nd:3) | 2nd | Kimani, Jacob (B43) 3–3 −128 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alila, Olive (B20) 3–3 +165 (1st:2, 2nd:4) | 2nd | Okado, Beryl (B12) 2–4 +156 (1st:2, 2nd:4) | |||||||
| Division B Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kahura, Agnes (B28) 3–3 +104 (1st:3, 2nd:3) | 2nd | Odongo, Teddy (B19) 2–4 −12 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kithinji, George (B15) 2–4 −73 (1st:3, 2nd:3) | 2nd | Gathuto, Gerald (B30) 2–4 −27 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lomorukai, Jeremiah (B21) 3–3 +94 (1st:2, 2nd:4) | 2nd | Namale, Clive (B29) 3–3 −74 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kayo, Jared (B37) 3–3 −183 (1st:3, 2nd:3) | 2nd | Odhiambo, Jimmy (B40) 2–4 −333 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Ryan (B27) 2–4 −496 (1st:2, 2nd:4) | 2nd | Wafula, Jonathan (B10) 2–4 +8 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mwangi, Daveron (B41) 1–5 −446 (1st:3, 2nd:3) | 2nd | Amuga, Merceline (B34) 1–5 −94 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndirangu, Peter (B31) 2–4 −168 (1st:3, 2nd:3) | 2nd | Maroria, Deborah (B38) 2–4 −123 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyambura, Mitchell (B33) 1–5 −452 (1st:3, 2nd:3) | 2nd | Bahati, Brighton (B35) 1–5 −495 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maritim, Collins (B42) 1–5 −456 (1st:3, 2nd:3) | 2nd | Gutettah, Benedict (B44) 0–6 −495 (1st:4, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.