Back to round index.
| Division B Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kibuthi (B8) 7–1 +356 (1st:3, 2nd:5) | 2nd | Onyango, Lincoln (B9) 7–1 +1066 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kariuki, Isaac (B18) 6–2 +106 (1st:4, 2nd:4) | 2nd | Karinga, Joseph (B3) 7–1 +388 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Davis, Trevor (B4) 6–2 −175 (1st:3, 2nd:5) | 2nd | Njogu, Evelyn (B26) 5–3 +603 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mindah, Isaac (B5) 6–2 +473 (1st:4, 2nd:4) | 2nd | Ng'ang'a, Michael (B1) 5–3 +388 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngugi, Josphat (B32) 6–2 +353 (1st:3, 2nd:5) | 2nd | Nguli, Robert (B6) 4½–3½ +194 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimathi, Urbanus (B16) 4–4 +395 (1st:4, 2nd:4) | 2nd | Waliaula, Damian (B24) 5–3 −200 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mokaya, Charles (B7) 5–3 +261 (1st:4, 2nd:4) | 2nd | Alila, Olive (B20) 5–3 +220 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiplagat, Powell (B25) 3–5 −331 (1st:4, 2nd:4) | 2nd | Wanjihia, Antony (B22) 3–5 −249 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kahura, Agnes (B28) 4–4 +39 (1st:4, 2nd:4) | 2nd | Ngure, Zablon (B11) 4–4 +79 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lomorukai, Jeremiah (B21) 5–3 +170 (1st:4, 2nd:4) | 2nd | Gitagia, Fredrick (B2) 4–4 −54 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waithaka, William (B17) 5–3 +57 (1st:4, 2nd:4) | 2nd | Ndolo, James (B36) 4–4 −264 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kayo, Jared (B37) 4–4 −251 (1st:4, 2nd:4) | 2nd | Mwanyumba, Bryson (B13) 4½–3½ +472 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogutu, Benard (B39) 4–4 −378 (1st:4, 2nd:4) | 2nd | Gathuto, Gerald (B30) 4–4 +69 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namale, Clive (B29) 4–4 +11 (1st:4, 2nd:4) | 2nd | Wangari, Joan (B14) 4–4 −18 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndirangu, Peter (B31) 3–5 −180 (1st:4, 2nd:4) | 2nd | Mutahi, Mercy (B23) 4–4 −33 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Ryan (B27) 4–4 −308 (1st:3, 2nd:5) | 2nd | Kimani, Jacob (B43) 4–4 −244 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongo, Teddy (B19) 2–6 −56 (1st:3, 2nd:5) | 2nd | Okado, Beryl (B12) 3–5 +285 (1st:3, 2nd:5) | |||||||
| Division B Round 9 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wafula, Jonathan (B10) 3–5 −78 (1st:4, 2nd:4) | 2nd | Amuga, Merceline (B34) 3–5 +79 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nyambura, Mitchell (B33) 2–6 −574 (1st:4, 2nd:4) | 2nd | Kithinji, George (B15) 3–5 −106 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maroria, Deborah (B38) 2–6 −149 (1st:4, 2nd:4) | 2nd | Maritim, Collins (B42) 2–6 −495 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gutettah, Benedict (B44) 2–6 −225 (1st:4, 2nd:4) | 2nd | Odhiambo, Jimmy (B40) 2–6 −473 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Daveron (B41) 1–7 −525 (1st:4, 2nd:4) | 2nd | Bahati, Brighton (B35) 1–7 −698 (1st:5, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.