Back to round index.

Nairobi National Scrabble Championship <br>

Open Round 1 Alphabetic Pairings

BoardPlayer Opponent
17Adhiambo, Florence (C17/) 1stOrina, Jared (C40/) 2nd
7Andati, Fridah (C7/) 1stWasiche, Joseph (C45/) 2nd
15Apondi, Peggy (C29/) 2ndMULI, JOY (C15/) 1st
13Ayuga, Erian (C36/) 2ndKinyua, Ephraim (C13/) 1st
26Bosire, Cesc (C57/) 2ndLionel, Willis (C52/) 1st
 Chege, Caroline (C30/) bye
24Cheruiyot, Derrick (C55/) 2ndKaregwa, Gadson (C54/) 1st
14Chiuri, Tabitha (C14/) 2ndWanjiku, Grace (C43/) 1st
 Eremon, Stefane (C1/) bye
25Gichengi,Andrew (C47/) 2ndOchieng, Emmanuel (C62/) 1st
2Hans, Timothy (C2/) 1stKagendo, Sharon (C32/) 2nd
5Ichingwa, Neema (C5/) 1stWairimu, Serah (C42/) 2nd
4Indakwa, Benedict (C31/) 2ndMogaka, Chrisantus (C4/) 1st
6Jepchumba, Christine (C6/) 1stNdilai, Stephen (C39/) 2nd
2Kagendo, Sharon (C32/) 2ndHans, Timothy (C2/) 1st
24Karegwa, Gadson (C54/) 1stCheruiyot, Derrick (C55/) 2nd
23Karimjee, Abbassali (C18/) 1stWanjohi, Collins (C44/) 2nd
 Kering, Jeremy (C10/) bye
 Khamayo, Purity (C28/) bye
30Kiboi, Travis (C61/) 2ndNjenga, Dalton (C48/) 1st
16Kigen, Ephraim (C33/) 2ndMwangolo, Janet (C16/) 1st
29Kimani, Tonyblayer (C56/) 2ndMukiri, Richard (C53/) 1st
31Kimutai, Meshack (C51/) 1stNderitu, Wisdom (C58/) 2nd
13Kinyua, Ephraim (C13/) 1stAyuga, Erian (C36/) 2nd
26Lionel, Willis (C52/) 1stBosire, Cesc (C57/) 2nd
15MULI, JOY (C15/) 1stApondi, Peggy (C29/) 2nd
3Maina, Martin (C3/) 2ndMaina, Millicent (C35/) 1st
3Maina, Millicent (C35/) 1stMaina, Martin (C3/) 2nd
 Matelong, Victor (C37/) bye
4Mogaka, Chrisantus (C4/) 1stIndakwa, Benedict (C31/) 2nd
27Mshindi, Alpha (C49/) 1stThuku, Regan (C60/) 2nd
29Mukiri, Richard (C53/) 1stKimani, Tonyblayer (C56/) 2nd
22Muraimu, Hellen (C19/) 2ndWasingya, Jordan (C46/) 1st
9Muthomi, Fransisco (C27/) 1stNjenga, Bryan (C9/) 2nd
28Mutugi, Aydenn (C50/) 1stMwaniki, Roy (C59/) 2nd
16Mwangolo, Janet (C16/) 1stKigen, Ephraim (C33/) 2nd
28Mwaniki, Roy (C59/) 2ndMutugi, Aydenn (C50/) 1st
31Nderitu, Wisdom (C58/) 2ndKimutai, Meshack (C51/) 1st
6Ndilai, Stephen (C39/) 2ndJepchumba, Christine (C6/) 1st
 Ndungu, Hannah (C23/) bye
9Njenga, Bryan (C9/) 2ndMuthomi, Fransisco (C27/) 1st
30Njenga, Dalton (C48/) 1stKiboi, Travis (C61/) 2nd
 Nthiga, Grace (C20/) bye
25Ochieng, Emmanuel (C62/) 1stGichengi,Andrew (C47/) 2nd
17Orina, Jared (C40/) 2ndAdhiambo, Florence (C17/) 1st
 Tereka, Lemi (C8/) bye
27Thuku, Regan (C60/) 2ndMshindi, Alpha (C49/) 1st
 Wairimu, Frida (C41/) bye
5Wairimu, Serah (C42/) 2ndIchingwa, Neema (C5/) 1st
14Wanjiku, Grace (C43/) 1stChiuri, Tabitha (C14/) 2nd
19Wanjiku, Priscilla (C25/) 2ndWanjiku, Thandie (C22/) 1st
19Wanjiku, Thandie (C22/) 1stWanjiku, Priscilla (C25/) 2nd
23Wanjohi, Collins (C44/) 2ndKarimjee, Abbassali (C18/) 1st
7Wasiche, Joseph (C45/) 2ndAndati, Fridah (C7/) 1st
22Wasingya, Jordan (C46/) 1stMuraimu, Hellen (C19/) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.