Back to round index.

Nairobi National Scrabble Championship <br>

Open Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 291.80 7.0- 9.0-285Nthiga, Grace (C20)
2 302.86 6.0-10.0-272Kagendo, Sharon (C32)
3 307.21 7.0- 9.0-544Wairimu, Serah (C42)
4 311.93 6.0-10.0-598Kiboi, Travis (C61)
5 314.73 9.0- 7.0-38Wasingya, Jordan (C46)
6 316.25 8.0- 8.0+112Kimutai, Meshack (C51)
7 319.40 8.0- 8.0+118Bosire, Cesc (C57)
8 319.93 7.0- 9.0-51Wanjiku, Priscilla (C25)
9 321.2010.0- 6.0+160Cheruiyot, Derrick (C55)
10 322.4710.5- 5.5+773Muthomi, Fransisco (C27)
11 322.50 7.0- 9.0-659Ochieng, Emmanuel (C62)
12 324.14 6.0-10.0-78Wanjiku, Thandie (C22)
13 324.40 8.0- 8.0+291Njenga, Bryan (C9)
14 326.14 7.0- 9.0+713Wairimu, Frida (C41)
15 327.1912.0- 4.0+1315Ichingwa, Neema (C5)
16 327.43 7.0- 9.0-98Mwangolo, Janet (C16)
17 327.80 7.0- 9.0+63Wasiche, Joseph (C45)
18 328.00 3.0-13.0-1380Chege, Caroline (C30)
19 329.0711.0- 5.0+699Tereka, Lemi (C8)
20 331.7310.0- 6.0+410Thuku, Regan (C60)
21 333.17 5.0-11.0-792Apondi, Peggy (C29)
22 333.50 8.0- 8.0-6Mwaniki, Roy (C59)
23 333.5611.0- 5.0+514Jepchumba, Christine (C6)
24 334.6710.0- 6.0+390Matelong, Victor (C37)
25 336.5310.0- 6.0+847Maina, Martin (C3)
26 338.6313.5- 2.5+1643Hans, Timothy (C2)
27 339.47 9.0- 7.0+357Lionel, Willis (C52)
28 341.06 7.0- 9.0+66Adhiambo, Florence (C17)
29 341.38 7.0- 9.0-537Nderitu, Wisdom (C58)
30 341.40 9.0- 7.0+181Ndilai, Stephen (C39)
31 342.13 8.0- 8.0-154MULI, JOY (C15)
32 345.1310.0- 6.0+90Wanjohi, Collins (C44)
33 346.46 6.0-10.0-1297Indakwa, Benedict (C31)
34 346.56 7.0- 9.0-196Gichengi,Andrew (C47)
35 347.93 9.0- 7.0+679Eremon, Stefane (C1)
36 348.5311.5- 4.5+569Mogaka, Chrisantus (C4)
37 349.31 8.0- 8.0-149Ndungu, Hannah (C23)
38 349.56 8.0- 8.0+391Mutugi, Aydenn (C50)
39 349.73 8.0- 8.0+46Kigen, Ephraim (C33)
40 349.81 8.0- 8.0-218Mshindi, Alpha (C49)
41 351.13 9.0- 7.0+724Andati, Fridah (C7)
42 353.8711.5- 4.5+451Kering, Jeremy (C10)
43 355.8611.0- 5.0+540Chiuri, Tabitha (C14)
44 356.56 9.0- 7.0+8Karimjee, Abbassali (C18)
45 360.47 9.0- 7.0+532Njenga, Dalton (C48)
46 361.81 9.0- 7.0-53Orina, Jared (C40)
47 362.31 9.0- 7.0+353Kimani, Tonyblayer (C56)
48 362.69 9.0- 7.0-378Karegwa, Gadson (C54)
49 368.80 9.0- 7.0+72Mukiri, Richard (C53)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.