Back to round index.

Nairobi National Scrabble Championship <br>

Open Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 441.3113.5- 2.5+1643Hans, Timothy (C2)
2 409.3812.0- 4.0+1315Ichingwa, Neema (C5)
3 399.6710.0- 6.0+847Maina, Martin (C3)
4 393.1311.5- 4.5+569Mogaka, Chrisantus (C4)
5 392.73 9.0- 7.0+724Andati, Fridah (C7)
6 389.27 9.0- 7.0+532Njenga, Dalton (C48)
7 384.38 9.0- 7.0+353Kimani, Tonyblayer (C56)
8 382.14 9.0- 7.0+679Eremon, Stefane (C1)
9 380.1411.0- 5.0+540Chiuri, Tabitha (C14)
10 377.2711.5- 4.5+451Kering, Jeremy (C10)
11 377.07 7.0- 9.0+713Wairimu, Frida (C41)
12 374.00 8.0- 8.0+391Mutugi, Aydenn (C50)
13 369.0011.0- 5.0+699Tereka, Lemi (C8)
14 367.3310.5- 5.5+773Muthomi, Fransisco (C27)
15 366.93 9.0- 7.0+72Mukiri, Richard (C53)
16 365.6911.0- 5.0+514Jepchumba, Christine (C6)
17 358.50 9.0- 7.0-53Orina, Jared (C40)
18 357.06 9.0- 7.0+8Karimjee, Abbassali (C18)
19 356.60 9.0- 7.0+357Lionel, Willis (C52)
20 354.0010.0- 6.0+390Matelong, Victor (C37)
21 352.4010.0- 6.0+410Thuku, Regan (C60)
22 350.47 8.0- 8.0+291Njenga, Bryan (C9)
23 346.80 9.0- 7.0+181Ndilai, Stephen (C39)
24 346.13 8.0- 8.0+46Kigen, Ephraim (C33)
25 345.19 7.0- 9.0+66Adhiambo, Florence (C17)
26 344.4710.0- 6.0+90Wanjohi, Collins (C44)
27 339.06 9.0- 7.0-378Karegwa, Gadson (C54)
28 338.67 7.0- 9.0+63Wasiche, Joseph (C45)
29 338.53 8.0- 8.0-154MULI, JOY (C15)
30 336.19 8.0- 8.0-218Mshindi, Alpha (C49)
31 334.31 7.0- 9.0-196Gichengi,Andrew (C47)
32 333.13 8.0- 8.0-6Mwaniki, Roy (C59)
33 325.2010.0- 6.0+160Cheruiyot, Derrick (C55)
34 323.25 8.0- 8.0+112Kimutai, Meshack (C51)
35 320.60 8.0- 8.0+118Bosire, Cesc (C57)
36 320.43 7.0- 9.0-98Mwangolo, Janet (C16)
37 314.77 8.0- 8.0-149Ndungu, Hannah (C23)
38 307.81 7.0- 9.0-537Nderitu, Wisdom (C58)
39 305.53 9.0- 7.0-38Wasingya, Jordan (C46)
40 304.29 6.0-10.0-78Wanjiku, Thandie (C22)
41 302.00 7.0- 9.0-51Wanjiku, Priscilla (C25)
42 283.43 6.0-10.0-272Kagendo, Sharon (C32)
43 266.13 7.0- 9.0-285Nthiga, Grace (C20)
44 261.14 7.0- 9.0-659Ochieng, Emmanuel (C62)
45 254.93 6.0-10.0-598Kiboi, Travis (C61)
46 254.07 7.0- 9.0-544Wairimu, Serah (C42)
47 250.50 5.0-11.0-792Apondi, Peggy (C29)
48 239.00 6.0-10.0-1297Indakwa, Benedict (C31)
49 213.00 3.0-13.0-1380Chege, Caroline (C30)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.