Back to round index.

Nairobi National Scrabble Championship <br>

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1875 8 13 18 21 22 7.0- 9.0-537Nderitu, Wisdom (C58)
21143 8 9 11 32 5111.5- 4.5+569Mogaka, Chrisantus (C4)
31476 18 19 21 39 44 9.0- 7.0+72Mukiri, Richard (C53)
41514 5 13 23 52 54 9.0- 7.0-378Karegwa, Gadson (C54)
52048 18 28 35 37 78 8.0- 8.0-6Mwaniki, Roy (C59)
62117 17 38 39 46 6410.0- 6.0+160Cheruiyot, Derrick (C55)
721111 20 27 39 54 60 9.0- 7.0+8Karimjee, Abbassali (C18)
82217 27 30 35 38 8411.5- 4.5+451Kering, Jeremy (C10)
92236 12 20 25 78 82 8.0- 8.0-218Mshindi, Alpha (C49)
102266 11 23 35 54 97 9.0- 7.0-53Orina, Jared (C40)
112273 12 20 52 66 7410.0- 6.0+410Thuku, Regan (C60)
122313 7 35 42 71 7310.0- 6.0+90Wanjohi, Collins (C44)
132386 16 38 38 68 7211.0- 5.0+514Jepchumba, Christine (C6)
1423910 13 13 36 60 107 8.0- 8.0-154MULI, JOY (C15)
1524310 11 21 43 77 8111.0- 5.0+540Chiuri, Tabitha (C14)
162566 11 20 36 87 9611.0- 5.0+699Tereka, Lemi (C8)
1725924 25 29 50 58 73 9.0- 7.0-38Wasingya, Jordan (C46)
182659 11 17 52 68 10810.5- 5.5+773Muthomi, Fransisco (C27)
1927114 18 29 56 74 80 9.0- 7.0+724Andati, Fridah (C7)
202916 29 32 33 55 136 8.0- 8.0+291Njenga, Bryan (C9)
212965 21 27 65 83 95 9.0- 7.0+357Lionel, Willis (C52)
223001 1 21 67 73 13710.0- 6.0+390Matelong, Victor (C37)
233506 44 62 69 69 100 8.0- 8.0+112Kimutai, Meshack (C51)
243632 28 64 80 86 10312.0- 4.0+1315Ichingwa, Neema (C5)
253687 32 32 71 100 126 9.0- 7.0+353Kimani, Tonyblayer (C56)
263713 54 58 75 85 9613.5- 2.5+1643Hans, Timothy (C2)
2738312 21 33 50 95 172 7.0- 9.0-196Gichengi,Andrew (C47)
283864 16 35 98 100 133 8.0- 8.0+118Bosire, Cesc (C57)
2939124 26 59 78 80 124 8.0- 8.0+46Kigen, Ephraim (C33)
3041218 24 42 87 96 145 7.0- 9.0+63Wasiche, Joseph (C45)
3141613 37 72 90 102 102 7.0- 9.0+66Adhiambo, Florence (C17)
324283 21 73 108 109 114 7.0- 9.0-98Mwangolo, Janet (C16)
3342941 44 51 75 94 124 9.0- 7.0+532Njenga, Dalton (C48)
344473 12 85 86 120 14110.0- 6.0+847Maina, Martin (C3)
3546426 36 81 100 110 111 8.0- 8.0+391Mutugi, Aydenn (C50)
3649615 61 83 96 113 128 9.0- 7.0+181Ndilai, Stephen (C39)
375106 81 83 100 116 124 7.0- 9.0-285Nthiga, Grace (C20)
3867758 65 97 127 162 168 9.0- 7.0+679Eremon, Stefane (C1)
391221102 171 172 193 239 344 7.0- 9.0+713Wairimu, Frida (C41)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.