Back to round index.
C1 | Name: Eremon, Stefane | Rating: 695 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 1 | 35 | 0 | Maina, Millicent | 2 | 0 | 408 | 246 | +162 |
1st | cumulative | +262 | |||||||
3 | 6 | 40 | 0 | Orina, Jared | 3 | 0 | 481 | 195 | +286 |
2nd | cumulative | +548 | |||||||
4 | 4 | 6 | 656 | Jepchumba, Christine | 4 | 0 | 490 | 322 | +168 |
1st | cumulative | +716 | |||||||
5 | 3 | 56 | 0 | Kimani, Tonyblayer | 5 | 0 | 434 | 337 | +97 |
2nd | cumulative | +813 | |||||||
6 | 1 | 2 | 693 | Hans, Timothy | 5 | 1 | 309 | 423 | −114 |
2nd | cumulative | +699 | |||||||
7 | 2 | 5 | 663 | Ichingwa, Neema | 6 | 1 | 376 | 311 | +65 |
1st | cumulative | +764 | |||||||
8 | 3 | 14 | 519 | Chiuri, Tabitha | 7 | 1 | 384 | 326 | +58 |
2nd | cumulative | +822 | |||||||
9 | 2 | - | - | bye | 8 | 1 | 100 | 0 | +100 |
- | cumulative | +922 | |||||||
10 | 2 | 39 | 0 | Ndilai, Stephen | 9 | 1 | 410 | 283 | +127 |
1st | cumulative | +1049 | |||||||
11 | 2 | 10 | 596 | Kering, Jeremy | 9 | 2 | 379 | 406 | −27 |
2nd | cumulative | +1022 | |||||||
12 | 2 | 10 | 596 | Kering, Jeremy*2 | 9 | 3 | 363 | 370 | −7 |
1st | cumulative | +1015 | |||||||
13 | 2 | 5 | 663 | Ichingwa, Neema*2 | 9 | 4 | 406 | 434 | −28 |
1st | cumulative | +987 | |||||||
14 | 3 | 27 | 377 | Muthomi, Fransisco | 9 | 5 | 248 | 447 | −199 |
1st | cumulative | +788 | |||||||
15 | 4 | 4 | 678 | Mogaka, Chrisantus | 9 | 6 | 342 | 374 | −32 |
2nd | cumulative | +756 | |||||||
16 | 5 | 14 | 519 | Chiuri, Tabitha*2 | 9 | 7 | 320 | 397 | −77 |
2nd | cumulative | +679 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C2 | Name: Hans, Timothy | Rating: 693 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 32 | 0 | Kagendo, Sharon | 1 | 0 | 694 | 246 | +448 |
1st | cumulative | +448 | |||||||
2 | 2 | 36 | 0 | Ayuga, Erian | 2 | 0 | 572 | 282 | +290 |
2nd | cumulative | +738 | |||||||
3 | 1 | 5 | 663 | Ichingwa, Neema | 3 | 0 | 409 | 334 | +75 |
2nd | cumulative | +813 | |||||||
4 | 1 | 7 | 642 | Andati, Fridah | 4 | 0 | 471 | 386 | +85 |
1st | cumulative | +898 | |||||||
5 | 1 | 41 | 0 | Wairimu, Frida | 5 | 0 | 362 | 359 | +3 |
2nd | cumulative | +901 | |||||||
6 | 1 | 1 | 695 | Eremon, Stefane | 6 | 0 | 423 | 309 | +114 |
1st | cumulative | +1015 | |||||||
7 | 1 | 10 | 596 | Kering, Jeremy | 7 | 0 | 390 | 269 | +121 |
2nd | cumulative | +1136 | |||||||
8 | 1 | 4 | 678 | Mogaka, Chrisantus | 7½ | ½ | 364 | 364 | +0 |
1st | cumulative | +1136 | |||||||
9 | 1 | 39 | 0 | Ndilai, Stephen | 8½ | ½ | 519 | 350 | +169 |
1st | cumulative | +1305 | |||||||
10 | 1 | 48 | 0 | Njenga, Dalton | 9½ | ½ | 369 | 273 | +96 |
2nd | cumulative | +1401 | |||||||
11 | 1 | 6 | 656 | Jepchumba, Christine | 9½ | 1½ | 376 | 448 | −72 |
2nd | cumulative | +1329 | |||||||
12 | 1 | 5 | 663 | Ichingwa, Neema*2 | 10½ | 1½ | 505 | 370 | +135 |
2nd | cumulative | +1464 | |||||||
13 | 1 | 10 | 596 | Kering, Jeremy*2 | 10½ | 2½ | 371 | 409 | −38 |
1st | cumulative | +1426 | |||||||
14 | 1 | 10 | 596 | Kering, Jeremy*3 | 11½ | 2½ | 406 | 352 | +54 |
2nd | cumulative | +1480 | |||||||
15 | 1 | 5 | 663 | Ichingwa, Neema*3 | 12½ | 2½ | 398 | 340 | +58 |
1st | cumulative | +1538 | |||||||
16 | 1 | 10 | 596 | Kering, Jeremy*4 | 13½ | 2½ | 432 | 327 | +105 |
1st | cumulative | +1643 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C3 | Name: Maina, Martin | Rating: 689 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 35 | 0 | Maina, Millicent | 1 | 0 | 423 | 303 | +120 |
2nd | cumulative | +120 | |||||||
2 | 3 | 28 | 332 | Khamayo, Purity | 2 | 0 | 338 | 180 | +158 |
1st | cumulative | +278 | |||||||
3 | 4 | 6 | 656 | Jepchumba, Christine | 2 | 1 | 351 | 357 | −6 |
2nd | cumulative | +272 | |||||||
4 | 2 | 41 | 0 | Wairimu, Frida | 3 | 1 | 443 | 273 | +170 |
2nd | cumulative | +442 | |||||||
5 | 8 | 48 | 0 | Njenga, Dalton | 3 | 2 | 365 | 416 | −51 |
1st | cumulative | +391 | |||||||
6 | 7 | 56 | 0 | Kimani, Tonyblayer | 3 | 3 | 342 | 413 | −71 |
1st | cumulative | +320 | |||||||
7 | 10 | 27 | 377 | Muthomi, Fransisco | 4 | 3 | 373 | 370 | +3 |
1st | cumulative | +323 | |||||||
8 | 13 | 55 | 0 | Cheruiyot, Derrick | 5 | 3 | 428 | 282 | +146 |
2nd | cumulative | +469 | |||||||
9 | 9 | - | - | bye | 5 | 4 | −100 | 0 | −100 |
1st | cumulative | +369 | |||||||
10 | 6 | 7 | 642 | Andati, Fridah | 6 | 4 | 391 | 379 | +12 |
2nd | cumulative | +381 | |||||||
11 | 9 | 60 | 0 | Thuku, Regan | 7 | 4 | 441 | 356 | +85 |
1st | cumulative | +466 | |||||||
12 | 5 | 8 | 635 | Tereka, Lemi | 8 | 4 | 455 | 369 | +86 |
1st | cumulative | +552 | |||||||
13 | 4 | 27 | 377 | Muthomi, Fransisco*2 | 8 | 5 | 316 | 368 | −52 |
2nd | cumulative | +500 | |||||||
14 | 6 | 56 | 0 | Kimani, Tonyblayer*2 | 9 | 5 | 547 | 305 | +242 |
2nd | cumulative | +742 | |||||||
15 | 5 | 8 | 635 | Tereka, Lemi*2 | 9 | 6 | 390 | 426 | −36 |
1st | cumulative | +706 | |||||||
16 | 6 | 48 | 0 | Njenga, Dalton*2 | 10 | 6 | 392 | 251 | +141 |
2nd | cumulative | +847 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C4 | Name: Mogaka, Chrisantus | Rating: 678 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 31 | 0 | Indakwa, Benedict | 1 | 0 | 517 | 195 | +322 |
1st | cumulative | +322 | |||||||
2 | 4 | 45 | 0 | Wasiche, Joseph | 1 | 1 | 396 | 420 | −24 |
2nd | cumulative | +298 | |||||||
3 | 2 | 48 | 0 | Njenga, Dalton | 2 | 1 | 362 | 354 | +8 |
1st | cumulative | +306 | |||||||
4 | 11 | 59 | 0 | Mwaniki, Roy | 3 | 1 | 408 | 252 | +156 |
2nd | cumulative | +462 | |||||||
5 | 9 | 15 | 514 | MULI, JOY | 4 | 1 | 412 | 356 | +56 |
1st | cumulative | +518 | |||||||
6 | 5 | 9 | 605 | Njenga, Bryan | 5 | 1 | 389 | 380 | +9 |
2nd | cumulative | +527 | |||||||
7 | 4 | 14 | 519 | Chiuri, Tabitha | 6 | 1 | 456 | 287 | +169 |
1st | cumulative | +696 | |||||||
8 | 1 | 2 | 693 | Hans, Timothy | 6½ | 1½ | 364 | 364 | +0 |
2nd | cumulative | +696 | |||||||
9 | 2 | - | - | bye | 6½ | 2½ | −100 | 0 | −100 |
1st | cumulative | +596 | |||||||
10 | 3 | 5 | 663 | Ichingwa, Neema | 6½ | 3½ | 321 | 407 | −86 |
1st | cumulative | +510 | |||||||
11 | 4 | 7 | 642 | Andati, Fridah | 7½ | 3½ | 459 | 394 | +65 |
2nd | cumulative | +575 | |||||||
12 | 4 | 40 | 0 | Orina, Jared | 8½ | 3½ | 432 | 381 | +51 |
1st | cumulative | +626 | |||||||
13 | 3 | 14 | 519 | Chiuri, Tabitha*2 | 9½ | 3½ | 333 | 322 | +11 |
2nd | cumulative | +637 | |||||||
14 | 2 | 5 | 663 | Ichingwa, Neema*2 | 9½ | 4½ | 303 | 406 | −103 |
2nd | cumulative | +534 | |||||||
15 | 4 | 1 | 695 | Eremon, Stefane | 10½ | 4½ | 374 | 342 | +32 |
1st | cumulative | +566 | |||||||
16 | 3 | 27 | 377 | Muthomi, Fransisco | 11½ | 4½ | 371 | 368 | +3 |
2nd | cumulative | +569 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C5 | Name: Ichingwa, Neema | Rating: 663 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 42 | 0 | Wairimu, Serah | 1 | 0 | 488 | 143 | +345 |
1st | cumulative | +345 | |||||||
2 | 5 | 61 | 0 | Kiboi, Travis | 2 | 0 | 500 | 219 | +281 |
2nd | cumulative | +626 | |||||||
3 | 1 | 2 | 693 | Hans, Timothy | 2 | 1 | 334 | 409 | −75 |
1st | cumulative | +551 | |||||||
4 | 10 | 15 | 514 | MULI, JOY | 3 | 1 | 462 | 264 | +198 |
2nd | cumulative | +749 | |||||||
5 | 7 | 13 | 532 | Kinyua, Ephraim | 4 | 1 | 364 | 362 | +2 |
1st | cumulative | +751 | |||||||
6 | 3 | 50 | 0 | Mutugi, Aydenn | 5 | 1 | 429 | 274 | +155 |
2nd | cumulative | +906 | |||||||
7 | 2 | 1 | 695 | Eremon, Stefane | 5 | 2 | 311 | 376 | −65 |
2nd | cumulative | +841 | |||||||
8 | 2 | 10 | 596 | Kering, Jeremy | 6 | 2 | 443 | 323 | +120 |
1st | cumulative | +961 | |||||||
9 | 4 | 56 | 0 | Kimani, Tonyblayer | 7 | 2 | 511 | 325 | +186 |
1st | cumulative | +1147 | |||||||
10 | 3 | 4 | 678 | Mogaka, Chrisantus | 8 | 2 | 407 | 321 | +86 |
2nd | cumulative | +1233 | |||||||
11 | 3 | 39 | 0 | Ndilai, Stephen | 9 | 2 | 355 | 275 | +80 |
2nd | cumulative | +1313 | |||||||
12 | 1 | 2 | 693 | Hans, Timothy*2 | 9 | 3 | 370 | 505 | −135 |
1st | cumulative | +1178 | |||||||
13 | 2 | 1 | 695 | Eremon, Stefane*2 | 10 | 3 | 434 | 406 | +28 |
2nd | cumulative | +1206 | |||||||
14 | 2 | 4 | 678 | Mogaka, Chrisantus*2 | 11 | 3 | 406 | 303 | +103 |
1st | cumulative | +1309 | |||||||
15 | 1 | 2 | 693 | Hans, Timothy*3 | 11 | 4 | 340 | 398 | −58 |
2nd | cumulative | +1251 | |||||||
16 | 2 | 6 | 656 | Jepchumba, Christine | 12 | 4 | 396 | 332 | +64 |
1st | cumulative | +1315 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C6 | Name: Jepchumba, Christine | Rating: 656 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 39 | 0 | Ndilai, Stephen | 1 | 0 | 460 | 291 | +169 |
1st | cumulative | +169 | |||||||
2 | 6 | 33 | 0 | Kigen, Ephraim | 2 | 0 | 362 | 263 | +99 |
2nd | cumulative | +268 | |||||||
3 | 4 | 3 | 689 | Maina, Martin | 3 | 0 | 357 | 351 | +6 |
1st | cumulative | +274 | |||||||
4 | 4 | 1 | 695 | Eremon, Stefane | 3 | 1 | 322 | 490 | −168 |
2nd | cumulative | +106 | |||||||
5 | 5 | 50 | 0 | Mutugi, Aydenn | 4 | 1 | 376 | 251 | +125 |
1st | cumulative | +231 | |||||||
6 | 11 | 54 | 0 | Karegwa, Gadson | 4 | 2 | 337 | 350 | −13 |
2nd | cumulative | +218 | |||||||
7 | 7 | 7 | 642 | Andati, Fridah | 5 | 2 | 340 | 324 | +16 |
1st | cumulative | +234 | |||||||
8 | 9 | 13 | 532 | Kinyua, Ephraim | 6 | 2 | 352 | 253 | +99 |
1st | cumulative | +333 | |||||||
9 | 6 | 37 | 0 | Matelong, Victor | 7 | 2 | 263 | 225 | +38 |
2nd | cumulative | +371 | |||||||
10 | 5 | 56 | 0 | Kimani, Tonyblayer | 7 | 3 | 354 | 386 | −32 |
2nd | cumulative | +339 | |||||||
11 | 1 | 2 | 693 | Hans, Timothy | 8 | 3 | 448 | 376 | +72 |
1st | cumulative | +411 | |||||||
12 | 3 | 14 | 519 | Chiuri, Tabitha | 8 | 4 | 311 | 392 | −81 |
2nd | cumulative | +330 | |||||||
13 | 6 | 40 | 0 | Orina, Jared | 9 | 4 | 402 | 334 | +68 |
1st | cumulative | +398 | |||||||
14 | 5 | 48 | 0 | Njenga, Dalton | 10 | 4 | 436 | 398 | +38 |
2nd | cumulative | +436 | |||||||
15 | 3 | 14 | 519 | Chiuri, Tabitha*2 | 11 | 4 | 399 | 257 | +142 |
1st | cumulative | +578 | |||||||
16 | 2 | 5 | 663 | Ichingwa, Neema | 11 | 5 | 332 | 396 | −64 |
2nd | cumulative | +514 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C7 | Name: Andati, Fridah | Rating: 642 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 45 | 0 | Wasiche, Joseph | 1 | 0 | 361 | 343 | +18 |
1st | cumulative | +18 | |||||||
2 | 7 | 31 | 0 | Indakwa, Benedict | 2 | 0 | 556 | 155 | +401 |
2nd | cumulative | +419 | |||||||
3 | 13 | 47 | 0 | Gichengi,Andrew | 3 | 0 | 481 | 233 | +248 |
1st | cumulative | +667 | |||||||
4 | 1 | 2 | 693 | Hans, Timothy | 3 | 1 | 386 | 471 | −85 |
2nd | cumulative | +582 | |||||||
5 | 2 | 14 | 519 | Chiuri, Tabitha | 3 | 2 | 379 | 390 | −11 |
2nd | cumulative | +571 | |||||||
6 | 4 | 48 | 0 | Njenga, Dalton | 4 | 2 | 404 | 375 | +29 |
1st | cumulative | +600 | |||||||
7 | 7 | 6 | 656 | Jepchumba, Christine | 4 | 3 | 324 | 340 | −16 |
2nd | cumulative | +584 | |||||||
8 | 5 | 9 | 605 | Njenga, Bryan | 5 | 3 | 416 | 336 | +80 |
1st | cumulative | +664 | |||||||
9 | 9 | - | - | bye | 6 | 3 | 100 | 0 | +100 |
- | cumulative | +764 | |||||||
10 | 6 | 3 | 689 | Maina, Martin | 6 | 4 | 379 | 391 | −12 |
1st | cumulative | +752 | |||||||
11 | 4 | 4 | 678 | Mogaka, Chrisantus | 6 | 5 | 394 | 459 | −65 |
1st | cumulative | +687 | |||||||
12 | 9 | 54 | 0 | Karegwa, Gadson | 6 | 6 | 294 | 346 | −52 |
2nd | cumulative | +635 | |||||||
13 | 12 | 9 | 605 | Njenga, Bryan*2 | 6 | 7 | 305 | 360 | −55 |
2nd | cumulative | +580 | |||||||
14 | 16 | 41 | 0 | Wairimu, Frida | 7 | 7 | 408 | 352 | +56 |
1st | cumulative | +636 | |||||||
15 | 12 | 54 | 0 | Karegwa, Gadson*2 | 8 | 7 | 417 | 343 | +74 |
2nd | cumulative | +710 | |||||||
16 | 10 | 50 | 0 | Mutugi, Aydenn | 9 | 7 | 387 | 373 | +14 |
1st | cumulative | +724 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C8 | Name: Tereka, Lemi | Rating: 635 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 8 | 17 | 505 | Adhiambo, Florence | 2 | 0 | 313 | 307 | +6 |
1st | cumulative | +106 | |||||||
3 | 7 | 10 | 596 | Kering, Jeremy | 2 | 1 | 338 | 373 | −35 |
2nd | cumulative | +71 | |||||||
4 | 8 | 44 | 0 | Wanjohi, Collins | 3 | 1 | 379 | 220 | +159 |
1st | cumulative | +230 | |||||||
5 | 12 | 59 | 0 | Mwaniki, Roy | 4 | 1 | 342 | 322 | +20 |
2nd | cumulative | +250 | |||||||
6 | 9 | 37 | 0 | Matelong, Victor | 4 | 2 | 300 | 373 | −73 |
1st | cumulative | +177 | |||||||
7 | 6 | 39 | 0 | Ndilai, Stephen | 4 | 3 | 372 | 387 | −15 |
2nd | cumulative | +162 | |||||||
8 | 10 | 50 | 0 | Mutugi, Aydenn | 5 | 3 | 417 | 330 | +87 |
1st | cumulative | +249 | |||||||
9 | 11 | 27 | 377 | Muthomi, Fransisco | 5 | 4 | 299 | 310 | −11 |
2nd | cumulative | +238 | |||||||
10 | 9 | 18 | 500 | Karimjee, Abbassali | 6 | 4 | 375 | 257 | +118 |
1st | cumulative | +356 | |||||||
11 | 11 | 53 | 0 | Mukiri, Richard | 7 | 4 | 422 | 326 | +96 |
1st | cumulative | +452 | |||||||
12 | 5 | 3 | 689 | Maina, Martin | 7 | 5 | 369 | 455 | −86 |
2nd | cumulative | +366 | |||||||
13 | 8 | 50 | 0 | Mutugi, Aydenn*2 | 8 | 5 | 394 | 383 | +11 |
2nd | cumulative | +377 | |||||||
14 | 7 | 33 | 0 | Kigen, Ephraim | 9 | 5 | 392 | 206 | +186 |
1st | cumulative | +563 | |||||||
15 | 5 | 3 | 689 | Maina, Martin*2 | 10 | 5 | 426 | 390 | +36 |
2nd | cumulative | +599 | |||||||
16 | 4 | 37 | 0 | Matelong, Victor*2 | 11 | 5 | 397 | 297 | +100 |
1st | cumulative | +699 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C9 | Name: Njenga, Bryan | Rating: 605 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 27 | 377 | Muthomi, Fransisco | 0 | 1 | 292 | 360 | −68 |
2nd | cumulative | −68 | |||||||
2 | 9 | 52 | 0 | Lionel, Willis | 1 | 1 | 319 | 287 | +32 |
1st | cumulative | −36 | |||||||
3 | 21 | 62 | 0 | Ochieng, Emmanuel | 2 | 1 | 465 | 208 | +257 |
2nd | cumulative | +221 | |||||||
4 | 12 | 49 | 0 | Mshindi, Alpha | 3 | 1 | 468 | 213 | +255 |
1st | cumulative | +476 | |||||||
5 | 10 | 37 | 0 | Matelong, Victor | 4 | 1 | 449 | 313 | +136 |
2nd | cumulative | +612 | |||||||
6 | 5 | 4 | 678 | Mogaka, Chrisantus | 4 | 2 | 380 | 389 | −9 |
1st | cumulative | +603 | |||||||
7 | 3 | 48 | 0 | Njenga, Dalton | 4 | 3 | 269 | 363 | −94 |
2nd | cumulative | +509 | |||||||
8 | 5 | 7 | 642 | Andati, Fridah | 4 | 4 | 336 | 416 | −80 |
2nd | cumulative | +429 | |||||||
9 | 10 | - | - | bye | 4 | 5 | −100 | 0 | −100 |
1st | cumulative | +329 | |||||||
10 | 11 | 54 | 0 | Karegwa, Gadson | 4 | 6 | 344 | 367 | −23 |
2nd | cumulative | +306 | |||||||
11 | 17 | 41 | 0 | Wairimu, Frida | 5 | 6 | 370 | 364 | +6 |
1st | cumulative | +312 | |||||||
12 | 16 | 58 | 0 | Nderitu, Wisdom | 6 | 6 | 324 | 291 | +33 |
2nd | cumulative | +345 | |||||||
13 | 12 | 7 | 642 | Andati, Fridah*2 | 7 | 6 | 360 | 305 | +55 |
1st | cumulative | +400 | |||||||
14 | 10 | 50 | 0 | Mutugi, Aydenn | 7 | 7 | 199 | 310 | −111 |
1st | cumulative | +289 | |||||||
15 | 13 | 52 | 0 | Lionel, Willis*2 | 7 | 8 | 339 | 366 | −27 |
1st | cumulative | +262 | |||||||
16 | 16 | 45 | 0 | Wasiche, Joseph | 8 | 8 | 343 | 314 | +29 |
2nd | cumulative | +291 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C10 | Name: Kering, Jeremy | Rating: 596 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 10 | 20 | 500 | Nthiga, Grace | 2 | 0 | 392 | 194 | +198 |
2nd | cumulative | +298 | |||||||
3 | 7 | 8 | 635 | Tereka, Lemi | 3 | 0 | 373 | 338 | +35 |
1st | cumulative | +333 | |||||||
4 | 5 | 56 | 0 | Kimani, Tonyblayer | 4 | 0 | 442 | 332 | +110 |
1st | cumulative | +443 | |||||||
5 | 4 | 27 | 377 | Muthomi, Fransisco | 5 | 0 | 405 | 321 | +84 |
2nd | cumulative | +527 | |||||||
6 | 2 | 13 | 532 | Kinyua, Ephraim | 6 | 0 | 421 | 308 | +113 |
2nd | cumulative | +640 | |||||||
7 | 1 | 2 | 693 | Hans, Timothy | 6 | 1 | 269 | 390 | −121 |
1st | cumulative | +519 | |||||||
8 | 2 | 5 | 663 | Ichingwa, Neema | 6 | 2 | 323 | 443 | −120 |
2nd | cumulative | +399 | |||||||
9 | 3 | 48 | 0 | Njenga, Dalton | 7 | 2 | 419 | 310 | +109 |
2nd | cumulative | +508 | |||||||
10 | 4 | 45 | 0 | Wasiche, Joseph | 8 | 2 | 386 | 356 | +30 |
1st | cumulative | +538 | |||||||
11 | 2 | 1 | 695 | Eremon, Stefane | 9 | 2 | 406 | 379 | +27 |
1st | cumulative | +565 | |||||||
12 | 2 | 1 | 695 | Eremon, Stefane*2 | 10 | 2 | 370 | 363 | +7 |
2nd | cumulative | +572 | |||||||
13 | 1 | 2 | 693 | Hans, Timothy*2 | 11 | 2 | 409 | 371 | +38 |
2nd | cumulative | +610 | |||||||
14 | 1 | 2 | 693 | Hans, Timothy*3 | 11 | 3 | 352 | 406 | −54 |
1st | cumulative | +556 | |||||||
15 | 2 | 27 | 377 | Muthomi, Fransisco*2 | 11½ | 3½ | 365 | 365 | +0 |
1st | cumulative | +556 | |||||||
16 | 1 | 2 | 693 | Hans, Timothy*4 | 11½ | 4½ | 327 | 432 | −105 |
2nd | cumulative | +451 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C11 | Name: Wanjiru, Millicent | Rating: 574 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | 11 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
2nd | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
1st | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
2nd | cumulative | −400 | |||||||
5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
1st | cumulative | −500 | |||||||
6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
2nd | cumulative | −600 | |||||||
7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
1st | cumulative | −700 | |||||||
8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
2nd | cumulative | −800 | |||||||
9 | - | - | - | bye | 0 | 9 | −100 | 0 | −100 |
1st | cumulative | −900 | |||||||
10 | - | - | - | bye | 0 | 10 | −100 | 0 | −100 |
2nd | cumulative | −1000 | |||||||
11 | - | - | - | bye | 0 | 11 | −100 | 0 | −100 |
1st | cumulative | −1100 | |||||||
12 | - | - | - | bye | 0 | 12 | −100 | 0 | −100 |
2nd | cumulative | −1200 | |||||||
13 | - | - | - | bye | 0 | 13 | −100 | 0 | −100 |
1st | cumulative | −1300 | |||||||
14 | - | - | - | bye | 0 | 14 | −100 | 0 | −100 |
2nd | cumulative | −1400 | |||||||
15 | - | - | - | bye | 0 | 15 | −100 | 0 | −100 |
1st | cumulative | −1500 | |||||||
16 | - | - | - | bye | 0 | 16 | −100 | 0 | −100 |
2nd | cumulative | −1600 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C12 | Name: Patel, Disha | Rating: 540 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | 12 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
2nd | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
1st | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
2nd | cumulative | −400 | |||||||
5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
1st | cumulative | −500 | |||||||
6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
2nd | cumulative | −600 | |||||||
7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
1st | cumulative | −700 | |||||||
8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
2nd | cumulative | −800 | |||||||
9 | - | - | - | bye | 0 | 9 | −100 | 0 | −100 |
1st | cumulative | −900 | |||||||
10 | - | - | - | bye | 0 | 10 | −100 | 0 | −100 |
2nd | cumulative | −1000 | |||||||
11 | - | - | - | bye | 0 | 11 | −100 | 0 | −100 |
1st | cumulative | −1100 | |||||||
12 | - | - | - | bye | 0 | 12 | −100 | 0 | −100 |
2nd | cumulative | −1200 | |||||||
13 | - | - | - | bye | 0 | 13 | −100 | 0 | −100 |
1st | cumulative | −1300 | |||||||
14 | - | - | - | bye | 0 | 14 | −100 | 0 | −100 |
2nd | cumulative | −1400 | |||||||
15 | - | - | - | bye | 0 | 15 | −100 | 0 | −100 |
1st | cumulative | −1500 | |||||||
16 | - | - | - | bye | 0 | 16 | −100 | 0 | −100 |
2nd | cumulative | −1600 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C13 | Name: Kinyua, Ephraim | Rating: 532 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 36 | 0 | Ayuga, Erian | 1 | 0 | 373 | 291 | +82 |
1st | cumulative | +82 | |||||||
2 | 13 | 25 | 449 | Wanjiku, Priscilla | 2 | 0 | 364 | 357 | +7 |
2nd | cumulative | +89 | |||||||
3 | 10 | 37 | 0 | Matelong, Victor | 3 | 0 | 347 | 313 | +34 |
2nd | cumulative | +123 | |||||||
4 | 9 | 19 | 500 | Muraimu, Hellen | 4 | 0 | 344 | 174 | +170 |
1st | cumulative | +293 | |||||||
5 | 7 | 5 | 663 | Ichingwa, Neema | 4 | 1 | 362 | 364 | −2 |
2nd | cumulative | +291 | |||||||
