Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Eremon, Stefane | 1 | 434 | Kimani, Tonyblayer | 56 | 337 | 97 |
Hans, Timothy | 2 | 362 | Wairimu, Frida | 41 | 359 | 3 |
Mogaka, Chrisantus | 4 | 412 | MULI, JOY | 15 | 356 | 56 |
Ichingwa, Neema | 5 | 364 | Kinyua, Ephraim | 13 | 362 | 2 |
Jepchumba, Christine | 6 | 376 | Mutugi, Aydenn | 50 | 251 | 125 |
Tereka, Lemi | 8 | 342 | Mwaniki, Roy | 59 | 322 | 20 |
Njenga, Bryan | 9 | 449 | Matelong, Victor | 37 | 313 | 136 |
Kering, Jeremy | 10 | 405 | Muthomi, Fransisco | 27 | 321 | 84 |
Chiuri, Tabitha | 14 | 390 | Andati, Fridah | 7 | 379 | 11 |
Mwangolo, Janet | 16 | 100 | unpaired | 0 | 0 | 100 |
Adhiambo, Florence | 17 | 302 | Kiboi, Travis | 61 | 200 | 102 |
Karimjee, Abbassali | 18 | 407 | Wanjiku, Thandie | 22 | 302 | 105 |
Wanjiku, Priscilla | 25 | 314 | Nthiga, Grace | 20 | 213 | 101 |
Apondi, Peggy | 29 | 421 | Indakwa, Benedict | 31 | 327 | 94 |
Kigen, Ephraim | 33 | 380 | Mukiri, Richard | 53 | 302 | 78 |
Maina, Millicent | 35 | 351 | Wanjiku, Grace | 43 | 232 | 119 |
Ndilai, Stephen | 39 | 410 | Nderitu, Wisdom | 58 | 314 | 96 |
Orina, Jared | 40 | 328 | Wairimu, Serah | 42 | 293 | 35 |
Wasiche, Joseph | 45 | 354 | Muraimu, Hellen | 19 | 267 | 87 |
Gichengi,Andrew | 47 | 410 | Khamayo, Purity | 28 | 227 | 183 |
Njenga, Dalton | 48 | 416 | Maina, Martin | 3 | 365 | 51 |
Mshindi, Alpha | 49 | 396 | Kimutai, Meshack | 51 | 276 | 120 |
Lionel, Willis | 52 | 285 | Kagendo, Sharon | 32 | 280 | 5 |
Karegwa, Gadson | 54 | 359 | Wanjohi, Collins | 44 | 354 | 5 |
Cheruiyot, Derrick | 55 | 402 | Wasingya, Jordan | 46 | 230 | 172 |
Bosire, Cesc | 57 | 256 | Chege, Caroline | 30 | 86 | 170 |
Thuku, Regan | 60 | 356 | Ndungu, Hannah | 23 | 304 | 52 |
Ochieng, Emmanuel | 62 | 100 | unpaired | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.