Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Hans, Timothy | 2 | 423 | Eremon, Stefane | 1 | 309 | 114 |
Mogaka, Chrisantus | 4 | 389 | Njenga, Bryan | 9 | 380 | 9 |
Ichingwa, Neema | 5 | 429 | Mutugi, Aydenn | 50 | 274 | 155 |
Andati, Fridah | 7 | 404 | Njenga, Dalton | 48 | 375 | 29 |
Kering, Jeremy | 10 | 421 | Kinyua, Ephraim | 13 | 308 | 113 |
Chiuri, Tabitha | 14 | 418 | Wairimu, Frida | 41 | 375 | 43 |
Adhiambo, Florence | 17 | 373 | Indakwa, Benedict | 31 | 210 | 163 |
Muthomi, Fransisco | 27 | 370 | Wasiche, Joseph | 45 | 262 | 108 |
Khamayo, Purity | 28 | 257 | Kiboi, Travis | 61 | 236 | 21 |
Apondi, Peggy | 29 | 100 | unpaired | 0 | 0 | 100 |
Kagendo, Sharon | 32 | 261 | Wairimu, Serah | 42 | 165 | 96 |
Maina, Millicent | 35 | 375 | Ochieng, Emmanuel | 62 | 292 | 83 |
Matelong, Victor | 37 | 373 | Tereka, Lemi | 8 | 300 | 73 |
Ndilai, Stephen | 39 | 443 | Ndungu, Hannah | 23 | 260 | 183 |
Orina, Jared | 40 | 315 | Bosire, Cesc | 57 | 304 | 11 |
Wanjiku, Grace | 43 | 321 | Chege, Caroline | 30 | 172 | 149 |
Wanjohi, Collins | 44 | 307 | Wanjiku, Thandie | 22 | 265 | 42 |
Wasingya, Jordan | 46 | 257 | Nthiga, Grace | 20 | 136 | 121 |
Mshindi, Alpha | 49 | 353 | Gichengi,Andrew | 47 | 347 | 6 |
Kimutai, Meshack | 51 | 353 | Lionel, Willis | 52 | 347 | 6 |
Mukiri, Richard | 53 | 473 | Wanjiku, Priscilla | 25 | 295 | 178 |
Karegwa, Gadson | 54 | 350 | Jepchumba, Christine | 6 | 337 | 13 |
Cheruiyot, Derrick | 55 | 346 | Mwangolo, Janet | 16 | 282 | 64 |
Kimani, Tonyblayer | 56 | 413 | Maina, Martin | 3 | 342 | 71 |
Nderitu, Wisdom | 58 | 300 | MULI, JOY | 15 | 295 | 5 |
Mwaniki, Roy | 59 | 385 | Karimjee, Abbassali | 18 | 307 | 78 |
Thuku, Regan | 60 | 426 | Kigen, Ephraim | 33 | 283 | 143 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.