Back to round index.
| Division C Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eremon, Stefane (C1) 1–0 +100 (1st:0, 2nd:0) | 2nd | Maina, Millicent (C35) 0–1 −120 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayuga, Erian (C36) 0–1 −82 (1st:0, 2nd:1) | 2nd | Hans, Timothy (C2) 1–0 +448 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Martin (C3) 1–0 +120 (1st:0, 2nd:1) | 2nd | Khamayo, Purity (C28) 1–0 +100 (1st:0, 2nd:0) | |||||||
| Division C Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiche, Joseph (C45) 0–1 −18 (1st:0, 2nd:1) | 2nd | Mogaka, Chrisantus (C4) 1–0 +322 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiboi, Travis (C61) 0–1 −313 (1st:0, 2nd:1) | 2nd | Ichingwa, Neema (C5) 1–0 +345 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigen, Ephraim (C33) 1–0 +168 (1st:0, 2nd:1) | 2nd | Jepchumba, Christine (C6) 1–0 +169 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Indakwa, Benedict (C31) 0–1 −322 (1st:0, 2nd:1) | 2nd | Andati, Fridah (C7) 1–0 +18 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tereka, Lemi (C8) 1–0 +100 (1st:0, 2nd:0) | 2nd | Adhiambo, Florence (C17) 0–1 −104 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njenga, Bryan (C9) 0–1 −68 (1st:0, 2nd:1) | 2nd | Lionel, Willis (C52) 0–1 −4 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nthiga, Grace (C20) 1–0 +100 (1st:0, 2nd:0) | 2nd | Kering, Jeremy (C10) 1–0 +100 (1st:0, 2nd:0) | |||||||
| Division C Round 2 Board 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Muthomi, Fransisco (C27) 1–0 +68 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 12 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Njenga, Dalton (C48) 1–0 +313 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Priscilla (C25) 0–1 −50 (1st:0, 2nd:1) | 2nd | Kinyua, Ephraim (C13) 1–0 +82 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 14 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chiuri, Tabitha (C14) 1–0 +281 (1st:0, 2nd:1) | |||||||
| Division C Round 2 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wairimu, Serah (C42) 0–1 −345 (1st:0, 2nd:1) | 2nd | MULI, JOY (C15) 1–0 +306 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thuku, Regan (C60) 1–0 +74 (1st:0, 2nd:1) | 2nd | Mwangolo, Janet (C16) 0–1 −168 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 18 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Wanjiku, Thandie (C22) 1–0 +50 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Wisdom (C58) 1–0 +18 (1st:0, 2nd:1) | 2nd | Karimjee, Abbassali (C18) 0–1 −3 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 20 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ndungu, Hannah (C23) 1–0 +100 (1st:0, 2nd:0) | 2nd | Mshindi, Alpha (C49) 0–1 −74 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 21 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ndilai, Stephen (C39) 0–1 −169 (1st:0, 2nd:1) | |||||||
| Division C Round 2 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apondi, Peggy (C29) 0–1 −306 (1st:0, 2nd:1) | 2nd | Karegwa, Gadson (C54) 1–0 +82 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, Tonyblayer (C56) 1–0 +7 (1st:0, 2nd:1) | 2nd | Ochieng, Emmanuel (C62) 0–1 −50 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwaniki, Roy (C59) 0–1 −110 (1st:0, 2nd:1) | 2nd | Wasingya, Jordan (C46) 0–1 −11 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cheruiyot, Derrick (C55) 0–1 −82 (1st:0, 2nd:1) | 2nd | Matelong, Victor (C37) 1–0 +100 (1st:0, 2nd:0) | |||||||
| Division C Round 2 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagendo, Sharon (C32) 0–1 −448 (1st:0, 2nd:1) | 2nd | Kimutai, Meshack (C51) 0–1 −18 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bosire, Cesc (C57) 1–0 +4 (1st:0, 2nd:1) | 2nd | Mukiri, Richard (C53) 0–1 −7 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 28 | Score | Initials | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wanjohi, Collins (C44) 1–0 +3 (1st:0, 2nd:1) | ||||||||||
| Division C Round 2 Board 29 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gichengi,Andrew (C47) 1–0 +50 (1st:0, 2nd:1) | 2nd | Wairimu, Frida (C41) 1–0 +100 (1st:0, 2nd:0) | |||||||
| Division C Round 2 Board 30 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chege, Caroline (C30) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Orina, Jared (C40) 1–0 +104 (1st:0, 2nd:1) | 2nd | Mutugi, Aydenn (C50) 1–0 +110 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.