Back to round index.
| Division C Round 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kagendo, Sharon (C32) 0–2 −554 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ichingwa, Neema (C5) 2–0 +626 (1st:1, 2nd:1) | 2nd | Hans, Timothy (C2) 2–0 +738 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mogaka, Chrisantus (C4) 1–1 +298 (1st:1, 2nd:1) | 2nd | Njenga, Dalton (C48) 2–0 +413 (1st:1, 2nd:0) | |||||||
| Division C Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chiuri, Tabitha (C14) 2–0 +381 (1st:0, 2nd:1) | 2nd | MULI, JOY (C15) 2–0 +413 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jepchumba, Christine (C6) 2–0 +268 (1st:1, 2nd:1) | 2nd | Maina, Martin (C3) 2–0 +278 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutugi, Aydenn (C50) 2–0 +191 (1st:1, 2nd:1) | 2nd | Kigen, Ephraim (C33) 1–1 +69 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Orina, Jared (C40) 1–1 +23 (1st:1, 2nd:1) | 2nd | Eremon, Stefane (C1) 2–0 +262 (1st:1, 2nd:0) | |||||||
| Division C Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kering, Jeremy (C10) 2–0 +298 (1st:0, 2nd:1) | 2nd | Tereka, Lemi (C8) 2–0 +106 (1st:1, 2nd:0) | |||||||
| Division C Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndungu, Hannah (C23) 1–1 +75 (1st:1, 2nd:0) | 2nd | Nthiga, Grace (C20) 1–1 −98 (1st:1, 2nd:0) | |||||||
| Division C Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Khamayo, Purity (C28) 1–1 −58 (1st:0, 2nd:1) | 2nd | Wairimu, Frida (C41) 2–0 +271 (1st:0, 2nd:1) | |||||||
| Division C Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matelong, Victor (C37) 2–0 +249 (1st:0, 2nd:1) | 2nd | Kinyua, Ephraim (C13) 2–0 +89 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karegwa, Gadson (C54) 2–0 +136 (1st:1, 2nd:1) | 2nd | Thuku, Regan (C60) 2–0 +224 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muthomi, Fransisco (C27) 2–0 +168 (1st:1, 2nd:0) | 2nd | Wanjiku, Thandie (C22) 2–0 +150 (1st:1, 2nd:0) | |||||||
| Division C Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andati, Fridah (C7) 2–0 +419 (1st:1, 2nd:1) | 2nd | Gichengi,Andrew (C47) 1–1 −121 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndilai, Stephen (C39) 1–1 −69 (1st:0, 2nd:1) | 2nd | Wanjiku, Grace (C43) 0–2 −342 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Wisdom (C58) 1–1 −9 (1st:1, 2nd:1) | 2nd | Muraimu, Hellen (C19) 2–0 +72 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, Tonyblayer (C56) 2–0 +350 (1st:1, 2nd:1) | 2nd | Bosire, Cesc (C57) 1–1 −17 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjohi, Collins (C44) 2–0 +103 (1st:0, 2nd:1) | 2nd | Lionel, Willis (C52) 0–2 −36 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Karimjee, Abbassali (C18) 1–1 +24 (1st:1, 2nd:1) | 2nd | Mukiri, Richard (C53) 1–1 +14 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasingya, Jordan (C46) 0–2 −212 (1st:1, 2nd:1) | 2nd | Wasiche, Joseph (C45) 1–1 +6 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimutai, Meshack (C51) 1–1 +88 (1st:1, 2nd:1) | 2nd | Wanjiku, Priscilla (C25) 0–2 −57 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochieng, Emmanuel (C62) 0–2 −393 (1st:1, 2nd:1) | 2nd | Njenga, Bryan (C9) 1–1 −36 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mshindi, Alpha (C49) 1–1 −49 (1st:1, 2nd:1) | 2nd | Cheruiyot, Derrick (C55) 0–2 −231 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayuga, Erian (C36) 0–2 −372 (1st:1, 2nd:1) | 2nd | Chege, Caroline (C30) 1–1 +0 (1st:1, 2nd:0) | |||||||
| Division C Round 3 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adhiambo, Florence (C17) 0–2 −110 (1st:1, 2nd:1) | 2nd | Mwaniki, Roy (C59) 1–1 +91 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Millicent (C35) 0–2 −282 (1st:1, 2nd:1) | 2nd | Mwangolo, Janet (C16) 0–2 −318 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiboi, Travis (C61) 0–2 −594 (1st:1, 2nd:1) | 2nd | Apondi, Peggy (C29) 0–2 −360 (1st:1, 2nd:1) | |||||||
| Division C Round 3 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Indakwa, Benedict (C31) 0–2 −723 (1st:1, 2nd:1) | 2nd | Wairimu, Serah (C42) 0–2 −452 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.