Back to round index.
| Division C Round 8 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Wairimu, Serah (C42) 2–5 −535 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hans, Timothy (C2) 7–0 +1136 (1st:3, 2nd:4) | 2nd | Mogaka, Chrisantus (C4) 6–1 +696 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ichingwa, Neema (C5) 5–2 +841 (1st:3, 2nd:4) | 2nd | Kering, Jeremy (C10) 6–1 +519 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chiuri, Tabitha (C14) 5–2 +319 (1st:3, 2nd:3) | 2nd | Eremon, Stefane (C1) 6–1 +764 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndilai, Stephen (C39) 6–1 +485 (1st:3, 2nd:3) | 2nd | Karegwa, Gadson (C54) 5–2 −63 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andati, Fridah (C7) 4–3 +584 (1st:3, 2nd:4) | 2nd | Njenga, Bryan (C9) 4–3 +509 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, Tonyblayer (C56) 5–2 +503 (1st:3, 2nd:4) | 2nd | Njenga, Dalton (C48) 5–2 +645 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muthomi, Fransisco (C27) 4–3 +303 (1st:3, 2nd:3) | 2nd | Thuku, Regan (C60) 4–3 +278 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiche, Joseph (C45) 5–2 +363 (1st:3, 2nd:4) | 2nd | Matelong, Victor (C37) 5–2 +220 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jepchumba, Christine (C6) 5–2 +234 (1st:4, 2nd:3) | 2nd | Kinyua, Ephraim (C13) 4–3 +82 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tereka, Lemi (C8) 4–3 +162 (1st:3, 2nd:3) | 2nd | Mutugi, Aydenn (C50) 5–2 +176 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjohi, Collins (C44) 5–2 +139 (1st:3, 2nd:3) | 2nd | Orina, Jared (C40) 4–3 −137 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wairimu, Frida (C41) 3–4 +273 (1st:3, 2nd:3) | 2nd | Mshindi, Alpha (C49) 5–2 −88 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cheruiyot, Derrick (C55) 4–3 +77 (1st:3, 2nd:4) | 2nd | Maina, Martin (C3) 4–3 +323 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Grace (C43) 2–5 −394 (1st:3, 2nd:4) | 2nd | Apondi, Peggy (C29) 2–5 −432 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigen, Ephraim (C33) 3–4 +26 (1st:3, 2nd:4) | 2nd | Mwaniki, Roy (C59) 3–4 −37 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karimjee, Abbassali (C18) 4–3 +23 (1st:4, 2nd:3) | 2nd | Bosire, Cesc (C57) 4–3 +93 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndungu, Hannah (C23) 3–4 −151 (1st:3, 2nd:3) | 2nd | Wanjiku, Thandie (C22) 3–4 −158 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gichengi,Andrew (C47) 4–3 −76 (1st:3, 2nd:4) | 2nd | Nderitu, Wisdom (C58) 4–3 −82 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagendo, Sharon (C32) 3–4 −353 (1st:3, 2nd:3) | 2nd | Adhiambo, Florence (C17) 3–4 +224 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mukiri, Richard (C53) 3–4 +37 (1st:3, 2nd:4) | 2nd | Lionel, Willis (C52) 2–5 −90 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MULI, JOY (C15) 3–4 +13 (1st:3, 2nd:4) | 2nd | Kimutai, Meshack (C51) 2–5 −156 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Priscilla (C25) 2–5 −231 (1st:3, 2nd:4) | 2nd | Mwangolo, Janet (C16) 2–5 −195 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasingya, Jordan (C46) 3–4 −251 (1st:4, 2nd:3) | 2nd | Maina, Millicent (C35) 3–4 −189 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khamayo, Purity (C28) 2–5 −767 (1st:3, 2nd:3) | 2nd | Nthiga, Grace (C20) 2–5 −380 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiboi, Travis (C61) 2–5 −606 (1st:3, 2nd:3) | 2nd | Ochieng, Emmanuel (C62) 2–5 −488 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chege, Caroline (C30) 1–6 −886 (1st:2, 2nd:4) | 2nd | Indakwa, Benedict (C31) 2–5 −1021 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.