Back to round index.

Nairobi National Scrabble Championship <br>

Open Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11115 6 9 10 37 44 6.0-10.0-272Kagendo, Sharon (C32)
21644 6 12 32 39 71 9.0- 7.0+357Lionel, Willis (C52)
320116 20 27 33 33 72 7.0- 9.0-537Nderitu, Wisdom (C58)
42026 6 8 25 62 95 7.0- 9.0+66Adhiambo, Florence (C17)
52088 13 19 44 60 64 7.0- 9.0-98Mwangolo, Janet (C16)
62106 7 13 26 58 100 7.0- 9.0-196Gichengi,Andrew (C47)
721111 12 16 52 55 65 9.0- 7.0+724Andati, Fridah (C7)
82123 4 6 43 56 100 7.0- 9.0+713Wairimu, Frida (C41)
92153 17 31 35 42 87 6.0-10.0-78Wanjiku, Thandie (C22)
1021811 18 21 21 67 80 8.0- 8.0+118Bosire, Cesc (C57)
1122010 11 14 32 66 87 8.0- 8.0+391Mutugi, Aydenn (C50)
122233 18 29 30 35 108 7.0- 9.0+63Wasiche, Joseph (C45)
132457 25 31 36 50 96 7.0- 9.0-51Wanjiku, Priscilla (C25)
1425113 18 35 45 50 90 8.0- 8.0+112Kimutai, Meshack (C51)
1525220 21 24 38 39 110 8.0- 8.0-6Mwaniki, Roy (C59)
162841 7 18 36 99 123 8.0- 8.0+46Kigen, Ephraim (C33)
172857 27 28 32 77 114 9.0- 7.0+679Eremon, Stefane (C1)
182978 17 29 38 96 109 9.0- 7.0+532Njenga, Dalton (C48)
193019 23 27 68 80 94 8.0- 8.0+291Njenga, Bryan (C9)
203106 13 28 74 87 102 8.0- 8.0-218Mshindi, Alpha (C49)
213109 11 63 67 75 8510.0- 6.0+410Thuku, Regan (C60)
2231017 27 54 65 66 81 5.0-11.0-792Apondi, Peggy (C29)
233127 10 20 78 96 101 9.0- 7.0+72Mukiri, Richard (C53)
2432521 21 44 54 83 102 6.0-10.0-598Kiboi, Travis (C61)
2533725 37 52 60 76 87 8.0- 8.0-149Ndungu, Hannah (C23)
263763 35 59 78 83 118 9.0- 7.0+8Karimjee, Abbassali (C18)
2737721 41 51 68 81 115 9.0- 7.0-53Orina, Jared (C40)
283885 50 65 69 83 116 7.0- 9.0-659Ochieng, Emmanuel (C62)
2939311 22 42 73 73 172 9.0- 7.0-38Wasingya, Jordan (C46)
3041315 35 82 83 96 102 7.0- 9.0-544Wairimu, Serah (C42)
3142018 31 69 76 77 149 3.0-13.0-1380Chege, Caroline (C30)
3243745 46 50 95 100 101 7.0- 9.0-285Nthiga, Grace (C20)
334581 20 44 97 110 186 9.0- 7.0+353Kimani, Tonyblayer (C56)
3446918 34 38 100 136 14310.0- 6.0+390Matelong, Victor (C37)
355245 24 56 124 138 177 8.0- 8.0-154MULI, JOY (C15)
3655854 74 77 97 128 128 9.0- 7.0-378Karegwa, Gadson (C54)
375785 21 23 146 159 22410.0- 6.0+90Wanjohi, Collins (C44)
3858012 54 82 137 146 14910.0- 6.0+160Cheruiyot, Derrick (C55)
395917 39 80 127 169 169 9.0- 7.0+181Ndilai, Stephen (C39)
4067675 77 94 136 145 149 6.0-10.0-1297Indakwa, Benedict (C31)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.