Back to round index.
Board | Player | Opponent | |
---|---|---|---|
12 | Adegbesan, Adekoyejo (A13/) 2nd | ![]() | Irungu, Wamucii (A26/) 1st |
5 | Akinyi, Wenwa (A19/) 2nd | ![]() | Okechi, Richard (A5/) 1st |
Aluha, Zawadi (A27/) | bye | ||
9 | Amuke, Benard (A9/) 1st | ![]() | Kikechi, Millie (A24/) 2nd |
4 | Arungo, Obadiah (A17/) 1st | ![]() | Wachira, Francis (A4/) 2nd |
7 | Githinji, Kuria (A25/) 1st | ![]() | Kimani, David (A7/) 2nd |
3 | Gongolo, Michael (EXP) (A3/) 2nd | ![]() | Ruto, Cecilia (A20/) 1st |
12 | Irungu, Wamucii (A26/) 1st | ![]() | Adegbesan, Adekoyejo (A13/) 2nd |
Kennedy, Chrispine (A28/) | bye | ||
9 | Kikechi, Millie (A24/) 2nd | ![]() | Amuke, Benard (A9/) 1st |
7 | Kimani, David (A7/) 2nd | ![]() | Githinji, Kuria (A25/) 1st |
Kipkemoi, Limo (A23/) | bye | ||
2 | Koyyoko, Bernard (A2/) 1st | ![]() | Ochola, Tony (A16/) 2nd |
Litunya, Patrick (A8/) | bye | ||
6 | Machanje, Daniel (A18/) 1st | ![]() | Nderitu, Gitonga (GM) (A6/) 2nd |
1 | Magu, Fred (A21/) 2nd | ![]() | Oyende, Allan (GM) (A1/) 1st |
11 | Magwanga, Onani (A11/) 2nd | ![]() | Ogonji, Martin (A22/) 1st |
Mbugua, Nicholas (A12/) | bye | ||
13 | Mutahi, Martins (A14/) 2nd | ![]() | Otieno, Manase (A15/) 1st |
6 | Nderitu, Gitonga (GM) (A6/) 2nd | ![]() | Machanje, Daniel (A18/) 1st |
Njoroge, Stanley (A10/) | bye | ||
2 | Ochola, Tony (A16/) 2nd | ![]() | Koyyoko, Bernard (A2/) 1st |
11 | Ogonji, Martin (A22/) 1st | ![]() | Magwanga, Onani (A11/) 2nd |
5 | Okechi, Richard (A5/) 1st | ![]() | Akinyi, Wenwa (A19/) 2nd |
13 | Otieno, Manase (A15/) 1st | ![]() | Mutahi, Martins (A14/) 2nd |
1 | Oyende, Allan (GM) (A1/) 1st | ![]() | Magu, Fred (A21/) 2nd |
3 | Ruto, Cecilia (A20/) 1st | ![]() | Gongolo, Michael (EXP) (A3/) 2nd |
4 | Wachira, Francis (A4/) 2nd | ![]() | Arungo, Obadiah (A17/) 1st |
20 | Alila, Olive (B20/) 2nd | ![]() | Gutettah, Benedict (B44/) 1st |
21 | Amuga, Merceline (B34/) 1st | ![]() | Lomorukai, Jeremiah (B21/) 2nd |
12 | Bahati, Brighton (B35/) 1st | ![]() | Okado, Beryl (B12/) 2nd |
4 | Davis, Trevor (B4/) 2nd | ![]() | Waliaula, Damian (B24/) 1st |
5 | Gathuto, Gerald (B30/) 2nd | ![]() | Mindah, Isaac (B5/) 1st |
2 | Gitagia, Fredrick (B2/) 2nd | ![]() | Mutahi, Mercy (B23/) 1st |
8 | Githinji, Kibuthi (B8/) 2nd | ![]() | Njogu, Evelyn (B26/) 1st |
20 | Gutettah, Benedict (B44/) 1st | ![]() | Alila, Olive (B20/) 2nd |
3 | Kahura, Agnes (B28/) 2nd | ![]() | Karinga, Joseph (B3/) 1st |
3 | Karinga, Joseph (B3/) 1st | ![]() | Kahura, Agnes (B28/) 2nd |
18 | Kariuki, Isaac (B18/) 2nd | ![]() | Kimani, Jacob (B43/) 1st |
19 | Kayo, Jared (B37/) 1st | ![]() | Odongo, Teddy (B19/) 2nd |
18 | Kimani, Jacob (B43/) 1st | ![]() | Kariuki, Isaac (B18/) 2nd |
16 | Kimathi, Urbanus (B16/) 1st | ![]() | Odhiambo, Jimmy (B40/) 2nd |
7 | Kiplagat, Powell (B25/) 1st | ![]() | Mokaya, Charles (B7/) 2nd |
15 | Kithinji, George (B15/) 1st | ![]() | Mwangi, Daveron (B41/) 2nd |
21 | Lomorukai, Jeremiah (B21/) 2nd | ![]() | Amuga, Merceline (B34/) 1st |
22 | Maritim, Collins (B42/) 1st | ![]() | Wanjihia, Antony (B22/) 2nd |
17 | Maroria, Deborah (B38/) 2nd | ![]() | Waithaka, William (B17/) 1st |
5 | Mindah, Isaac (B5/) 1st | ![]() | Gathuto, Gerald (B30/) 2nd |
7 | Mokaya, Charles (B7/) 2nd | ![]() | Kiplagat, Powell (B25/) 1st |
2 | Mutahi, Mercy (B23/) 1st | ![]() | Gitagia, Fredrick (B2/) 2nd |
15 | Mwangi, Daveron (B41/) 2nd | ![]() | Kithinji, George (B15/) 1st |
13 | Mwanyumba, Bryson (B13/) 1st | ![]() | Ndolo, James (B36/) 2nd |
1 | Namale, Clive (B29/) 1st | ![]() | Ng'ang'a, Michael (B1/) 2nd |
9 | Ndirangu, Peter (B31/) 1st | ![]() | Onyango, Lincoln (B9/) 2nd |
13 | Ndolo, James (B36/) 2nd | ![]() | Mwanyumba, Bryson (B13/) 1st |
1 | Ng'ang'a, Michael (B1/) 2nd | ![]() | Namale, Clive (B29/) 1st |
10 | Ngugi, Josphat (B32/) 2nd | ![]() | Wafula, Jonathan (B10/) 1st |
6 | Nguli, Robert (B6/) 2nd | ![]() | Omondi, Ryan (B27/) 1st |
11 | Ngure, Zablon (B11/) 2nd | ![]() | Nyambura, Mitchell (B33/) 1st |
8 | Njogu, Evelyn (B26/) 1st | ![]() | Githinji, Kibuthi (B8/) 2nd |
11 | Nyambura, Mitchell (B33/) 1st | ![]() | Ngure, Zablon (B11/) 2nd |
16 | Odhiambo, Jimmy (B40/) 2nd | ![]() | Kimathi, Urbanus (B16/) 1st |
19 | Odongo, Teddy (B19/) 2nd | ![]() | Kayo, Jared (B37/) 1st |
14 | Ogutu, Benard (B39/) 2nd | ![]() | Wangari, Joan (B14/) 1st |
12 | Okado, Beryl (B12/) 2nd | ![]() | Bahati, Brighton (B35/) 1st |
6 | Omondi, Ryan (B27/) 1st | ![]() | Nguli, Robert (B6/) 2nd |
9 | Onyango, Lincoln (B9/) 2nd | ![]() | Ndirangu, Peter (B31/) 1st |
10 | Wafula, Jonathan (B10/) 1st | ![]() | Ngugi, Josphat (B32/) 2nd |
17 | Waithaka, William (B17/) 1st | ![]() | Maroria, Deborah (B38/) 2nd |
4 | Waliaula, Damian (B24/) 1st | ![]() | Davis, Trevor (B4/) 2nd |
14 | Wangari, Joan (B14/) 1st | ![]() | Ogutu, Benard (B39/) 2nd |
22 | Wanjihia, Antony (B22/) 2nd | ![]() | Maritim, Collins (B42/) 1st |
17 | Adhiambo, Florence (C17/) 1st | ![]() | Orina, Jared (C40/) 2nd |
7 | Andati, Fridah (C7/) 1st | ![]() | Wasiche, Joseph (C45/) 2nd |
15 | Apondi, Peggy (C29/) 2nd | ![]() | MULI, JOY (C15/) 1st |
13 | Ayuga, Erian (C36/) 2nd | ![]() | Kinyua, Ephraim (C13/) 1st |
26 | Bosire, Cesc (C57/) 2nd | ![]() | Lionel, Willis (C52/) 1st |
Chege, Caroline (C30/) | bye | ||
24 | Cheruiyot, Derrick (C55/) 2nd | ![]() | Karegwa, Gadson (C54/) 1st |
14 | Chiuri, Tabitha (C14/) 2nd | ![]() | Wanjiku, Grace (C43/) 1st |
Eremon, Stefane (C1/) | bye | ||
25 | Gichengi,Andrew (C47/) 2nd | ![]() | Ochieng, Emmanuel (C62/) 1st |
2 | Hans, Timothy (C2/) 1st | ![]() | Kagendo, Sharon (C32/) 2nd |
5 | Ichingwa, Neema (C5/) 1st | ![]() | Wairimu, Serah (C42/) 2nd |
4 | Indakwa, Benedict (C31/) 2nd | ![]() | Mogaka, Chrisantus (C4/) 1st |
6 | Jepchumba, Christine (C6/) 1st | ![]() | Ndilai, Stephen (C39/) 2nd |
2 | Kagendo, Sharon (C32/) 2nd | ![]() | Hans, Timothy (C2/) 1st |
24 | Karegwa, Gadson (C54/) 1st | ![]() | Cheruiyot, Derrick (C55/) 2nd |
23 | Karimjee, Abbassali (C18/) 1st | ![]() | Wanjohi, Collins (C44/) 2nd |
Kering, Jeremy (C10/) | bye | ||
Khamayo, Purity (C28/) | bye | ||
30 | Kiboi, Travis (C61/) 2nd | ![]() | Njenga, Dalton (C48/) 1st |
16 | Kigen, Ephraim (C33/) 2nd | ![]() | Mwangolo, Janet (C16/) 1st |
29 | Kimani, Tonyblayer (C56/) 2nd | ![]() | Mukiri, Richard (C53/) 1st |
31 | Kimutai, Meshack (C51/) 1st | ![]() | Nderitu, Wisdom (C58/) 2nd |
13 | Kinyua, Ephraim (C13/) 1st | ![]() | Ayuga, Erian (C36/) 2nd |
Kones, Melvin (C34/) | bye | ||
26 | Lionel, Willis (C52/) 1st | ![]() | Bosire, Cesc (C57/) 2nd |
15 | MULI, JOY (C15/) 1st | ![]() | Apondi, Peggy (C29/) 2nd |
3 | Maina, Martin (C3/) 2nd | ![]() | Maina, Millicent (C35/) 1st |
3 | Maina, Millicent (C35/) 1st | ![]() | Maina, Martin (C3/) 2nd |
Maneno, Hamilton (C26/) | bye | ||
Matelong, Victor (C37/) | bye | ||
4 | Mogaka, Chrisantus (C4/) 1st | ![]() | Indakwa, Benedict (C31/) 2nd |
27 | Mshindi, Alpha (C49/) 1st | ![]() | Thuku, Regan (C60/) 2nd |
29 | Mukiri, Richard (C53/) 1st | ![]() | Kimani, Tonyblayer (C56/) 2nd |
22 | Muraimu, Hellen (C19/) 2nd | ![]() | Wasingya, Jordan (C46/) 1st |
9 | Muthomi, Fransisco (C27/) 1st | ![]() | Njenga, Bryan (C9/) 2nd |
28 | Mutugi, Aydenn (C50/) 1st | ![]() | Mwaniki, Roy (C59/) 2nd |
Mutunga, Daniel (C38/) | bye | ||
16 | Mwangolo, Janet (C16/) 1st | ![]() | Kigen, Ephraim (C33/) 2nd |
28 | Mwaniki, Roy (C59/) 2nd | ![]() | Mutugi, Aydenn (C50/) 1st |
31 | Nderitu, Wisdom (C58/) 2nd | ![]() | Kimutai, Meshack (C51/) 1st |
6 | Ndilai, Stephen (C39/) 2nd | ![]() | Jepchumba, Christine (C6/) 1st |
Ndungu, Hannah (C23/) | bye | ||
9 | Njenga, Bryan (C9/) 2nd | ![]() | Muthomi, Fransisco (C27/) 1st |
30 | Njenga, Dalton (C48/) 1st | ![]() | Kiboi, Travis (C61/) 2nd |
Nthiga, Grace (C20/) | bye | ||
25 | Ochieng, Emmanuel (C62/) 1st | ![]() | Gichengi,Andrew (C47/) 2nd |
Odiwuor, Tom (C24/) | bye | ||
17 | Orina, Jared (C40/) 2nd | ![]() | Adhiambo, Florence (C17/) 1st |
Patel, Disha (C12/) | bye | ||
Tereka, Lemi (C8/) | bye | ||
Theresa, Cecilia (C21/) | bye | ||
27 | Thuku, Regan (C60/) 2nd | ![]() | Mshindi, Alpha (C49/) 1st |
Wairimu, Frida (C41/) | bye | ||
5 | Wairimu, Serah (C42/) 2nd | ![]() | Ichingwa, Neema (C5/) 1st |
14 | Wanjiku, Grace (C43/) 1st | ![]() | Chiuri, Tabitha (C14/) 2nd |
19 | Wanjiku, Priscilla (C25/) 2nd | ![]() | Wanjiku, Thandie (C22/) 1st |
19 | Wanjiku, Thandie (C22/) 1st | ![]() | Wanjiku, Priscilla (C25/) 2nd |
Wanjiru, Millicent (C11/) | bye | ||
23 | Wanjohi, Collins (C44/) 2nd | ![]() | Karimjee, Abbassali (C18/) 1st |
7 | Wasiche, Joseph (C45/) 2nd | ![]() | Andati, Fridah (C7/) 1st |
22 | Wasingya, Jordan (C46/) 1st | ![]() | Muraimu, Hellen (C19/) 2nd |
Board | Player | Opponent | |
4 | Camara, Mariam (E2/JM_CAMBRIDGE) 1st | ![]() | Tina, Thalia (E3/JM_CAMBRIDGE) 2nd |
1 | Camara, Mohammed (E1/JM_CAMBRIDGE) 1st | ![]() | Kiprono, Nina (E5/JM_CAMBRIDGE) 2nd |
2 | Kiprono, Joshua (E6/JM_CAMBRIDGE) 2nd | ![]() | Njoroge, Jayden (E4/JM_CAMBRIDGE) 1st |
1 | Kiprono, Nina (E5/JM_CAMBRIDGE) 2nd | ![]() | Camara, Mohammed (E1/JM_CAMBRIDGE) 1st |
3 | Koome, Emmanuel (E8/JM_CAMBRIDGE) 2nd | ![]() | Langat, Patience (E7/JM_CAMBRIDGE) 1st |
3 | Langat, Patience (E7/JM_CAMBRIDGE) 1st | ![]() | Koome, Emmanuel (E8/JM_CAMBRIDGE) 2nd |
2 | Njoroge, Jayden (E4/JM_CAMBRIDGE) 1st | ![]() | Kiprono, Joshua (E6/JM_CAMBRIDGE) 2nd |
4 | Tina, Thalia (E3/JM_CAMBRIDGE) 2nd | ![]() | Camara, Mariam (E2/JM_CAMBRIDGE) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.