Back to round index.

Nairobi National Scrabble Championship <br>

Round 3 Alphabetic Team Pairings

BoardPlayer Opponent
1Adegbesan, Adekoyejo (A13/) 2ndGongolo, Michael (EXP) (A3/) 1st
10Akinyi, Wenwa (A19/) 2ndRuto, Cecilia (A20/) 1st
 Aluha, Zawadi (A27/) bye
7Amuke, Benard (A9/) 2ndOtieno, Manase (A15/) 1st
13Arungo, Obadiah (A17/) 1stMbugua, Nicholas (A12/) 2nd
6Githinji, Kuria (A25/) 1stKoyyoko, Bernard (A2/) 2nd
1Gongolo, Michael (EXP) (A3/) 1stAdegbesan, Adekoyejo (A13/) 2nd
 Irungu, Wamucii (A26/) bye
4Kennedy, Chrispine (A28/) 2ndMagwanga, Onani (A11/) 1st
8Kikechi, Millie (A24/) 1stMutahi, Martins (A14/) 2nd
9Kimani, David (A7/) 1stOchola, Tony (A16/) 2nd
3Kipkemoi, Limo (A23/) 2ndLitunya, Patrick (A8/) 1st
6Koyyoko, Bernard (A2/) 2ndGithinji, Kuria (A25/) 1st
3Litunya, Patrick (A8/) 1stKipkemoi, Limo (A23/) 2nd
5Machanje, Daniel (A18/) 1stOyende, Allan (GM) (A1/) 2nd
11Magu, Fred (A21/) 2ndNderitu, Gitonga (GM) (A6/) 1st
4Magwanga, Onani (A11/) 1stKennedy, Chrispine (A28/) 2nd
13Mbugua, Nicholas (A12/) 2ndArungo, Obadiah (A17/) 1st
8Mutahi, Martins (A14/) 2ndKikechi, Millie (A24/) 1st
11Nderitu, Gitonga (GM) (A6/) 1stMagu, Fred (A21/) 2nd
12Njoroge, Stanley (A10/) 2ndOgonji, Martin (A22/) 1st
9Ochola, Tony (A16/) 2ndKimani, David (A7/) 1st
12Ogonji, Martin (A22/) 1stNjoroge, Stanley (A10/) 2nd
2Okechi, Richard (A5/) 1stWachira, Francis (A4/) 2nd
7Otieno, Manase (A15/) 1stAmuke, Benard (A9/) 2nd
5Oyende, Allan (GM) (A1/) 2ndMachanje, Daniel (A18/) 1st
10Ruto, Cecilia (A20/) 1stAkinyi, Wenwa (A19/) 2nd
2Wachira, Francis (A4/) 2ndOkechi, Richard (A5/) 1st
6Alila, Olive (B20/) 1stKithinji, George (B15/) 2nd
14Amuga, Merceline (B34/) 2ndKahura, Agnes (B28/) 1st
22Bahati, Brighton (B35/) 1stOdhiambo, Jimmy (B40/) 2nd
3Davis, Trevor (B4/) 2ndWafula, Jonathan (B10/) 1st
18Gathuto, Gerald (B30/) 2ndNdirangu, Peter (B31/) 1st
2Gitagia, Fredrick (B2/) 2ndNgure, Zablon (B11/) 1st
12Githinji, Kibuthi (B8/) 1stNamale, Clive (B29/) 2nd
17Gutettah, Benedict (B44/) 1stMwangi, Daveron (B41/) 2nd
14Kahura, Agnes (B28/) 1stAmuga, Merceline (B34/) 2nd
11Karinga, Joseph (B3/) 1stLomorukai, Jeremiah (B21/) 2nd
15Kariuki, Isaac (B18/) 2ndMaroria, Deborah (B38/) 1st
7Kayo, Jared (B37/) 2ndOgutu, Benard (B39/) 1st
9Kimani, Jacob (B43/) 2ndWaithaka, William (B17/) 1st
1Kimathi, Urbanus (B16/) 1stOkado, Beryl (B12/) 2nd
8Kiplagat, Powell (B25/) 1stMwanyumba, Bryson (B13/) 2nd
6Kithinji, George (B15/) 2ndAlila, Olive (B20/) 1st
11Lomorukai, Jeremiah (B21/) 2ndKaringa, Joseph (B3/) 1st
19Maritim, Collins (B42/) 1stOmondi, Ryan (B27/) 2nd
15Maroria, Deborah (B38/) 1stKariuki, Isaac (B18/) 2nd
5Mindah, Isaac (B5/) 1stOnyango, Lincoln (B9/) 2nd
10Mokaya, Charles (B7/) 2ndNdolo, James (B36/) 1st
21Mutahi, Mercy (B23/) 1stNyambura, Mitchell (B33/) 2nd
17Mwangi, Daveron (B41/) 2ndGutettah, Benedict (B44/) 1st
8Mwanyumba, Bryson (B13/) 2ndKiplagat, Powell (B25/) 1st
12Namale, Clive (B29/) 2ndGithinji, Kibuthi (B8/) 1st
18Ndirangu, Peter (B31/) 1stGathuto, Gerald (B30/) 2nd
10Ndolo, James (B36/) 1stMokaya, Charles (B7/) 2nd
13Ng'ang'a, Michael (B1/) 2ndNjogu, Evelyn (B26/) 1st
20Ngugi, Josphat (B32/) 2ndWaliaula, Damian (B24/) 1st
4Nguli, Robert (B6/) 1stWanjihia, Antony (B22/) 2nd
2Ngure, Zablon (B11/) 1stGitagia, Fredrick (B2/) 2nd
13Njogu, Evelyn (B26/) 1stNg'ang'a, Michael (B1/) 2nd
21Nyambura, Mitchell (B33/) 2ndMutahi, Mercy (B23/) 1st
22Odhiambo, Jimmy (B40/) 2ndBahati, Brighton (B35/) 1st
16Odongo, Teddy (B19/) 2ndWangari, Joan (B14/) 1st
7Ogutu, Benard (B39/) 1stKayo, Jared (B37/) 2nd
1Okado, Beryl (B12/) 2ndKimathi, Urbanus (B16/) 1st
19Omondi, Ryan (B27/) 2ndMaritim, Collins (B42/) 1st
5Onyango, Lincoln (B9/) 2ndMindah, Isaac (B5/) 1st
3Wafula, Jonathan (B10/) 1stDavis, Trevor (B4/) 2nd
9Waithaka, William (B17/) 1stKimani, Jacob (B43/) 2nd
20Waliaula, Damian (B24/) 1stNgugi, Josphat (B32/) 2nd
16Wangari, Joan (B14/) 1stOdongo, Teddy (B19/) 2nd
4Wanjihia, Antony (B22/) 2ndNguli, Robert (B6/) 1st
24Adhiambo, Florence (C17/) 1stMwaniki, Roy (C59/) 2nd
13Andati, Fridah (C7/) 1stGichengi,Andrew (C47/) 2nd
26Apondi, Peggy (C29/) 2ndKiboi, Travis (C61/) 1st
23Ayuga, Erian (C36/) 1stChege, Caroline (C30/) 2nd
16Bosire, Cesc (C57/) 2ndKimani, Tonyblayer (C56/) 1st
23Chege, Caroline (C30/) 2ndAyuga, Erian (C36/) 1st
22Cheruiyot, Derrick (C55/) 2ndMshindi, Alpha (C49/) 1st
3Chiuri, Tabitha (C14/) 1stMULI, JOY (C15/) 2nd
6Eremon, Stefane (C1/) 2ndOrina, Jared (C40/) 1st
13Gichengi,Andrew (C47/) 2ndAndati, Fridah (C7/) 1st
1Hans, Timothy (C2/) 2ndIchingwa, Neema (C5/) 1st
1Ichingwa, Neema (C5/) 1stHans, Timothy (C2/) 2nd
27Indakwa, Benedict (C31/) 1stWairimu, Serah (C42/) 2nd
4Jepchumba, Christine (C6/) 1stMaina, Martin (C3/) 2nd
 Kagendo, Sharon (C32/) bye
11Karegwa, Gadson (C54/) 1stThuku, Regan (C60/) 2nd
18Karimjee, Abbassali (C18/) 1stMukiri, Richard (C53/) 2nd
7Kering, Jeremy (C10/) 1stTereka, Lemi (C8/) 2nd
9Khamayo, Purity (C28/) 1stWairimu, Frida (C41/) 2nd
26Kiboi, Travis (C61/) 1stApondi, Peggy (C29/) 2nd
5Kigen, Ephraim (C33/) 2ndMutugi, Aydenn (C50/) 1st
16Kimani, Tonyblayer (C56/) 1stBosire, Cesc (C57/) 2nd
20Kimutai, Meshack (C51/) 1stWanjiku, Priscilla (C25/) 2nd
10Kinyua, Ephraim (C13/) 2ndMatelong, Victor (C37/) 1st
 Kones, Melvin (C34/) bye
17Lionel, Willis (C52/) 2ndWanjohi, Collins (C44/) 1st
3MULI, JOY (C15/) 2ndChiuri, Tabitha (C14/) 1st
4Maina, Martin (C3/) 2ndJepchumba, Christine (C6/) 1st
25Maina, Millicent (C35/) 1stMwangolo, Janet (C16/) 2nd
 Maneno, Hamilton (C26/) bye
10Matelong, Victor (C37/) 1stKinyua, Ephraim (C13/) 2nd
2Mogaka, Chrisantus (C4/) 1stNjenga, Dalton (C48/) 2nd
22Mshindi, Alpha (C49/) 1stCheruiyot, Derrick (C55/) 2nd
18Mukiri, Richard (C53/) 2ndKarimjee, Abbassali (C18/) 1st
15Muraimu, Hellen (C19/) 2ndNderitu, Wisdom (C58/) 1st
12Muthomi, Fransisco (C27/) 1stWanjiku, Thandie (C22/) 2nd
5Mutugi, Aydenn (C50/) 1stKigen, Ephraim (C33/) 2nd
 Mutunga, Daniel (C38/) bye
25Mwangolo, Janet (C16/) 2ndMaina, Millicent (C35/) 1st
24Mwaniki, Roy (C59/) 2ndAdhiambo, Florence (C17/) 1st
15Nderitu, Wisdom (C58/) 1stMuraimu, Hellen (C19/) 2nd
14Ndilai, Stephen (C39/) 1stWanjiku, Grace (C43/) 2nd
8Ndungu, Hannah (C23/) 1stNthiga, Grace (C20/) 2nd
21Njenga, Bryan (C9/) 2ndOchieng, Emmanuel (C62/) 1st
2Njenga, Dalton (C48/) 2ndMogaka, Chrisantus (C4/) 1st
8Nthiga, Grace (C20/) 2ndNdungu, Hannah (C23/) 1st
21Ochieng, Emmanuel (C62/) 1stNjenga, Bryan (C9/) 2nd
 Odiwuor, Tom (C24/) bye
6Orina, Jared (C40/) 1stEremon, Stefane (C1/) 2nd
 Patel, Disha (C12/) bye
7Tereka, Lemi (C8/) 2ndKering, Jeremy (C10/) 1st
 Theresa, Cecilia (C21/) bye
11Thuku, Regan (C60/) 2ndKaregwa, Gadson (C54/) 1st
9Wairimu, Frida (C41/) 2ndKhamayo, Purity (C28/) 1st
27Wairimu, Serah (C42/) 2ndIndakwa, Benedict (C31/) 1st
14Wanjiku, Grace (C43/) 2ndNdilai, Stephen (C39/) 1st
20Wanjiku, Priscilla (C25/) 2ndKimutai, Meshack (C51/) 1st
12Wanjiku, Thandie (C22/) 2ndMuthomi, Fransisco (C27/) 1st
 Wanjiru, Millicent (C11/) bye
17Wanjohi, Collins (C44/) 1stLionel, Willis (C52/) 2nd
19Wasiche, Joseph (C45/) 2ndWasingya, Jordan (C46/) 1st
19Wasingya, Jordan (C46/) 1stWasiche, Joseph (C45/) 2nd
BoardPlayer Opponent
 Camara, Mariam (E2/JM_CAMBRIDGE) unpaired
 Camara, Mohammed (E1/JM_CAMBRIDGE) unpaired
 Kiprono, Joshua (E6/JM_CAMBRIDGE) unpaired
 Kiprono, Nina (E5/JM_CAMBRIDGE) unpaired
 Koome, Emmanuel (E8/JM_CAMBRIDGE) unpaired
 Langat, Patience (E7/JM_CAMBRIDGE) unpaired
 Njoroge, Jayden (E4/JM_CAMBRIDGE) unpaired
 Tina, Thalia (E3/JM_CAMBRIDGE) unpaired

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.