Back to round index.

Nairobi National Scrabble Championship <br>

Round 6 Alphabetic Team Pairings

BoardPlayer Opponent
3Adegbesan, Adekoyejo (A13/) 1stOtieno, Manase (A15/) 2nd
10Akinyi, Wenwa (A19/) 1stMagu, Fred (A21/) 2nd
 Aluha, Zawadi (A27/) bye
1Amuke, Benard (A9/) 2ndMagwanga, Onani (A11/) 1st
8Arungo, Obadiah (A17/) 2ndOkechi, Richard (A5/) 1st
5Githinji, Kuria (A25/) 1stNderitu, Gitonga (GM) (A6/) 2nd
2Gongolo, Michael (EXP) (A3/) 1stKimani, David (A7/) 2nd
4Irungu, Wamucii (A26/) 1stKennedy, Chrispine (A28/) 2nd
4Kennedy, Chrispine (A28/) 2ndIrungu, Wamucii (A26/) 1st
 Kikechi, Millie (A24/) bye
2Kimani, David (A7/) 2ndGongolo, Michael (EXP) (A3/) 1st
11Kipkemoi, Limo (A23/) 2ndNjoroge, Stanley (A10/) 1st
12Koyyoko, Bernard (A2/) 1stMachanje, Daniel (A18/) 2nd
6Litunya, Patrick (A8/) 2ndMutahi, Martins (A14/) 1st
12Machanje, Daniel (A18/) 2ndKoyyoko, Bernard (A2/) 1st
10Magu, Fred (A21/) 2ndAkinyi, Wenwa (A19/) 1st
1Magwanga, Onani (A11/) 1stAmuke, Benard (A9/) 2nd
13Mbugua, Nicholas (A12/) 2ndOgonji, Martin (A22/) 1st
6Mutahi, Martins (A14/) 1stLitunya, Patrick (A8/) 2nd
5Nderitu, Gitonga (GM) (A6/) 2ndGithinji, Kuria (A25/) 1st
11Njoroge, Stanley (A10/) 1stKipkemoi, Limo (A23/) 2nd
9Ochola, Tony (A16/) 1stRuto, Cecilia (A20/) 2nd
13Ogonji, Martin (A22/) 1stMbugua, Nicholas (A12/) 2nd
8Okechi, Richard (A5/) 1stArungo, Obadiah (A17/) 2nd
3Otieno, Manase (A15/) 2ndAdegbesan, Adekoyejo (A13/) 1st
7Oyende, Allan (GM) (A1/) 1stWachira, Francis (A4/) 2nd
9Ruto, Cecilia (A20/) 2ndOchola, Tony (A16/) 1st
7Wachira, Francis (A4/) 2ndOyende, Allan (GM) (A1/) 1st
10Alila, Olive (B20/) 2ndGathuto, Gerald (B30/) 1st
8Amuga, Merceline (B34/) 1stKiplagat, Powell (B25/) 2nd
20Bahati, Brighton (B35/) 1stNdirangu, Peter (B31/) 2nd
1Davis, Trevor (B4/) 1stKaringa, Joseph (B3/) 2nd
10Gathuto, Gerald (B30/) 1stAlila, Olive (B20/) 2nd
12Gitagia, Fredrick (B2/) 2ndKithinji, George (B15/) 1st
2Githinji, Kibuthi (B8/) 1stKimathi, Urbanus (B16/) 2nd
21Gutettah, Benedict (B44/) 1stMaroria, Deborah (B38/) 2nd
9Kahura, Agnes (B28/) 1stOkado, Beryl (B12/) 2nd
1Karinga, Joseph (B3/) 2ndDavis, Trevor (B4/) 1st
5Kariuki, Isaac (B18/) 2ndWaithaka, William (B17/) 1st
16Kayo, Jared (B37/) 2ndWanjihia, Antony (B22/) 1st
6Kimani, Jacob (B43/) 1stMindah, Isaac (B5/) 2nd
2Kimathi, Urbanus (B16/) 2ndGithinji, Kibuthi (B8/) 1st
8Kiplagat, Powell (B25/) 2ndAmuga, Merceline (B34/) 1st
12Kithinji, George (B15/) 1stGitagia, Fredrick (B2/) 2nd
19Lomorukai, Jeremiah (B21/) 2ndMwangi, Daveron (B41/) 1st
22Maritim, Collins (B42/) 1stNyambura, Mitchell (B33/) 2nd
21Maroria, Deborah (B38/) 2ndGutettah, Benedict (B44/) 1st
6Mindah, Isaac (B5/) 2ndKimani, Jacob (B43/) 1st
4Mokaya, Charles (B7/) 1stNguli, Robert (B6/) 2nd
15Mutahi, Mercy (B23/) 2ndWaliaula, Damian (B24/) 1st
19Mwangi, Daveron (B41/) 1stLomorukai, Jeremiah (B21/) 2nd
3Mwanyumba, Bryson (B13/) 1stOnyango, Lincoln (B9/) 2nd
17Namale, Clive (B29/) 1stOmondi, Ryan (B27/) 2nd
20Ndirangu, Peter (B31/) 2ndBahati, Brighton (B35/) 1st
13Ndolo, James (B36/) 2ndWangari, Joan (B14/) 1st
11Ng'ang'a, Michael (B1/) 1stNgure, Zablon (B11/) 2nd
14Ngugi, Josphat (B32/) 2ndOdhiambo, Jimmy (B40/) 1st
4Nguli, Robert (B6/) 2ndMokaya, Charles (B7/) 1st
11Ngure, Zablon (B11/) 2ndNg'ang'a, Michael (B1/) 1st
7Njogu, Evelyn (B26/) 1stOgutu, Benard (B39/) 2nd
22Nyambura, Mitchell (B33/) 2ndMaritim, Collins (B42/) 1st
14Odhiambo, Jimmy (B40/) 1stNgugi, Josphat (B32/) 2nd
18Odongo, Teddy (B19/) 1stWafula, Jonathan (B10/) 2nd
7Ogutu, Benard (B39/) 2ndNjogu, Evelyn (B26/) 1st
9Okado, Beryl (B12/) 2ndKahura, Agnes (B28/) 1st
17Omondi, Ryan (B27/) 2ndNamale, Clive (B29/) 1st
3Onyango, Lincoln (B9/) 2ndMwanyumba, Bryson (B13/) 1st
18Wafula, Jonathan (B10/) 2ndOdongo, Teddy (B19/) 1st
5Waithaka, William (B17/) 1stKariuki, Isaac (B18/) 2nd
15Waliaula, Damian (B24/) 1stMutahi, Mercy (B23/) 2nd
13Wangari, Joan (B14/) 1stNdolo, James (B36/) 2nd
16Wanjihia, Antony (B22/) 1stKayo, Jared (B37/) 2nd
26Adhiambo, Florence (C17/) 2ndIndakwa, Benedict (C31/) 1st
4Andati, Fridah (C7/) 1stNjenga, Dalton (C48/) 2nd
 Apondi, Peggy (C29/) bye
17Ayuga, Erian (C36/) 2ndMuraimu, Hellen (C19/) 1st
18Bosire, Cesc (C57/) 1stOrina, Jared (C40/) 2nd
14Chege, Caroline (C30/) 2ndWanjiku, Grace (C43/) 1st
23Cheruiyot, Derrick (C55/) 2ndMwangolo, Janet (C16/) 1st
6Chiuri, Tabitha (C14/) 1stWairimu, Frida (C41/) 2nd
1Eremon, Stefane (C1/) 2ndHans, Timothy (C2/) 1st
19Gichengi,Andrew (C47/) 2ndMshindi, Alpha (C49/) 1st
1Hans, Timothy (C2/) 1stEremon, Stefane (C1/) 2nd
3Ichingwa, Neema (C5/) 2ndMutugi, Aydenn (C50/) 1st
26Indakwa, Benedict (C31/) 1stAdhiambo, Florence (C17/) 2nd
11Jepchumba, Christine (C6/) 2ndKaregwa, Gadson (C54/) 1st
20Kagendo, Sharon (C32/) 2ndWairimu, Serah (C42/) 1st
11Karegwa, Gadson (C54/) 1stJepchumba, Christine (C6/) 2nd
16Karimjee, Abbassali (C18/) 1stMwaniki, Roy (C59/) 2nd
2Kering, Jeremy (C10/) 2ndKinyua, Ephraim (C13/) 1st
25Khamayo, Purity (C28/) 2ndKiboi, Travis (C61/) 1st
25Kiboi, Travis (C61/) 1stKhamayo, Purity (C28/) 2nd
13Kigen, Ephraim (C33/) 1stThuku, Regan (C60/) 2nd
7Kimani, Tonyblayer (C56/) 2ndMaina, Martin (C3/) 1st
21Kimutai, Meshack (C51/) 1stLionel, Willis (C52/) 2nd
2Kinyua, Ephraim (C13/) 1stKering, Jeremy (C10/) 2nd
 Kones, Melvin (C34/) bye
21Lionel, Willis (C52/) 2ndKimutai, Meshack (C51/) 1st
15MULI, JOY (C15/) 2ndNderitu, Wisdom (C58/) 1st
7Maina, Martin (C3/) 1stKimani, Tonyblayer (C56/) 2nd
27Maina, Millicent (C35/) 1stOchieng, Emmanuel (C62/) 2nd
 Maneno, Hamilton (C26/) bye
9Matelong, Victor (C37/) 2ndTereka, Lemi (C8/) 1st
5Mogaka, Chrisantus (C4/) 2ndNjenga, Bryan (C9/) 1st
19Mshindi, Alpha (C49/) 1stGichengi,Andrew (C47/) 2nd
22Mukiri, Richard (C53/) 2ndWanjiku, Priscilla (C25/) 1st
17Muraimu, Hellen (C19/) 1stAyuga, Erian (C36/) 2nd
8Muthomi, Fransisco (C27/) 2ndWasiche, Joseph (C45/) 1st
3Mutugi, Aydenn (C50/) 1stIchingwa, Neema (C5/) 2nd
 Mutunga, Daniel (C38/) bye
23Mwangolo, Janet (C16/) 1stCheruiyot, Derrick (C55/) 2nd
16Mwaniki, Roy (C59/) 2ndKarimjee, Abbassali (C18/) 1st
15Nderitu, Wisdom (C58/) 1stMULI, JOY (C15/) 2nd
10Ndilai, Stephen (C39/) 2ndNdungu, Hannah (C23/) 1st
10Ndungu, Hannah (C23/) 1stNdilai, Stephen (C39/) 2nd
5Njenga, Bryan (C9/) 1stMogaka, Chrisantus (C4/) 2nd
4Njenga, Dalton (C48/) 2ndAndati, Fridah (C7/) 1st
24Nthiga, Grace (C20/) 1stWasingya, Jordan (C46/) 2nd
27Ochieng, Emmanuel (C62/) 2ndMaina, Millicent (C35/) 1st
 Odiwuor, Tom (C24/) bye
18Orina, Jared (C40/) 2ndBosire, Cesc (C57/) 1st
 Patel, Disha (C12/) bye
9Tereka, Lemi (C8/) 1stMatelong, Victor (C37/) 2nd
 Theresa, Cecilia (C21/) bye
13Thuku, Regan (C60/) 2ndKigen, Ephraim (C33/) 1st
6Wairimu, Frida (C41/) 2ndChiuri, Tabitha (C14/) 1st
20Wairimu, Serah (C42/) 1stKagendo, Sharon (C32/) 2nd
14Wanjiku, Grace (C43/) 1stChege, Caroline (C30/) 2nd
22Wanjiku, Priscilla (C25/) 1stMukiri, Richard (C53/) 2nd
12Wanjiku, Thandie (C22/) 1stWanjohi, Collins (C44/) 2nd
 Wanjiru, Millicent (C11/) bye
12Wanjohi, Collins (C44/) 2ndWanjiku, Thandie (C22/) 1st
8Wasiche, Joseph (C45/) 1stMuthomi, Fransisco (C27/) 2nd
24Wasingya, Jordan (C46/) 2ndNthiga, Grace (C20/) 1st
BoardPlayer Opponent
 Camara, Mariam (E2/JM_CAMBRIDGE) unpaired
 Camara, Mohammed (E1/JM_CAMBRIDGE) unpaired
 Kiprono, Joshua (E6/JM_CAMBRIDGE) unpaired
 Kiprono, Nina (E5/JM_CAMBRIDGE) unpaired
 Koome, Emmanuel (E8/JM_CAMBRIDGE) unpaired
 Langat, Patience (E7/JM_CAMBRIDGE) unpaired
 Njoroge, Jayden (E4/JM_CAMBRIDGE) unpaired
 Tina, Thalia (E3/JM_CAMBRIDGE) unpaired

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.