Back to round index.

Nairobi National Scrabble Championship <br>

Round 8 Alphabetic Team Pairings

BoardPlayer Opponent
3Adegbesan, Adekoyejo (A13/) 1stMutahi, Martins (A14/) 2nd
10Akinyi, Wenwa (A19/) 2ndMbugua, Nicholas (A12/) 1st
 Aluha, Zawadi (A27/) bye
2Amuke, Benard (A9/) 2ndGongolo, Michael (EXP) (A3/) 1st
 Arungo, Obadiah (A17/) bye
9Githinji, Kuria (A25/) 2ndRuto, Cecilia (A20/) 1st
2Gongolo, Michael (EXP) (A3/) 1stAmuke, Benard (A9/) 2nd
6Irungu, Wamucii (A26/) 2ndMagwanga, Onani (A11/) 1st
5Kennedy, Chrispine (A28/) 1stNderitu, Gitonga (GM) (A6/) 2nd
13Kikechi, Millie (A24/) 2ndKipkemoi, Limo (A23/) 1st
4Kimani, David (A7/) 2ndOyende, Allan (GM) (A1/) 1st
13Kipkemoi, Limo (A23/) 1stKikechi, Millie (A24/) 2nd
12Koyyoko, Bernard (A2/) 1stMagu, Fred (A21/) 2nd
7Litunya, Patrick (A8/) 2ndOgonji, Martin (A22/) 1st
8Machanje, Daniel (A18/) 2ndNjoroge, Stanley (A10/) 1st
12Magu, Fred (A21/) 2ndKoyyoko, Bernard (A2/) 1st
6Magwanga, Onani (A11/) 1stIrungu, Wamucii (A26/) 2nd
10Mbugua, Nicholas (A12/) 1stAkinyi, Wenwa (A19/) 2nd
3Mutahi, Martins (A14/) 2ndAdegbesan, Adekoyejo (A13/) 1st
5Nderitu, Gitonga (GM) (A6/) 2ndKennedy, Chrispine (A28/) 1st
8Njoroge, Stanley (A10/) 1stMachanje, Daniel (A18/) 2nd
11Ochola, Tony (A16/) 1stWachira, Francis (A4/) 2nd
7Ogonji, Martin (A22/) 1stLitunya, Patrick (A8/) 2nd
1Okechi, Richard (A5/) 1stOtieno, Manase (A15/) 2nd
1Otieno, Manase (A15/) 2ndOkechi, Richard (A5/) 1st
4Oyende, Allan (GM) (A1/) 1stKimani, David (A7/) 2nd
9Ruto, Cecilia (A20/) 1stGithinji, Kuria (A25/) 2nd
11Wachira, Francis (A4/) 2ndOchola, Tony (A16/) 1st
10Alila, Olive (B20/) 1stKimathi, Urbanus (B16/) 2nd
20Amuga, Merceline (B34/) 1stNyambura, Mitchell (B33/) 2nd
22Bahati, Brighton (B35/) 1stGutettah, Benedict (B44/) 2nd
1Davis, Trevor (B4/) 2ndMindah, Isaac (B5/) 1st
16Gathuto, Gerald (B30/) 1stOdongo, Teddy (B19/) 2nd
6Gitagia, Fredrick (B2/) 1stWaithaka, William (B17/) 2nd
4Githinji, Kibuthi (B8/) 2ndNg'ang'a, Michael (B1/) 1st
22Gutettah, Benedict (B44/) 2ndBahati, Brighton (B35/) 1st
11Kahura, Agnes (B28/) 2ndLomorukai, Jeremiah (B21/) 1st
3Karinga, Joseph (B3/) 1stNguli, Robert (B6/) 2nd
2Kariuki, Isaac (B18/) 1stOnyango, Lincoln (B9/) 2nd
14Kayo, Jared (B37/) 2ndOkado, Beryl (B12/) 1st
13Kimani, Jacob (B43/) 2ndWanjihia, Antony (B22/) 1st
10Kimathi, Urbanus (B16/) 2ndAlila, Olive (B20/) 1st
8Kiplagat, Powell (B25/) 2ndNamale, Clive (B29/) 1st
17Kithinji, George (B15/) 2ndMaroria, Deborah (B38/) 1st
11Lomorukai, Jeremiah (B21/) 1stKahura, Agnes (B28/) 2nd
21Maritim, Collins (B42/) 1stMwangi, Daveron (B41/) 2nd
17Maroria, Deborah (B38/) 1stKithinji, George (B15/) 2nd
1Mindah, Isaac (B5/) 1stDavis, Trevor (B4/) 2nd
5Mokaya, Charles (B7/) 1stNjogu, Evelyn (B26/) 2nd
12Mutahi, Mercy (B23/) 2ndNgure, Zablon (B11/) 1st
21Mwangi, Daveron (B41/) 2ndMaritim, Collins (B42/) 1st
9Mwanyumba, Bryson (B13/) 1stWaliaula, Damian (B24/) 2nd
8Namale, Clive (B29/) 1stKiplagat, Powell (B25/) 2nd
18Ndirangu, Peter (B31/) 2ndWangari, Joan (B14/) 1st
7Ndolo, James (B36/) 1stNgugi, Josphat (B32/) 2nd
4Ng'ang'a, Michael (B1/) 1stGithinji, Kibuthi (B8/) 2nd
7Ngugi, Josphat (B32/) 2ndNdolo, James (B36/) 1st
3Nguli, Robert (B6/) 2ndKaringa, Joseph (B3/) 1st
12Ngure, Zablon (B11/) 1stMutahi, Mercy (B23/) 2nd
5Njogu, Evelyn (B26/) 2ndMokaya, Charles (B7/) 1st
20Nyambura, Mitchell (B33/) 2ndAmuga, Merceline (B34/) 1st
19Odhiambo, Jimmy (B40/) 1stOmondi, Ryan (B27/) 2nd
16Odongo, Teddy (B19/) 2ndGathuto, Gerald (B30/) 1st
15Ogutu, Benard (B39/) 2ndWafula, Jonathan (B10/) 1st
14Okado, Beryl (B12/) 1stKayo, Jared (B37/) 2nd
19Omondi, Ryan (B27/) 2ndOdhiambo, Jimmy (B40/) 1st
2Onyango, Lincoln (B9/) 2ndKariuki, Isaac (B18/) 1st
15Wafula, Jonathan (B10/) 1stOgutu, Benard (B39/) 2nd
6Waithaka, William (B17/) 2ndGitagia, Fredrick (B2/) 1st
9Waliaula, Damian (B24/) 2ndMwanyumba, Bryson (B13/) 1st
18Wangari, Joan (B14/) 1stNdirangu, Peter (B31/) 2nd
13Wanjihia, Antony (B22/) 1stKimani, Jacob (B43/) 2nd
19Adhiambo, Florence (C17/) 2ndKagendo, Sharon (C32/) 1st
5Andati, Fridah (C7/) 1stNjenga, Bryan (C9/) 2nd
14Apondi, Peggy (C29/) 2ndWanjiku, Grace (C43/) 1st
 Ayuga, Erian (C36/) bye
16Bosire, Cesc (C57/) 2ndKarimjee, Abbassali (C18/) 1st
26Chege, Caroline (C30/) 1stIndakwa, Benedict (C31/) 2nd
13Cheruiyot, Derrick (C55/) 1stMaina, Martin (C3/) 2nd
3Chiuri, Tabitha (C14/) 1stEremon, Stefane (C1/) 2nd
3Eremon, Stefane (C1/) 2ndChiuri, Tabitha (C14/) 1st
18Gichengi,Andrew (C47/) 1stNderitu, Wisdom (C58/) 2nd
1Hans, Timothy (C2/) 1stMogaka, Chrisantus (C4/) 2nd
2Ichingwa, Neema (C5/) 1stKering, Jeremy (C10/) 2nd
26Indakwa, Benedict (C31/) 2ndChege, Caroline (C30/) 1st
9Jepchumba, Christine (C6/) 1stKinyua, Ephraim (C13/) 2nd
19Kagendo, Sharon (C32/) 1stAdhiambo, Florence (C17/) 2nd
4Karegwa, Gadson (C54/) 2ndNdilai, Stephen (C39/) 1st
16Karimjee, Abbassali (C18/) 1stBosire, Cesc (C57/) 2nd
2Kering, Jeremy (C10/) 2ndIchingwa, Neema (C5/) 1st
24Khamayo, Purity (C28/) 1stNthiga, Grace (C20/) 2nd
25Kiboi, Travis (C61/) 1stOchieng, Emmanuel (C62/) 2nd
15Kigen, Ephraim (C33/) 1stMwaniki, Roy (C59/) 2nd
6Kimani, Tonyblayer (C56/) 1stNjenga, Dalton (C48/) 2nd
21Kimutai, Meshack (C51/) 2ndMULI, JOY (C15/) 1st
9Kinyua, Ephraim (C13/) 2ndJepchumba, Christine (C6/) 1st
 Kones, Melvin (C34/) bye
20Lionel, Willis (C52/) 2ndMukiri, Richard (C53/) 1st
21MULI, JOY (C15/) 1stKimutai, Meshack (C51/) 2nd
13Maina, Martin (C3/) 2ndCheruiyot, Derrick (C55/) 1st
23Maina, Millicent (C35/) 2ndWasingya, Jordan (C46/) 1st
 Maneno, Hamilton (C26/) bye
8Matelong, Victor (C37/) 2ndWasiche, Joseph (C45/) 1st
1Mogaka, Chrisantus (C4/) 2ndHans, Timothy (C2/) 1st
12Mshindi, Alpha (C49/) 2ndWairimu, Frida (C41/) 1st
20Mukiri, Richard (C53/) 1stLionel, Willis (C52/) 2nd
 Muraimu, Hellen (C19/) bye
7Muthomi, Fransisco (C27/) 1stThuku, Regan (C60/) 2nd
10Mutugi, Aydenn (C50/) 2ndTereka, Lemi (C8/) 1st
 Mutunga, Daniel (C38/) bye
22Mwangolo, Janet (C16/) 2ndWanjiku, Priscilla (C25/) 1st
15Mwaniki, Roy (C59/) 2ndKigen, Ephraim (C33/) 1st
18Nderitu, Wisdom (C58/) 2ndGichengi,Andrew (C47/) 1st
4Ndilai, Stephen (C39/) 1stKaregwa, Gadson (C54/) 2nd
17Ndungu, Hannah (C23/) 1stWanjiku, Thandie (C22/) 2nd
5Njenga, Bryan (C9/) 2ndAndati, Fridah (C7/) 1st
6Njenga, Dalton (C48/) 2ndKimani, Tonyblayer (C56/) 1st
24Nthiga, Grace (C20/) 2ndKhamayo, Purity (C28/) 1st
25Ochieng, Emmanuel (C62/) 2ndKiboi, Travis (C61/) 1st
 Odiwuor, Tom (C24/) bye
11Orina, Jared (C40/) 2ndWanjohi, Collins (C44/) 1st
 Patel, Disha (C12/) bye
10Tereka, Lemi (C8/) 1stMutugi, Aydenn (C50/) 2nd
 Theresa, Cecilia (C21/) bye
7Thuku, Regan (C60/) 2ndMuthomi, Fransisco (C27/) 1st
12Wairimu, Frida (C41/) 1stMshindi, Alpha (C49/) 2nd
 Wairimu, Serah (C42/) bye
14Wanjiku, Grace (C43/) 1stApondi, Peggy (C29/) 2nd
22Wanjiku, Priscilla (C25/) 1stMwangolo, Janet (C16/) 2nd
17Wanjiku, Thandie (C22/) 2ndNdungu, Hannah (C23/) 1st
 Wanjiru, Millicent (C11/) bye
11Wanjohi, Collins (C44/) 1stOrina, Jared (C40/) 2nd
8Wasiche, Joseph (C45/) 1stMatelong, Victor (C37/) 2nd
23Wasingya, Jordan (C46/) 1stMaina, Millicent (C35/) 2nd
BoardPlayer Opponent
 Camara, Mariam (E2/JM_CAMBRIDGE) unpaired
 Camara, Mohammed (E1/JM_CAMBRIDGE) unpaired
 Kiprono, Joshua (E6/JM_CAMBRIDGE) unpaired
 Kiprono, Nina (E5/JM_CAMBRIDGE) unpaired
 Koome, Emmanuel (E8/JM_CAMBRIDGE) unpaired
 Langat, Patience (E7/JM_CAMBRIDGE) unpaired
 Njoroge, Jayden (E4/JM_CAMBRIDGE) unpaired
 Tina, Thalia (E3/JM_CAMBRIDGE) unpaired

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.