Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Achan, Nicole (A16) 2nd | ![]() | Oyende, Allan (GM) (A2) 1st |
2 | Amuke, Benard (A6) 1st | ![]() | Machanje, Daniel (A14) 2nd |
5 | Githinji, Kuria (A17) 1st | ![]() | Oyoo, Ian (A13) 2nd |
9 | Kariuki, Charles (A11) 2nd | ![]() | Tarus, Kipruto (A10) 1st |
6 | Kipkemoi, Limo (A18) 1st | ![]() | Oduor, Raphael (A15) 2nd |
2 | Machanje, Daniel (A14) 2nd | ![]() | Amuke, Benard (A6) 1st |
7 | Magu, Fred (A12) 1st | ![]() | Wachira, Francis (A1) 2nd |
10 | Magwanga, Onani (A9) 1st | ![]() | Mvoi, David (A19) 2nd |
1 | Mutahi, Martins (A8) 2nd | ![]() | Njoroge, Stanley (A7) 1st |
3 | Mutinda, Philip (A3) 2nd | ![]() | Nderitu, Gitonga (GM) (A4) 1st |
10 | Mvoi, David (A19) 2nd | ![]() | Magwanga, Onani (A9) 1st |
3 | Nderitu, Gitonga (GM) (A4) 1st | ![]() | Mutinda, Philip (A3) 2nd |
1 | Njoroge, Stanley (A7) 1st | ![]() | Mutahi, Martins (A8) 2nd |
6 | Oduor, Raphael (A15) 2nd | ![]() | Kipkemoi, Limo (A18) 1st |
8 | Okechi, Richard (A5) 1st | ![]() | Owuor, Mark (A20) 2nd |
8 | Owuor, Mark (A20) 2nd | ![]() | Okechi, Richard (A5) 1st |
4 | Oyende, Allan (GM) (A2) 1st | ![]() | Achan, Nicole (A16) 2nd |
5 | Oyoo, Ian (A13) 2nd | ![]() | Githinji, Kuria (A17) 1st |
9 | Tarus, Kipruto (A10) 1st | ![]() | Kariuki, Charles (A11) 2nd |
7 | Wachira, Francis (A1) 2nd | ![]() | Magu, Fred (A12) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.