Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Achan, Nicole (A16) 1st | ![]() | Wachira, Francis (A1) 2nd repeat |
1 | Amuke, Benard (A6) 2nd | ![]() | Njoroge, Stanley (A7) 1st repeat |
8 | Githinji, Kuria (A17) 2nd | ![]() | Kariuki, Charles (A11) 1st repeat |
8 | Kariuki, Charles (A11) 1st | ![]() | Githinji, Kuria (A17) 2nd repeat |
10 | Kipkemoi, Limo (A18) 1st | ![]() | Magwanga, Onani (A9) 2nd repeat |
6 | Machanje, Daniel (A14) 1st | ![]() | Tarus, Kipruto (A10) 2nd repeat |
9 | Magu, Fred (A12) 2nd | ![]() | Owuor, Mark (A20) 1st repeat |
10 | Magwanga, Onani (A9) 2nd | ![]() | Kipkemoi, Limo (A18) 1st repeat |
3 | Mutahi, Martins (A8) 1st | ![]() | Oyende, Allan (GM) (A2) 2nd repeat |
2 | Mutinda, Philip (A3) 2nd | ![]() | Oyoo, Ian (A13) 1st |
7 | Mvoi, David (A19) 1st | ![]() | Okechi, Richard (A5) 2nd repeat |
4 | Nderitu, Gitonga (GM) (A4) 2nd | ![]() | Oduor, Raphael (A15) 1st repeat |
1 | Njoroge, Stanley (A7) 1st | ![]() | Amuke, Benard (A6) 2nd repeat |
4 | Oduor, Raphael (A15) 1st | ![]() | Nderitu, Gitonga (GM) (A4) 2nd repeat |
7 | Okechi, Richard (A5) 2nd | ![]() | Mvoi, David (A19) 1st repeat |
9 | Owuor, Mark (A20) 1st | ![]() | Magu, Fred (A12) 2nd repeat |
3 | Oyende, Allan (GM) (A2) 2nd | ![]() | Mutahi, Martins (A8) 1st repeat |
2 | Oyoo, Ian (A13) 1st | ![]() | Mutinda, Philip (A3) 2nd |
6 | Tarus, Kipruto (A10) 2nd | ![]() | Machanje, Daniel (A14) 1st repeat |
5 | Wachira, Francis (A1) 2nd | ![]() | Achan, Nicole (A16) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.