Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 1027 | 536 | 491 | Oyende, Allan (GM) (A2) | Oduor, Raphael (A15) |
3 | 1010 | 587 | 423 | Njoroge, Stanley (A7) | Nderitu, Gitonga (GM) (A4) |
5 | 985 | 651 | 334 | Kariuki, Charles (A11) | Okechi, Richard (A5) |
6 | 978 | 583 | 395 | Mutinda, Philip (A3) | Okechi, Richard (A5) |
16 | 966 | 489 | 477 | Njoroge, Stanley (A7) | Oyende, Allan (GM) (A2) |
15 | 961 | 496 | 465 | Achan, Nicole (A16) | Okechi, Richard (A5) |
8 | 956 | 567 | 389 | Njoroge, Stanley (A7) | Wachira, Francis (A1) |
13 | 954 | 525 | 429 | Okechi, Richard (A5) | Mvoi, David (A19) |
1 | 951 | 520 | 431 | Magwanga, Onani (A9) | Kipkemoi, Limo (A18) |
17 | 944 | 478 | 466 | Wachira, Francis (A1) | Oduor, Raphael (A15) |
5 | 937 | 509 | 428 | Oduor, Raphael (A15) | Mvoi, David (A19) |
16 | 935 | 486 | 449 | Oduor, Raphael (A15) | Okechi, Richard (A5) |
7 | 933 | 493 | 440 | Okechi, Richard (A5) | Magwanga, Onani (A9) |
13 | 932 | 520 | 412 | Achan, Nicole (A16) | Wachira, Francis (A1) |
12 | 928 | 500 | 428 | Oyoo, Ian (A13) | Githinji, Kuria (A17) |
11 | 926 | 472 | 454 | Mutinda, Philip (A3) | Achan, Nicole (A16) |
7 | 924 | 506 | 418 | Oyende, Allan (GM) (A2) | Githinji, Kuria (A17) |
7 | 922 | 487 | 435 | Amuke, Benard (A6) | Oyoo, Ian (A13) |
3 | 922 | 494 | 428 | Mutahi, Martins (A8) | Kariuki, Charles (A11) |
15 | 920 | 533 | 387 | Oyende, Allan (GM) (A2) | Oyoo, Ian (A13) |
4 | 920 | 562 | 358 | Mvoi, David (A19) | Kariuki, Charles (A11) |
4 | 919 | 463 | 456 | Wachira, Francis (A1) | Mutahi, Martins (A8) |
14 | 917 | 503 | 414 | Oyende, Allan (GM) (A2) | Achan, Nicole (A16) |
12 | 915 | 525 | 390 | Okechi, Richard (A5) | Owuor, Mark (A20) |
4 | 915 | 526 | 389 | Achan, Nicole (A16) | Owuor, Mark (A20) |
4 | 914 | 491 | 423 | Machanje, Daniel (A14) | Okechi, Richard (A5) |
17 | 911 | 550 | 361 | Oyoo, Ian (A13) | Oyende, Allan (GM) (A2) |
12 | 910 | 559 | 351 | Mutinda, Philip (A3) | Nderitu, Gitonga (GM) (A4) |
6 | 910 | 478 | 432 | Njoroge, Stanley (A7) | Amuke, Benard (A6) |
5 | 910 | 478 | 432 | Oyoo, Ian (A13) | Mutahi, Martins (A8) |
8 | 909 | 505 | 404 | Githinji, Kuria (A17) | Amuke, Benard (A6) |
9 | 907 | 478 | 429 | Oyoo, Ian (A13) | Nderitu, Gitonga (GM) (A4) |
2 | 906 | 484 | 422 | Nderitu, Gitonga (GM) (A4) | Amuke, Benard (A6) |
5 | 905 | 462 | 443 | Tarus, Kipruto (A10) | Nderitu, Gitonga (GM) (A4) |
16 | 903 | 454 | 449 | Wachira, Francis (A1) | Kariuki, Charles (A11) |
16 | 903 | 452 | 451 | Oyoo, Ian (A13) | Achan, Nicole (A16) |
11 | 902 | 505 | 397 | Oyoo, Ian (A13) | Kipkemoi, Limo (A18) |
13 | 900 | 465 | 435 | Mutahi, Martins (A8) | Oyende, Allan (GM) (A2) |
5 | 897 | 464 | 433 | Achan, Nicole (A16) | Wachira, Francis (A1) |
7 | 896 | 505 | 391 | Wachira, Francis (A1) | Kipkemoi, Limo (A18) |
15 | 895 | 631 | 264 | Nderitu, Gitonga (GM) (A4) | Oduor, Raphael (A15) |
8 | 894 | 452 | 442 | Machanje, Daniel (A14) | Tarus, Kipruto (A10) |
10 | 891 | 530 | 361 | Amuke, Benard (A6) | Achan, Nicole (A16) |
1 | 890 | 523 | 367 | Nderitu, Gitonga (GM) (A4) | Machanje, Daniel (A14) |
16 | 890 | 554 | 336 | Mutahi, Martins (A8) | Amuke, Benard (A6) |
14 | 890 | 475 | 415 | Oyoo, Ian (A13) | Nderitu, Gitonga (GM) (A4) |
14 | 888 | 469 | 419 | Amuke, Benard (A6) | Njoroge, Stanley (A7) |
11 | 888 | 522 | 366 | Kariuki, Charles (A11) | Githinji, Kuria (A17) |
10 | 884 | 546 | 338 | Okechi, Richard (A5) | Kipkemoi, Limo (A18) |
2 | 884 | 469 | 415 | Kipkemoi, Limo (A18) | Kariuki, Charles (A11) |
8 | 883 | 462 | 421 | Mutahi, Martins (A8) | Oyende, Allan (GM) (A2) |
12 | 883 | 463 | 420 | Oduor, Raphael (A15) | Kipkemoi, Limo (A18) |
4 | 881 | 488 | 393 | Nderitu, Gitonga (GM) (A4) | Githinji, Kuria (A17) |
18 | 879 | 446 | 433 | Mutahi, Martins (A8) | Amuke, Benard (A6) |
1 | 878 | 470 | 408 | Oyoo, Ian (A13) | Oyende, Allan (GM) (A2) |
6 | 877 | 501 | 376 | Mutahi, Martins (A8) | Kipkemoi, Limo (A18) |
15 | 875 | 480 | 395 | Wachira, Francis (A1) | Mvoi, David (A19) |
2 | 875 | 511 | 364 | Oyende, Allan (GM) (A2) | Tarus, Kipruto (A10) |
18 | 875 | 458 | 417 | Njoroge, Stanley (A7) | Mutinda, Philip (A3) |
6 | 875 | 445 | 430 | Achan, Nicole (A16) | Oyoo, Ian (A13) |
1 | 874 | 451 | 423 | Amuke, Benard (A6) | Owuor, Mark (A20) |
5 | 874 | 439 | 435 | Machanje, Daniel (A14) | Mutinda, Philip (A3) |
3 | 869 | 482 | 387 | Githinji, Kuria (A17) | Wachira, Francis (A1) |
11 | 864 | 456 | 408 | Oyende, Allan (GM) (A2) | Wachira, Francis (A1) |
5 | 864 | 479 | 385 | Njoroge, Stanley (A7) | Githinji, Kuria (A17) |
17 | 863 | 517 | 346 | Nderitu, Gitonga (GM) (A4) | Njoroge, Stanley (A7) |
14 | 861 | 462 | 399 | Mutahi, Martins (A8) | Mutinda, Philip (A3) |
5 | 860 | 442 | 418 | Amuke, Benard (A6) | Oyende, Allan (GM) (A2) |
9 | 860 | 436 | 424 | Amuke, Benard (A6) | Wachira, Francis (A1) |
11 | 860 | 435 | 425 | Amuke, Benard (A6) | Oduor, Raphael (A15) |
11 | 859 | 491 | 368 | Njoroge, Stanley (A7) | Machanje, Daniel (A14) |
2 | 859 | 455 | 404 | Githinji, Kuria (A17) | Magu, Fred (A12) |
6 | 858 | 441 | 417 | Magu, Fred (A12) | Owuor, Mark (A20) |
6 | 858 | 434 | 424 | Machanje, Daniel (A14) | Kariuki, Charles (A11) |
2 | 858 | 442 | 416 | Achan, Nicole (A16) | Machanje, Daniel (A14) |
12 | 857 | 517 | 340 | Mutahi, Martins (A8) | Njoroge, Stanley (A7) |
10 | 856 | 443 | 413 | Kariuki, Charles (A11) | Magu, Fred (A12) |
9 | 856 | 443 | 413 | Achan, Nicole (A16) | Oduor, Raphael (A15) |
12 | 852 | 470 | 382 | Oyende, Allan (GM) (A2) | Achan, Nicole (A16) |
1 | 851 | 475 | 376 | Tarus, Kipruto (A10) | Achan, Nicole (A16) |
18 | 851 | 431 | 420 | Achan, Nicole (A16) | Oduor, Raphael (A15) |
7 | 850 | 453 | 397 | Mutinda, Philip (A3) | Kariuki, Charles (A11) |
13 | 850 | 433 | 417 | Mutinda, Philip (A3) | Oyoo, Ian (A13) |
13 | 850 | 444 | 406 | Owuor, Mark (A20) | Magu, Fred (A12) |
14 | 849 | 429 | 420 | Magwanga, Onani (A9) | Magu, Fred (A12) |
10 | 845 | 473 | 372 | Nderitu, Gitonga (GM) (A4) | Wachira, Francis (A1) |
9 | 843 | 516 | 327 | Owuor, Mark (A20) | Mutahi, Martins (A8) |
9 | 842 | 448 | 394 | Kariuki, Charles (A11) | Magwanga, Onani (A9) |
2 | 841 | 440 | 401 | Njoroge, Stanley (A7) | Mutinda, Philip (A3) |
9 | 841 | 526 | 315 | Kipkemoi, Limo (A18) | Mvoi, David (A19) |
7 | 838 | 435 | 403 | Njoroge, Stanley (A7) | Achan, Nicole (A16) |
13 | 837 | 425 | 412 | Kipkemoi, Limo (A18) | Magwanga, Onani (A9) |
14 | 837 | 419 | 418 | Kipkemoi, Limo (A18) | Githinji, Kuria (A17) |
1 | 835 | 431 | 404 | Mutinda, Philip (A3) | Oduor, Raphael (A15) |
10 | 835 | 442 | 393 | Mutinda, Philip (A3) | Githinji, Kuria (A17) |
2 | 834 | 472 | 362 | Mutahi, Martins (A8) | Okechi, Richard (A5) |
9 | 833 | 486 | 347 | Mutinda, Philip (A3) | Tarus, Kipruto (A10) |
9 | 833 | 456 | 377 | Machanje, Daniel (A14) | Githinji, Kuria (A17) |
18 | 830 | 417 | 413 | Wachira, Francis (A1) | Oyende, Allan (GM) (A2) |
10 | 830 | 458 | 372 | Oyende, Allan (GM) (A2) | Magwanga, Onani (A9) |
18 | 825 | 422 | 403 | Tarus, Kipruto (A10) | Kariuki, Charles (A11) |
4 | 825 | 450 | 375 | Kipkemoi, Limo (A18) | Tarus, Kipruto (A10) |
3 | 824 | 428 | 396 | Tarus, Kipruto (A10) | Magu, Fred (A12) |
11 | 824 | 421 | 403 | Magu, Fred (A12) | Mvoi, David (A19) |
8 | 823 | 497 | 326 | Mutinda, Philip (A3) | Kipkemoi, Limo (A18) |
16 | 822 | 421 | 401 | Machanje, Daniel (A14) | Tarus, Kipruto (A10) |
13 | 821 | 446 | 375 | Amuke, Benard (A6) | Njoroge, Stanley (A7) |
10 | 821 | 467 | 354 | Mutahi, Martins (A8) | Machanje, Daniel (A14) |
6 | 821 | 418 | 403 | Magwanga, Onani (A9) | Tarus, Kipruto (A10) |
13 | 820 | 510 | 310 | Tarus, Kipruto (A10) | Machanje, Daniel (A14) |
3 | 820 | 427 | 393 | Mvoi, David (A19) | Machanje, Daniel (A14) |
13 | 818 | 416 | 402 | Nderitu, Gitonga (GM) (A4) | Oduor, Raphael (A15) |
3 | 818 | 480 | 338 | Amuke, Benard (A6) | Mutinda, Philip (A3) |
7 | 818 | 415 | 403 | Oduor, Raphael (A15) | Nderitu, Gitonga (GM) (A4) |
6 | 818 | 415 | 403 | Githinji, Kuria (A17) | Mvoi, David (A19) |
15 | 818 | 459 | 359 | Githinji, Kuria (A17) | Owuor, Mark (A20) |
8 | 816 | 454 | 362 | Okechi, Richard (A5) | Mvoi, David (A19) |
4 | 816 | 443 | 373 | Njoroge, Stanley (A7) | Oyoo, Ian (A13) |
12 | 815 | 445 | 370 | Tarus, Kipruto (A10) | Kariuki, Charles (A11) |
13 | 815 | 483 | 332 | Kariuki, Charles (A11) | Githinji, Kuria (A17) |
12 | 814 | 460 | 354 | Amuke, Benard (A6) | Machanje, Daniel (A14) |
14 | 814 | 457 | 357 | Mvoi, David (A19) | Owuor, Mark (A20) |
16 | 810 | 458 | 352 | Nderitu, Gitonga (GM) (A4) | Mutinda, Philip (A3) |
11 | 809 | 419 | 390 | Okechi, Richard (A5) | Tarus, Kipruto (A10) |
7 | 807 | 413 | 394 | Tarus, Kipruto (A10) | Mutahi, Martins (A8) |
2 | 806 | 421 | 385 | Wachira, Francis (A1) | Magwanga, Onani (A9) |
15 | 806 | 414 | 392 | Kariuki, Charles (A11) | Tarus, Kipruto (A10) |
11 | 805 | 447 | 358 | Nderitu, Gitonga (GM) (A4) | Owuor, Mark (A20) |
16 | 805 | 455 | 350 | Magwanga, Onani (A9) | Kipkemoi, Limo (A18) |
17 | 804 | 445 | 359 | Okechi, Richard (A5) | Mvoi, David (A19) |
1 | 802 | 404 | 398 | Wachira, Francis (A1) | Kariuki, Charles (A11) |
15 | 802 | 445 | 357 | Amuke, Benard (A6) | Njoroge, Stanley (A7) |
1 | 802 | 478 | 324 | Njoroge, Stanley (A7) | Mvoi, David (A19) |
15 | 802 | 427 | 375 | Mutahi, Martins (A8) | Mutinda, Philip (A3) |
9 | 799 | 424 | 375 | Magu, Fred (A12) | Okechi, Richard (A5) |
2 | 798 | 414 | 384 | Oduor, Raphael (A15) | Owuor, Mark (A20) |
18 | 797 | 460 | 337 | Mvoi, David (A19) | Owuor, Mark (A20) |
6 | 795 | 465 | 330 | Nderitu, Gitonga (GM) (A4) | Oyende, Allan (GM) (A2) |
8 | 795 | 444 | 351 | Oduor, Raphael (A15) | Oyoo, Ian (A13) |
1 | 794 | 409 | 385 | Githinji, Kuria (A17) | Mutahi, Martins (A8) |
18 | 793 | 441 | 352 | Okechi, Richard (A5) | Machanje, Daniel (A14) |
16 | 793 | 428 | 365 | Owuor, Mark (A20) | Magu, Fred (A12) |
17 | 792 | 412 | 380 | Mutahi, Martins (A8) | Amuke, Benard (A6) |
18 | 790 | 441 | 349 | Nderitu, Gitonga (GM) (A4) | Oyoo, Ian (A13) |
14 | 790 | 444 | 346 | Kariuki, Charles (A11) | Machanje, Daniel (A14) |
16 | 790 | 420 | 370 | Mvoi, David (A19) | Githinji, Kuria (A17) |
6 | 788 | 433 | 355 | Wachira, Francis (A1) | Oduor, Raphael (A15) |
17 | 786 | 399 | 387 | Tarus, Kipruto (A10) | Magwanga, Onani (A9) |
10 | 785 | 436 | 349 | Njoroge, Stanley (A7) | Oduor, Raphael (A15) |
8 | 782 | 503 | 279 | Magwanga, Onani (A9) | Magu, Fred (A12) |
5 | 774 | 427 | 347 | Owuor, Mark (A20) | Magwanga, Onani (A9) |
17 | 771 | 450 | 321 | Machanje, Daniel (A14) | Kariuki, Charles (A11) |
14 | 770 | 398 | 372 | Okechi, Richard (A5) | Wachira, Francis (A1) |
2 | 769 | 431 | 338 | Oyoo, Ian (A13) | Mvoi, David (A19) |
18 | 767 | 405 | 362 | Magwanga, Onani (A9) | Githinji, Kuria (A17) |
3 | 764 | 392 | 372 | Achan, Nicole (A16) | Okechi, Richard (A5) |
15 | 762 | 455 | 307 | Machanje, Daniel (A14) | Kipkemoi, Limo (A18) |
10 | 761 | 424 | 337 | Oyoo, Ian (A13) | Owuor, Mark (A20) |
15 | 756 | 471 | 285 | Magwanga, Onani (A9) | Magu, Fred (A12) |
5 | 756 | 397 | 359 | Kipkemoi, Limo (A18) | Magu, Fred (A12) |
7 | 750 | 414 | 336 | Mvoi, David (A19) | Owuor, Mark (A20) |
14 | 748 | 387 | 361 | Oduor, Raphael (A15) | Tarus, Kipruto (A10) |
9 | 747 | 400 | 347 | Oyende, Allan (GM) (A2) | Njoroge, Stanley (A7) |
3 | 747 | 385 | 362 | Oyoo, Ian (A13) | Magwanga, Onani (A9) |
11 | 746 | 405 | 341 | Mutahi, Martins (A8) | Magwanga, Onani (A9) |
8 | 743 | 411 | 332 | Nderitu, Gitonga (GM) (A4) | Achan, Nicole (A16) |
8 | 739 | 436 | 303 | Owuor, Mark (A20) | Kariuki, Charles (A11) |
12 | 735 | 402 | 333 | Wachira, Francis (A1) | Magu, Fred (A12) |
4 | 731 | 373 | 358 | Oyende, Allan (GM) (A2) | Mutinda, Philip (A3) |
4 | 727 | 366 | 361 | Oduor, Raphael (A15) | Magu, Fred (A12) |
4 | 722 | 390 | 332 | Amuke, Benard (A6) | Magwanga, Onani (A9) |
7 | 721 | 428 | 293 | Machanje, Daniel (A14) | Magu, Fred (A12) |
12 | 717 | 362 | 355 | Mvoi, David (A19) | Magwanga, Onani (A9) |
3 | 706 | 405 | 301 | Owuor, Mark (A20) | Kipkemoi, Limo (A18) |
17 | 697 | 381 | 316 | Owuor, Mark (A20) | Githinji, Kuria (A17) |
17 | 694 | 385 | 309 | Mutinda, Philip (A3) | Achan, Nicole (A16) |
18 | 689 | 400 | 289 | Magu, Fred (A12) | Kipkemoi, Limo (A18) |
10 | 686 | 354 | 332 | Mvoi, David (A19) | Tarus, Kipruto (A10) |
17 | 682 | 364 | 318 | Magu, Fred (A12) | Kipkemoi, Limo (A18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.