Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 2 | 536 | Oduor, Raphael | 15 | 491 | 45 |
Amuke, Benard | 6 | 480 | Mutinda, Philip | 3 | 338 | 142 |
Njoroge, Stanley | 7 | 587 | Nderitu, Gitonga | 4 | 423 | 164 |
Mutahi, Martins | 8 | 494 | Kariuki, Charles | 11 | 428 | 66 |
Tarus, Kipruto | 10 | 428 | Magu, Fred | 12 | 396 | 32 |
Oyoo, Ian | 13 | 385 | Magwanga, Onani | 9 | 362 | 23 |
Achan, Nicole | 16 | 392 | Okechi, Richard | 5 | 372 | 20 |
Githinji, Kuria | 17 | 482 | Wachira, Francis | 1 | 387 | 95 |
Mvoi, David | 19 | 427 | Machanje, Daniel | 14 | 393 | 34 |
Owuor, Mark | 20 | 405 | Kipkemoi, Limo | 18 | 301 | 104 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.